<>
CricDirect Cricket News, Results and Stats
 

Ranji Trophy 2024, FIRSTCLASS, Best Bowling Figures

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Amit Shukla 2 4 75.5 207 11 7/65 18.82 2.73 41.36 1 1 13
2. Tanay Thyagarajan 5 8 178.3 613 24 7/106 25.54 3.43 44.63 - 1 25
3. Gurjapneet Singh 4 7 109 256 13 6/22 19.69 2.35 50.31 - 1 34
4. Harsh Dubey 5 10 229.5 552 37 6/36 14.92 2.40 37.27 2 2 49
5. Nishant Sindhu 3 6 69.5 213 15 6/47 14.20 3.05 27.93 - 2 14
6. Umar Nazir Mir 2 4 39.5 108 11 6/53 9.82 2.71 21.73 - 1 7
7. Bhargav Bhatt 5 8 136.3 376 18 6/55 20.89 2.75 45.50 1 1 26
8. Aniketh Reddy 5 8 155 534 17 6/56 31.41 3.45 54.71 - 2 23
9. Mayank Markande 5 8 105.3 289 18 6/59 16.06 2.74 35.17 - 1 18
10. Jaydev Unadkat 5 9 126.2 401 18 6/61 22.28 3.17 42.11 - 1 26
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Pulkit Narang 5 9 144.5 403 15 6/87 26.87 2.78 57.93 - 1 19
12. V Koushik 5 10 207 397 23 5/20 17.26 1.92 54.00 - 1 73
13. Deepak Chahar 5 10 122 376 17 5/30 22.12 3.08 43.06 - 1 25
14. Varun Choudhary 5 9 100.5 291 13 5/35 22.38 2.89 46.54 - 2 17
15. Akash Pandey 5 8 174.1 433 17 5/38 25.47 2.49 61.47 1 1 27
16. Mukhtar Hussain 5 10 149 449 19 5/55 23.63 3.01 47.05 - 1 30
17. Divesh Sharma 5 8 117.2 399 20 5/55 19.95 3.40 35.20 1 1 15
18. Jayant Yadav 5 9 161.4 549 23 5/57 23.87 3.40 42.17 - 1 19
19. Tanush Kotian 2 4 72.1 200 12 5/61 16.67 2.77 36.08 1 1 10
20. Aditya Sarwate 4 5 88.2 177 15 5/62 11.80 2.00 35.33 1 1 29
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Aniket Choudhary 5 10 157.2 460 22 5/66 20.91 2.92 42.91 - 1 27
22. Satyajeet Bachhav 3 6 133.2 337 11 5/80 30.64 2.53 72.73 - 1 21
23. Jalaj Saxena 5 7 112.5 303 20 5/81 15.15 2.69 33.85 - 1 16
24. Mayank Dagar 5 8 147.5 458 14 5/85 32.71 3.10 63.36 - 1 24
25. Auqib Nabi 5 9 132.3 376 32 5/100 11.75 2.84 24.84 - 1 27
26. Kukna Ajay Singh 3 6 184 578 17 5/107 34.00 3.14 64.94 - 2 20
27. Gaurav Yadav 5 7 146 498 14 5/133 35.57 3.41 62.57 - 1 22
28. Hitesh Walunj 5 9 208 622 22 5/103 28.27 2.99 56.73 1 1 35
29. Shreyas Gopal 5 8 173.5 610 22 5/122 27.73 3.51 47.41 1 1 14
30. Akshay Wakhare 5 10 168.3 495 21 4/10 23.57 2.94 48.14 1 - 32
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Yash Dayal 2 4 41.2 123 6 4/27 20.50 2.98 41.33 1 - 9
32. Shivam Mavi 3 7 102.3 351 12 4/29 29.25 3.42 51.25 1 - 15
33. Jass Inder Singh 1 2 21 97 6 4/33 16.17 4.62 21.00 1 - 2
34. Baba Aparajith 5 5 49 88 5 4/35 17.60 1.80 58.80 1 - 16
35. Ankit Sharma 5 7 149.5 447 15 4/42 29.80 2.98 59.93 1 - 14
36. Ayush Badoni 3 5 43.5 134 9 4/43 14.89 3.06 29.22 1 - 9
37. Mukesh Kumar 1 2 33.4 101 6 4/43 16.83 3.00 33.67 1 - 6
38. Aditya Thakare 5 10 134.4 355 18 4/47 19.72 2.64 44.89 1 - 25
39. Himanshu Singh 4 5 85.2 354 16 4/49 22.13 4.15 32.00 1 - 8
40. Arafat Khan 4 8 94.2 306 8 4/50 38.25 3.24 70.75 1 - 11
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Shahbaz Ahmed 4 7 112.2 320 8 4/96 40.00 2.85 84.25 1 - 19
42. Manav Suthar 2 3 79 186 8 4/77 23.25 2.35 59.25 1 - 12
43. Nishunk Birla 5 10 190.4 564 34 4/79 16.59 2.96 33.65 1 - 37
44. Tripurana Vijay 5 8 169 536 14 4/98 38.29 3.17 72.43 1 - 19
45. Vipraj Nigam 1 2 37 157 6 4/81 26.17 4.24 37.00 1 - -
46. Aryan Bora 5 7 89 356 13 4/90 27.38 4.00 41.08 1 - 10
47. Mukul Negi 5 7 106 364 11 3/8 33.09 3.43 57.82 - - 13
48. Jayant Goyat 3 5 60.5 273 8 3/10 34.13 4.49 45.63 - - 6
49. Ajay Duhan 5 6 42 126 6 3/11 21.00 3.00 42.00 - - 5
50. Arjun Sharma 5 8 109 333 7 3/14 47.57 3.06 93.43 - - 21
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Mahipal Lomror 5 8 39.5 164 4 3/15 41.00 4.12 59.75 - - 1
52. Karn Sharma 4 6 93 290 17 3/18 17.06 3.12 32.82 - - 14
53. Aman Kumar 4 8 89.4 245 8 3/18 30.63 2.73 67.25 - - 22
54. Gurnoor Brar 5 9 105.3 329 20 3/18 16.45 3.12 31.65 - - 19
55. Akash Singh 3 6 43.5 147 6 3/19 24.50 3.35 43.83 - - 8
56. Vishu Kashyap 5 10 175.4 580 19 3/21 30.53 3.30 55.47 - - 26
57. Vidyadhar Patil 4 9 141 469 15 3/22 31.27 3.33 56.40 - - 28
58. Priyajitsing Jadeja 2 3 29.5 77 5 3/23 15.40 2.58 35.80 - - 4
59. Vinay Galetiya 2 4 45 162 10 3/24 16.20 3.60 27.00 - - 4
60. Jaymeet Patel 5 8 55.1 169 5 3/26 33.80 3.06 66.20 - - 8
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. R Sonu Yadav 5 8 124.2 364 16 3/29 22.75 2.93 46.63 - - 22
62. KV Sasikanth 5 10 152.5 393 17 3/31 23.12 2.57 53.94 - - 42
63. Yudhvir Singh Charak 5 9 103.2 338 15 3/35 22.53 3.27 41.33 - - 21
64. Navdeep Saini 2 3 48 158 5 3/36 31.60 3.29 57.60 - - 8
65. MD Nidheesh 3 3 32 75 3 3/37 25.00 2.34 64.00 - - 9
66. M Mohammed 3 5 76 195 6 3/38 32.50 2.57 76.00 - - 24
67. Utkarsh Singh 4 5 68.4 224 9 3/41 24.89 3.26 45.78 - - 8
68. Manishi 5 7 131.3 412 14 3/41 29.43 3.13 56.36 - - 24
69. Washington Sundar 1 2 43 88 6 3/43 14.67 2.05 43.00 - - 11
70. Shashank Singh 2 2 34 90 4 3/43 22.50 2.65 51.00 - - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Emanjot Singh Chahal 2 6 76 210 8 3/43 26.25 2.76 57.00 - - 15
72. Vijaykumar Vyshak 3 4 61 190 7 3/44 27.14 3.11 52.29 - - 10
73. Sagar Udeshi 5 7 172 422 19 3/47 22.21 2.45 54.32 - - 39
74. Sachin Kumar 2 2 56.2 259 7 3/48 37.00 4.60 48.29 - - -
75. Arzan Nagwaswalla 5 9 186.5 580 17 3/50 34.12 3.10 65.94 - - 31
76. Himanshu Singh 1 2 30.3 89 3 3/50 29.67 2.92 61.00 - - 4
77. Chama Milind 5 8 115.2 354 16 3/51 22.13 3.07 43.25 - - 23
78. Basil Thampi 5 6 58 146 5 3/51 29.20 2.52 69.60 - - 11
79. Rinkesh Vaghela 1 2 33 92 5 3/52 18.40 2.79 39.60 - - 9
80. Aquib Khan 3 7 92.1 279 11 3/53 25.36 3.03 50.27 - - 12