CricDirect Cricket News, Results and Stats
 

Ranji Trophy 2024, FIRSTCLASS, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Siddharth Desai 1 1 15 36 9 2.4 - - 5
2. Lalith Mohan 1 1 24.3 76 7 3.10 - - 2
3. Jagjit Singh Sandhu 1 1 21 57 7 2.71 - - 5
4. Mahesh Pithiya 1 1 33 102 6 3.09 - - 8
5. Jalaj Saxena 1 1 16.5 41 6 2.43 - - 2
6. Shams Mulani 1 1 36 115 6 3.19 - - 5
7. Tanay Thyagarajan 1 1 18.4 118 6 6.32 - - 1
8. Sagar Udeshi 1 1 39.3 81 6 2.05 - - 7
9. Harsh Dubey 1 1 8 38 6 4.75 - - 3
10. Nishunk Birla 1 1 27.1 65 6 2.39 - - 7
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Jagjit Singh Sandhu 1 1 14.1 51 6 3.6 - - 3
12. Dharmendrasinh Jadeja 1 1 23 51 6 2.21 - - 4
13. Swapnil Singh 1 1 26.1 59 6 2.25 - - 5
14. Auqib Nabi 1 1 16 54 6 3.37 - - 2
15. Ishan Porel 1 1 30 103 6 3.43 - - 6
16. Manisankar Murasingh 1 1 26.4 52 6 1.95 - - 12
17. Himanshu Singh 1 1 22.4 65 6 2.86 - - 3
18. Nishunk Birla 1 1 25.4 72 6 2.80 - - 4
19. Ninad Rathva 1 1 8.5 28 6 3.16 - - 3
20. Hitesh Walunj 1 1 36.1 134 6 3.70 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Atit Sheth 1 1 22.4 71 6 3.13 - - 4
22. Mahesh Pithiya 1 1 13 25 6 1.92 - - 5
23. Suraj Sindhu Jaiswal 1 1 12.5 46 6 3.58 - - 2
24. Ninad Rathva 1 1 10 60 6 6.00 - - 2
25. Utkarsh Singh 1 1 7.5 30 6 3.82 - - 1
26. Anuj Thakral 1 1 11.2 31 6 2.73 - - -
27. Tapas Das 1 1 20 67 6 3.35 - - 3
28. Deepak Dhapola 1 1 21 75 5 3.57 - - 3
29. Abid Mushtaq 1 1 15.3 19 5 1.22 - - 5
30. Hiten Kanbi 1 1 20 70 5 3.50 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Sumit Sharma 1 1 17.4 46 5 2.60 - - 2
32. Jalaj Saxena 1 1 17 56 5 3.29 - - 2
33. Shams Mulani 1 1 23 71 5 3.08 - - 3
34. Manisankar Murasingh 1 1 24.4 68 5 2.75 - - 7
35. Kunal Yadav 1 1 19 65 5 3.42 - - 5
36. Rajesh Mohanty 1 1 13.4 68 5 4.97 - - 2
37. Govinda Poddar 1 1 45 131 5 2.91 - - 9
38. Gurnoor Brar 1 1 7.4 14 5 1.82 - - 2
39. Yudhvir Singh Charak 1 1 9.1 17 5 1.85 - - 4
40. Swapnil Singh 1 1 27 97 5 3.59 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Ravi Kiran 1 1 24 59 5 2.45 - - 6
42. Jayant Yadav 1 1 35 84 5 2.40 - - 3
43. Himanshu Singh 1 1 39.2 196 5 4.98 - - 2
44. Kumar Kartikeya 1 1 49.5 118 5 2.36 - - 10
45. Ravi Kiran 1 1 24 56 5 2.33 - - 5
46. Ayan Chaudhari 1 1 12.3 43 5 3.44 - - 3
47. Saransh Jain 1 1 38.2 108 5 2.81 - - 12
48. Ravi Kiran 1 1 22.4 68 5 3 - - 6
49. Dharmendrasinh Jadeja 1 1 15 50 5 3.33 - - 4
50. Prithvi Raj Yarra 1 1 23 64 5 2.78 - - 5
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Utkarsh Singh 1 1 19.3 50 5 2.56 - - 3
52. Harshit Rana 1 1 19.3 80 5 4.10 - - 3
53. V Koushik 1 1 16 20 5 1.25 - - 8
54. Abhishek Saini 1 1 26 116 5 4.46 - - -
55. Mayank Mishra 1 1 36.5 142 5 3.85 - - 3
56. Deepak Dhapola 1 1 26 71 5 2.73 - - 7
57. Divesh Sharma 1 1 20.4 60 5 2.90 - - 4
58. Harsh Dubey 1 1 19 51 5 2.68 - - 3
59. Auqib Nabi 1 1 9 29 5 3.22 - - 1
60. Tripurana Vijay 1 1 27 62 5 2.29 - - 10
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Shreyas Gopal 1 1 35 122 5 3.48 - - 1
62. Sumit Sharma 1 1 17 79 5 4.64 - - 4
63. Kukna Ajay Singh 1 1 33.1 104 5 3.13 - - 2
64. Tripurana Vijay 1 1 13.4 22 5 1.6 - - 4
65. Shivam Sharma 1 1 29 58 5 2 - - 15
66. Mahesh Pithiya 1 1 22 61 5 2.77 - - 5
67. Sagar Udeshi 1 1 28 50 5 1.78 - - 7
68. Tripurana Vijay 1 1 31 118 5 3.80 - - 5
69. Aryan Bora 1 1 9.4 42 5 4.34 - - 1
70. Jalaj Saxena 1 1 7.1 19 5 2.65 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Harsh Dubey 1 1 25.4 81 5 3.15 - - 3
72. Abhijit Sarkar 1 1 22 74 5 3.36 - - 2
73. Suraj Sindhu Jaiswal 1 1 27.2 92 5 3.36 - - 5
74. Aniketh Reddy 1 1 25 72 5 2.88 - - 5
75. Deepak Dhapola 1 1 21 51 5 2.42 - - 3
76. Khaleel Ahmed 1 1 15 37 5 2.46 - - 5
77. Auqib Nabi 1 1 19 60 5 3.15 - - 5
78. Sagar Udeshi 1 1 45 79 5 1.75 - - 15
79. Jalaj Saxena 1 1 11.1 34 5 3.04 - - 6
80. Saransh Jain 1 1 48 138 5 2.87 - - 11
× Close