<>
CricDirect Cricket News, Results and Stats
 

Ranji Trophy 2024, FIRSTCLASS, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Lalith Mohan 1 1 24.3 76 7 3.10 - - 2
2. Jagjit Singh 1 1 21 57 7 2.71 - - 5
3. Mahesh Pithiya 1 1 33 102 6 3.09 - - 8
4. Jalaj Saxena 1 1 16.5 41 6 2.43 - - 2
5. Shams Mulani 1 1 36 115 6 3.19 - - 5
6. Harsh Dubey 1 1 8 38 6 4.75 - - 3
7. Nishunk Birla 1 1 27.1 65 6 2.39 - - 7
8. Dharmendrasinh Jadeja 1 1 23 51 6 2.21 - - 4
9. Swapnil Singh 1 1 26.1 59 6 2.25 - - 5
10. Auqib Nabi 1 1 16 54 6 3.37 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Ishan Porel 1 1 30 103 6 3.43 - - 6
12. Manisankar Murasingh 1 1 26.4 52 6 1.95 - - 12
13. Himanshu Singh 1 1 22.4 65 6 2.86 - - 3
14. Nishunk Birla 1 1 25.4 72 6 2.80 - - 4
15. Ninad Rathva 1 1 8.5 28 6 3.16 - - 3
16. Hitesh Walunj 1 1 36.1 134 6 3.70 - - 2
17. Mahesh Pithiya 1 1 13 25 6 1.92 - - 5
18. Ninad Rathva 1 1 10 60 6 6.00 - - 2
19. Deepak Dhapola 1 1 21 75 5 3.57 - - 3
20. Abid Mushtaq 1 1 15.3 19 5 1.22 - - 5
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Hiten Kanbi 1 1 20 70 5 3.50 - - 3
22. Sumit Sharma 1 1 17.4 46 5 2.60 - - 2
23. Jalaj Saxena 1 1 17 56 5 3.29 - - 2
24. Shams Mulani 1 1 23 71 5 3.08 - - 3
25. Manisankar Murasingh 1 1 24.4 68 5 2.75 - - 7
26. Govinda Poddar 1 1 45 131 5 2.91 - - 9
27. Gurnoor Brar 1 1 7.4 14 5 1.82 - - 2
28. Yudhvir Singh Charak 1 1 9.1 17 5 1.85 - - 4
29. Swapnil Singh 1 1 27 97 5 3.59 - - 3
30. Ravi Kiran 1 1 24 59 5 2.45 - - 6
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Jayant Yadav 1 1 35 84 5 2.40 - - 3
32. Himanshu Singh 1 1 39.2 196 5 4.98 - - 2
33. Kumar Kartikeya 1 1 49.5 118 5 2.36 - - 10
34. Ravi Kiran 1 1 24 56 5 2.33 - - 5
35. Ayan Chaudhari 1 1 12.3 43 5 3.44 - - 3
36. Saransh Jain 1 1 38.2 108 5 2.81 - - 12
37. Harshit Rana 1 1 19.3 80 5 4.10 - - 3
38. V Koushik 1 1 16 20 5 1.25 - - 8
39. Divesh Sharma 1 1 20.4 60 5 2.90 - - 4
40. Auqib Nabi 1 1 9 29 5 3.22 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Shreyas Gopal 1 1 35 122 5 3.48 - - 1
42. Sumit Sharma 1 1 17 79 5 4.64 - - 4
43. Mahesh Pithiya 1 1 22 61 5 2.77 - - 5
44. Sagar Udeshi 1 1 28 50 5 1.78 - - 7
45. Tripurana Vijay 1 1 31 118 5 3.80 - - 5
46. Aryan Bora 1 1 9.4 42 5 4.34 - - 1
47. Abhijit Sarkar 1 1 22 74 5 3.36 - - 2
48. Deepak Dhapola 1 1 21 51 5 2.42 - - 3
49. Auqib Nabi 1 1 19 60 5 3.15 - - 5
50. Sagar Udeshi 1 1 45 79 5 1.75 - - 15
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. KV Sasikanth 1 1 34 118 5 3.47 - - 8
52. Kunal Yadav 1 1 31.3 133 5 4.22 - - -
53. Aniket Choudhary 1 1 27 86 5 3.18 - - 5
54. Vinay Galetiya 1 1 14 49 5 3.50 - - -
55. Ravi Kiran 1 1 20 56 5 2.80 - - 9
56. Himanshu Sangwan 1 1 22.4 94 5 4.14 - - 4
57. Shubham Agarwal 1 1 18.2 62 5 3.38 - - -
58. Manisankar Murasingh 1 1 12.5 44 5 3.42 - - 5
59. V Koushik 1 1 25 38 5 1.52 - - 12
60. Auqib Nabi 1 1 9 14 5 1.55 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Aryan Pandey 1 1 15 47 4 3.13 - - 5
62. Abid Mushtaq 1 1 31 84 4 2.70 - - 7
63. Himanshu Singh 1 1 29.5 77 4 2.58 - - 2
64. Shreyas Gopal 1 1 14 28 4 2.00 - - 2
65. Baltej Singh 1 1 13 44 4 3.38 - - 5
66. Shivam Sharma 1 1 58.2 95 4 1.62 - - 21
67. S Ajith Ram 1 1 19 44 4 2.31 - - 1
68. Kulwant Khejroliya 1 1 14 94 4 6.71 - - 1
69. Akshay Wakhare 1 1 23 62 4 2.69 - - 5
70. Sachin Kumar 1 1 43 211 4 4.90 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Mohit Avasthi 1 1 14 48 4 3.42 - - 4
72. Karn Sharma 1 1 11 39 4 3.54 - - 2
73. Akash Choudhary 1 1 28 76 4 2.71 - - 7
74. Lalith Mohan 1 1 42.2 104 4 2.45 - - 6
75. Rahul Singh 1 1 35.5 108 4 3.01 - - 4
76. Karn Sharma 1 1 14 38 4 2.71 - - 3
77. Anukul Roy 1 1 38.3 115 4 2.98 - - 1
78. Mohammed Shami 1 1 19 54 4 2.84 - - 4
79. Shardul Thakur 1 1 19 46 4 2.42 - - 7
80. Auqib Nabi 1 1 23 54 4 2.34 - - 4