CricDirect Cricket News, Results and Stats
 

Ranji Trophy 2024, FIRSTCLASS, Four Wickets

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Aditya Sarwate 9 14 269 670 34 5/62 19.71 2.49 47.47 3 1 60
2. Harsh Dubey 10 19 439 1172 69 6/36 16.99 2.67 38.17 2 4 81
3. Suraj Sindhu Jaiswal 6 11 169.1 521 29 4/68 17.97 3.08 35.00 2 - 33
4. Anuj Thakral 3 6 92.2 350 21 4/70 16.67 3.79 26.38 2 - 8
5. Baba Aparajith 6 6 49.4 90 5 4/35 18.00 1.81 59.60 1 - 16
6. V Koushik 7 13 263 513 29 5/20 17.69 1.95 54.41 1 1 90
7. Sahil Lotra 6 11 148.1 318 19 7/75 16.74 2.15 46.79 1 1 46
8. Akash Pandey 5 8 174.1 433 17 5/38 25.47 2.49 61.47 1 1 27
9. Parth Rekhade 3 5 109 274 13 4/55 21.08 2.51 50.31 1 - 19
10. Manav Suthar 4 8 214 552 19 4/77 29.05 2.58 67.58 1 - 31
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Aditya Thakare 8 16 213.1 556 28 5/34 19.86 2.61 45.68 1 1 40
12. Ravisrinivasan Sai Kishore 5 9 153.1 403 24 5/78 16.79 2.63 38.29 1 1 32
13. Jalaj Saxena 10 16 336.3 899 40 5/81 22.48 2.67 50.48 1 1 54
14. Chirag Jani 8 10 110 300 5 4/67 60.00 2.73 132.00 1 - 24
15. Auqib Nabi 8 15 223.3 613 44 6/53 13.93 2.74 30.48 1 2 52
16. Chintan Gaja 9 16 259.3 713 22 4/48 32.41 2.75 70.77 1 - 68
17. Bhargav Bhatt 7 12 216.1 605 19 6/55 31.84 2.80 68.26 1 1 39
18. Anshul Kamboj 6 12 167.3 469 34 4/32 13.79 2.80 29.56 1 1 35
19. S Ajith Ram 6 11 218.2 614 34 5/34 18.06 2.81 38.53 1 1 42
20. Sumit Mohanto 1 2 31 87 7 4/58 12.43 2.81 26.57 1 - 6
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Amit Shukla 4 8 129.5 369 17 7/65 21.71 2.84 45.82 1 1 23
22. Shahbaz Ahmed 4 7 112.2 320 8 4/96 40.00 2.85 84.25 1 - 19
23. Nishunk Birla 7 13 263.2 759 38 4/79 19.97 2.88 41.58 1 - 49
24. Hitesh Walunj 7 13 281 815 29 5/103 28.10 2.90 58.14 1 1 54
25. Priyajitsing Jadeja 4 6 66 194 10 4/32 19.40 2.94 39.60 1 - 9
26. Himanshu Sangwan 7 11 147.2 437 18 4/55 24.28 2.97 49.11 1 - 45
27. Shams Mulani 9 18 347.4 1035 44 6/85 23.52 2.98 47.41 1 1 44
28. Yash Dayal 2 4 41.2 123 6 4/27 20.50 2.98 41.33 1 - 9
29. MD Nidheesh 8 12 203.1 607 27 6/75 22.48 2.99 45.15 1 2 41
30. Ankit Sharma 7 10 231.4 695 24 4/42 28.96 3.00 57.92 1 - 26
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Akshay Wakhare 8 15 235 705 27 4/10 26.11 3.00 52.22 1 - 46
32. Mukesh Kumar 1 2 33.4 101 6 4/43 16.83 3.00 33.67 1 - 6
33. Tanush Kotian 6 11 166.3 504 23 5/61 21.91 3.03 43.43 1 1 15
34. Nedumankuzhy Basil 5 9 165.4 504 16 4/117 31.50 3.04 62.13 1 - 31
35. Tripurana Vijay 7 12 226.4 691 26 4/98 26.58 3.05 52.31 1 - 34
36. Umar Nazir Mir 5 9 105.5 337 17 6/53 19.82 3.18 37.35 1 1 23
37. Ayush Badoni 5 8 55 175 13 4/43 13.46 3.18 25.38 1 - 9
38. Gurnoor Brar 7 11 162.3 528 26 4/74 20.31 3.25 37.50 1 - 27
39. Arafat Khan 5 10 120.2 397 9 4/50 44.11 3.30 80.22 1 - 15
40. Yudhvir Singh Charak 7 13 167.4 572 26 4/31 22.00 3.41 38.69 1 - 29
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Divesh Sharma 6 9 141.2 482 21 5/55 22.95 3.41 40.38 1 1 19
42. Shivam Mavi 5 10 147.3 521 16 4/29 32.56 3.53 55.31 1 - 21
43. Harsh Tyagi 3 4 89.4 333 7 4/71 47.57 3.71 76.86 1 - 12
44. Vipraj Nigam 3 8 132.4 501 17 4/81 29.47 3.78 46.82 1 - 7
45. Aryan Bora 5 7 89 356 13 4/90 27.38 4.00 41.08 1 - 10
46. Himanshu Singh 5 6 117.2 489 17 4/49 28.76 4.17 41.41 1 - 9
47. Jass Inder Singh 1 2 21 97 6 4/33 16.17 4.62 21.00 1 - 2
× Close