<>
CricDirect Cricket News, Results and Stats
 

Ranji Trophy 2024, FIRSTCLASS, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Washington Sundar 1 1 - 152 152 152.00 269 56.51 1 - 1 19
2. Sai Sudharsan 2 2 - 295 213 147.50 433 68.13 1 1 1 33
3. Sridam Paul 1 1 - 146 146 146.00 178 82.02 1 - 2 20
4. Govinda Poddar 1 2 1 142 133 142.00 234 60.68 1 - 4 11
5. Ankit Kalsi 2 3 1 268 205 134.00 372 72.04 1 1 - 28
6. Abhimanyu Easwaran 1 2 1 132 127 132.00 189 69.84 1 - - 13
7. Ruturaj Gaikwad 2 3 1 231 145 115.50 303 76.24 1 1 2 29
8. Amandeep Khare 2 3 1 227 203 113.50 495 45.86 1 - 4 22
9. Sanjeet Desai 2 3 1 224 146 112.00 389 57.58 1 1 6 20
10. Shivansh Sharma 2 2 1 110 106 110.00 310 35.48 1 - 2 10
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Sudip Chatterjee 1 2 - 209 116 104.50 378 55.29 1 1 1 18
12. C Andre Siddharth 2 2 1 104 66 104.00 155 67.10 - 1 - 13
13. Ayush Mhatre 1 3 1 204 176 102.00 263 77.57 1 - 4 24
14. Shubham Khajuria 2 3 - 305 255 101.67 464 65.73 1 - 9 33
15. Nikin Jose 2 1 - 99 99 99.00 216 45.83 - 1 4 8
16. Rinku Singh 1 1 - 89 89 89.00 110 80.91 - 1 3 10
17. Abdul Samad 2 3 - 258 127 86.00 282 91.49 2 - 15 12
18. Arjun Sharma 2 3 1 169 79 84.50 312 54.17 - 2 6 17
19. Cheteshwar Pujara 2 3 - 250 234 83.33 430 58.14 1 - 1 27
20. Pradosh Ranjan Paul 2 2 - 166 117 83.00 327 50.76 1 - - 19
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Narayan Jagadeesan 2 2 - 165 100 82.50 266 62.03 1 1 1 16
22. Arpit Vasavada 2 3 1 157 73 78.50 326 48.16 - 2 1 13
23. Prashant Chopra 2 3 - 224 171 74.67 492 45.53 1 - - 24
24. Ajay Mandal 2 3 1 147 69 73.50 235 62.55 - 2 3 18
25. Upendra Yadav 2 3 - 217 124 72.33 362 59.94 1 1 5 21
26. Srinivas Sharath 1 1 - 72 72 72.00 87 82.76 - 1 1 7
27. Aryan Juyal 2 3 - 216 119 72.00 420 51.43 1 1 1 21
28. Rajat Paliwal 2 3 - 216 107 72.00 435 49.66 1 1 - 22
29. Shubham Sharma 2 3 - 214 143 71.33 365 58.63 1 1 2 23
30. Manan Hingrajia 2 4 - 268 181 67.00 527 50.85 1 - 4 33
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Sukhwinder Singh 1 1 - 66 66 66.00 102 64.71 - 1 2 8
32. Jaskaranvir Singh Ram Paul 1 2 - 131 116 65.50 301 43.52 1 - 1 11
33. Jonty Sidhu 2 3 1 130 103 65.00 263 49.43 1 - 2 16
34. Rajangad Bawa 2 3 - 193 146 64.33 248 77.82 1 - 10 14
35. Salil Arora 1 2 - 128 101 64.00 257 49.81 1 - 1 16
36. Shivalik Sharma 2 3 - 191 178 63.67 424 45.05 1 - 2 12
37. Rohan Kunnummel 1 1 - 63 63 63.00 88 71.59 - 1 1 10
38. Yash Dhull 2 3 1 123 105 61.50 229 53.71 1 - 3 13
39. Ravi Chauhan 2 3 - 184 113 61.33 268 68.66 1 1 2 22
40. Virat Singh 2 4 1 184 128 61.33 341 53.96 1 - 3 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Shubham Arora 2 3 - 183 118 61.00 265 69.06 1 1 1 26
42. Aayush Pandey 1 2 - 122 89 61.00 193 63.21 - 1 1 20
43. Deepak Hooda 2 3 - 182 128 60.67 292 62.33 1 - 1 17
44. Abhishek Reddy 2 4 - 242 81 60.50 449 53.90 - 3 3 32
45. Manisankar Murasingh 1 1 - 60 60 60.00 72 83.33 - 1 3 5
46. Mandeep Singh 1 1 - 59 59 59.00 83 71.08 - 1 - 8
47. Shreyas Iyer 2 3 - 172 142 57.33 235 73.19 1 - 4 15
48. Mayank Sidhu 1 1 - 57 57 57.00 140 40.71 - 1 - 6
49. Dheeru Singh 2 2 - 114 103 57.00 288 39.58 1 - 1 9
50. Priyam Garg 2 3 1 110 105 55.00 183 60.11 1 - 5 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Sudip Kumar Gharami 1 2 - 110 90 55.00 190 57.89 - 1 2 12
52. Bhargav Bhatt 2 3 2 54 39 54.00 55 98.18 - - 4 2
53. Krunal Pandya 2 3 - 162 86 54.00 299 54.18 - 2 5 16
54. Sachin Dhas 2 3 1 108 98 54.00 235 45.96 - 1 1 12
55. Avneesh Sudha 2 4 - 211 96 52.75 338 62.43 - 2 1 25
56. Sanat Sangwan 2 3 - 158 83 52.67 439 35.99 - 1 - 23
57. Vivek Singh 2 3 - 157 75 52.33 306 51.31 - 2 1 20
58. Ayush Pandey 1 1 - 52 52 52.00 101 51.49 - 1 - 9
59. Ravikumar Samarth 2 4 - 207 112 51.75 311 66.56 1 1 - 22
60. Rishi Dhawan 2 2 1 50 40 50.00 67 74.63 - - - 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Manishi 2 2 1 50 31 50.00 109 45.87 - - 2 2
62. Mohammad Saif 2 3 - 149 113 49.67 290 51.38 1 - 2 19
63. Sumit Kumar 2 2 - 99 61 49.50 254 38.98 - 1 - 6
64. Vishnu Solanki 2 3 - 148 125 49.33 380 38.95 1 - - 13
65. Yash Kothari 2 4 1 147 84 49.00 245 60.00 - 1 - 18
66. Kodimela Himateja 2 4 - 195 78 48.75 450 43.33 - 2 2 25
67. Atit Sheth 2 3 - 145 66 48.33 261 55.56 - 2 - 13
68. Ankit Bawne 2 3 - 144 101 48.00 195 73.85 1 - - 19
69. Yuzvendra Chahal 1 1 - 48 48 48.00 152 31.58 - - - 6
70. Ramakrishna Ghosh 1 1 - 47 47 47.00 163 28.83 - - - 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Himanshu Rana 2 3 - 139 114 46.33 228 60.96 1 - 2 15
72. Ajay Rohera 2 4 1 139 94 46.33 285 48.77 - 1 - 16
73. Ishan Kishan 2 3 - 138 101 46.00 202 68.32 1 - 3 17
74. Ankit Rajpoot 2 2 1 46 40 46.00 69 66.67 - - 1 6
75. Akash Sengupta 1 2 - 92 92 46.00 177 51.98 - 1 - 11
76. Siddhesh Veer 2 3 - 138 127 46.00 267 51.69 1 - - 20
77. Sachin Baby 2 3 1 91 56 45.50 200 45.50 - 1 - 6
78. Yuvraj Chaudhary 2 4 - 180 88 45.00 262 68.70 - 1 7 23
79. Rajat Patidar 2 3 - 135 90 45.00 260 51.92 - 1 3 14
80. Shahbaz Ahmed 1 1 - 44 44 44.00 80 55.00 - - - 4