<>
CricDirect Cricket News, Results and Stats
 

ECS Spain T10 2024, T10, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Bilal Hassan 22 21 35.5 518 21 3/24 24.67 14.46 10.24 - - -
2. Shafat Ali Syed 20 20 36 389 19 5/8 20.47 10.81 11.37 - 1 1
3. James Bentley 18 17 29.3 422 19 3/19 22.21 14.31 9.32 - - 1
4. Waseem Abbas I 21 20 39 553 18 3/11 30.72 14.18 13.00 - - -
5. Murad Ali 20 20 36 416 17 3/16 24.47 11.56 12.71 - - -
6. Surya Balu 11 11 21 246 16 4/18 15.38 11.71 7.88 1 - -
7. Shahid Nazir 19 18 28 396 16 3/19 24.75 14.14 10.50 - - -
8. Prince Dhiman 19 12 23 372 16 3/15 23.25 16.17 8.63 - - -
9. Muhammad Atif 18 17 34 385 15 3/11 25.67 11.32 13.60 - - -
10. Zain Aslam Bibi 17 16 27.4 391 15 4/18 26.07 14.13 11.07 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Zain Ihsan 22 21 35 496 15 2/21 33.07 14.17 14.00 - - -
12. Abhishek Borikar 14 14 26 335 14 3/18 23.93 12.88 11.14 - - -
13. Hamza hashim 20 16 27.1 389 13 2/13 29.92 14.32 12.54 - - -
14. Adil Shah I 19 13 23 330 13 2/10 25.38 14.35 10.62 - - -
15. Muhammad Kamran 20 20 26.5 381 12 3/10 31.75 14.20 13.42 - - -
16. Vishesh Gajjar 18 17 32 470 12 2/22 39.17 14.69 16.00 - - -
17. Snehith Reddy 18 15 26 390 12 2/37 32.50 15.00 13.00 - - -
18. Razaqat Ali 6 6 11 103 11 3/6 9.36 9.36 6.00 - - 1
19. Sahil Masand 18 10 18 173 11 4/6 15.73 9.61 9.82 2 - -
20. Faisal Shah 11 11 22 260 11 3/19 23.64 11.82 12.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Manish Manwani 14 13 24 289 11 3/15 26.27 12.04 13.09 - - -
22. Waqas Anwar 19 18 26.4 363 11 4/14 33.00 13.61 14.55 1 - -
23. Naresh Kumar II 20 11 19 265 11 2/14 24.09 13.95 10.36 - - -
24. Wazarat Ali 11 10 18.3 229 10 3/19 22.90 12.38 11.10 - - -
25. Mudassar Ali II 10 10 19 257 10 3/21 25.70 13.53 11.40 - - -
26. Asad Ali 15 13 23.5 347 10 2/14 34.70 14.56 14.30 - - -
27. Kamran Raja 19 12 20 295 10 2/14 29.50 14.75 12.00 - - -
28. Zeeshan Dildar 15 14 25.1 345 9 1/14 38.33 13.71 16.78 - - -
29. Sourabh Tiwari 13 10 16 225 9 2/13 25.00 14.06 10.67 - - -
30. Mujtaba Hussain 12 8 12.2 195 9 3/22 21.67 15.81 8.22 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Abid Mahboob 7 6 11 142 8 3/23 17.75 12.91 8.25 - - -
32. Imran Sandal 19 11 17.2 224 8 2/12 28.00 12.92 13.00 - - -
33. Muhammad Shakeel 9 6 11 155 8 4/17 19.38 14.09 8.25 1 - -
34. Rohit Rana 10 4 7.5 112 8 3/12 14.00 14.30 5.88 - - -
35. Adeel Arif 16 9 17 249 8 2/18 31.13 14.65 12.75 - - -
36. Jaffer Raza 20 18 28 411 8 2/29 51.38 14.68 21.00 - - -
37. Faisal Sarfraz 18 14 21 320 8 2/24 40.00 15.24 15.75 - - -
38. Moazzam Rasul 18 12 20.4 321 8 2/21 40.13 15.53 15.50 - - -
39. Ranjodh Singh I 17 12 16 250 8 4/16 31.25 15.63 12.00 1 - 1
40. Sufyan Ilahi 19 13 20.3 330 8 2/22 41.25 16.10 15.38 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Asjad Butt 17 13 23.4 397 8 2/39 49.63 16.77 17.75 - - -
42. Gaurang Mahyavanshi 9 7 13.1 160 7 2/9 22.86 12.15 11.29 - - -
43. Waqas Younis 12 10 20 246 7 3/8 35.14 12.30 17.14 - - -
44. Gaurav Kumar 12 10 12.4 162 7 3/27 23.14 12.79 10.86 - - -
45. Tanveer Iqbal 20 11 22 285 7 2/19 40.71 12.95 18.86 - - -
46. Naeem Shah 9 4 7 98 7 3/24 14.00 14.00 6.00 - - -
47. Mati Ur Rehman 8 6 8.5 133 7 4/14 19.00 15.06 7.57 1 - -
48. Jabbar Hameed 19 12 17.5 271 7 2/15 38.71 15.20 15.29 - - -
49. Shahbaz Ahmed 13 7 14 213 7 3/24 30.43 15.21 12.00 - - -
50. Zahid Mehmood 17 9 16 245 7 2/24 35.00 15.31 13.71 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Sami Ur Rehman 16 12 18 279 7 2/9 39.86 15.50 15.43 - - -
52. Aamir Bhatti 19 8 10.3 171 7 2/16 24.43 16.29 9.00 - - -
53. Muhammad Haleem 16 10 14 258 7 3/40 36.86 18.43 12.00 - - -
54. Zulqarnain Haider 19 17 30 381 6 1/9 63.50 12.70 30.00 - - -
55. Arfan Ullah 10 8 11 141 6 2/17 23.50 12.82 11.00 - - -
56. Amit Kumar Bedaka 10 6 10 148 6 3/26 24.67 14.80 10.00 - - -
57. Manjit Singh 15 14 21 321 6 2/39 53.50 15.29 21.00 - - -
58. Raja Waqar 19 13 23 357 6 2/10 59.50 15.52 23.00 - - -
59. Umair Mohammad 7 6 12 188 6 3/31 31.33 15.67 12.00 - - -
60. Aqeel Ansar 9 8 9.5 179 6 2/12 29.83 18.20 9.83 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Rinku Sihol 6 3 4 42 5 2/5 8.40 10.50 4.80 - - -
62. Adalat Ali 10 10 16 205 5 2/8 41.00 12.81 19.20 - - -
63. Asad Rabbani 3 3 5 68 5 2/12 13.60 13.60 6.00 - - -
64. Imran Fareed 15 10 18 254 5 2/27 50.80 14.11 21.60 - - -
65. Ali Ahmed 8 6 11 164 5 3/21 32.80 14.91 13.20 - - -
66. Muhammad Mohtshim 16 6 10 158 5 3/17 31.60 15.80 12.00 - - -
67. Gagandeep Singh 13 4 7 112 5 4/22 22.40 16.00 8.40 1 - -
68. Saeed Anwar 4 2 3.4 60 5 3/26 12.00 16.36 4.40 - - -
69. Aqtadar Khan 19 9 14.3 251 5 2/23 50.20 17.31 17.40 - - -
70. Shriram Bhosale 14 9 13.5 258 5 2/21 51.60 18.65 16.60 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Awais Bajwa 7 7 13 150 4 2/15 37.50 11.54 19.50 - - -
72. Vijay Kumar 6 6 11 132 4 2/26 33.00 12.00 16.50 - - -
73. Hassan Ali II 10 10 18.5 235 4 2/7 58.75 12.48 28.25 - - -
74. Sam Phillipps 3 2 3 40 4 3/25 10.00 13.33 4.50 - - -
75. Suleman Asjad 9 6 7.1 96 4 2/15 24.00 13.40 10.75 - - -
76. Muhammad Nazim 5 5 9 121 4 2/34 30.25 13.44 13.50 - - -
77. Pratik Shah 8 4 7 99 4 3/44 24.75 14.14 10.50 - - -
78. Muhammad Zeeshan 12 12 22 317 4 2/5 79.25 14.41 33.00 - - -
79. Umar Umar Mughal 17 13 22 319 4 2/35 79.75 14.50 33.00 - - -
80. Trilochan Singh 10 10 15 221 4 1/8 55.25 14.73 22.50 - - -