<>
CricDirect Cricket News, Results and Stats
 

ECS Spain T10 2024, T10, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Waseem Abbas I 21 21 5 1053 135 65.81 357 294.96 4 5 129 50
2. Asjad Butt 17 16 2 871 143 62.21 277 314.44 2 6 99 54
3. Bilal Hassan 22 22 5 925 121 54.41 346 267.34 1 5 98 56
4. Muhammad Ihsan 16 16 3 889 126 68.38 310 286.77 4 3 90 69
5. Shafat Ali Syed 20 20 1 773 150 40.68 284 272.18 1 4 81 61
6. Zulqarnain Haider 19 19 5 749 100 53.50 273 274.36 1 6 78 56
7. Prince Dhiman 19 19 3 749 103 46.81 281 266.55 2 5 63 80
8. Shahid Nazir 19 19 3 519 101 32.44 204 254.41 1 4 56 32
9. Kamran Raja 19 13 6 460 111 65.71 158 291.14 1 3 53 23
10. Adil Shah I 19 19 3 483 71 30.19 194 248.97 - 4 51 31
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Omar Ali 12 12 5 440 107 62.86 160 275.00 1 2 45 33
12. Sufyan Ilahi 19 17 6 369 57 33.55 136 271.32 - 2 44 16
13. Taqqi UI Mazhar 19 16 5 370 83 33.64 144 256.94 - 3 44 17
14. Amir Hamza 16 13 7 370 136 61.67 127 291.34 1 1 44 17
15. Imran Sandal 19 18 3 558 66 37.20 259 215.44 - 6 43 55
16. Shahzaib Hassan 20 14 4 356 58 35.60 122 291.80 - 3 40 18
17. Zain Ihsan 22 16 4 332 89 27.67 144 230.56 - 2 36 19
18. Snehith Reddy 18 14 2 388 63 32.33 164 236.59 - 2 36 31
19. Mustansar Iqbal 19 13 3 321 71 32.10 136 236.03 - 1 33 23
20. Waqas Anwar 19 14 3 290 80 26.36 127 228.35 - 2 31 20
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Farrukh Sohail 12 9 1 261 113 32.63 96 271.88 1 - 31 11
22. Aamir Bhatti 19 17 5 326 50 27.17 180 181.11 - 1 30 23
23. Naresh Kumar II 20 17 4 311 76 23.92 148 210.14 - 1 27 28
24. Muhammad Babar 4 4 - 231 105 57.75 64 360.94 1 1 27 14
25. Shakeel Ahmed 19 15 4 268 49 24.36 122 219.67 - - 25 20
26. Fahad Hassan 17 13 5 255 74 31.88 130 196.15 - 1 24 17
27. Asim Latif 15 14 1 180 46 13.85 80 225.00 - - 24 3
28. Muhammad Atif 18 14 3 257 50 23.36 121 212.40 - 1 23 18
29. Sahil Masand 18 10 2 225 83 28.13 89 252.81 - 1 23 14
30. Ashley Reynolds 14 14 2 267 72 22.25 134 199.25 - 3 23 19
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Hamza hashim 20 15 5 208 62 20.80 111 187.39 - 1 22 8
32. Faisal Shah 11 6 5 237 59 237.00 87 272.41 - 1 22 16
33. Imran Fareed 15 15 - 295 45 19.67 139 212.23 - - 22 30
34. Waqas Mirza 13 12 3 226 64 25.11 83 272.29 - 1 22 17
35. Umer Razi 18 16 3 380 67 29.23 224 169.64 - 1 21 39
36. Mudassar Ali II 10 10 1 175 53 19.44 74 236.49 - 1 20 11
37. Surya Balu 11 9 4 285 73 57.00 127 224.41 - 2 20 29
38. Sharjeel Qaiser 16 15 3 262 100 21.83 114 229.82 1 1 20 27
39. Mati Ur Rehman 8 6 - 225 74 37.50 84 267.86 - 2 20 21
40. Aamir Javid 14 12 1 198 61 18.00 93 212.90 - 1 20 14
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Jamshad Afzal 4 4 1 157 88 52.33 52 301.92 - 1 20 6
42. Ishan Patel 18 11 5 211 57 35.17 82 257.32 - 2 19 18
43. Hamza Saleem Dar 5 5 1 157 58 39.25 52 301.92 - 1 17 12
44. James Bentley 18 17 3 245 55 17.50 131 187.02 - 1 16 27
45. Manish Manwani 14 8 4 170 61 42.50 57 298.25 - 2 16 15
46. Mujtaba Hussain 12 8 3 177 52 35.40 85 208.24 - 1 16 12
47. Rehman Ullah 17 7 2 139 69 27.80 53 262.26 - 1 16 7
48. Raja Shahzad 17 15 4 162 33 14.73 104 155.77 - - 15 10
49. Aamir Shahzad 8 5 3 135 46 67.50 52 259.62 - - 14 9
50. Khurram Shahzad 19 13 3 161 44 16.10 105 153.33 - - 14 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Mateen Haider 12 10 1 167 42 18.56 84 198.81 - - 14 12
52. Babar Khan 8 6 - 97 55 16.17 38 255.26 - 1 13 3
53. Karandeep Singh 14 8 1 129 34 18.43 72 179.17 - - 13 7
54. Mudassar Zia 8 6 2 160 43 40.00 76 210.53 - - 13 12
55. Shriram Bhosale 14 10 2 110 38 13.75 61 180.33 - - 12 6
56. Razaqat Ali 6 5 2 125 67 41.67 47 265.96 - 1 12 10
57. Tanveer Iqbal 20 7 2 134 53 26.80 65 206.15 - 1 11 12
58. Sharul Chauhan 8 5 2 116 33 38.67 51 227.45 - - 11 7
59. Anton Kritziger 8 8 1 158 54 22.57 85 185.88 - 1 11 16
60. Ali Osama 7 6 1 126 45 25.20 73 172.60 - - 11 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Murad Ali 20 11 2 94 25 10.44 51 184.31 - - 10 5
62. Raja Waqar 19 15 - 182 41 12.13 119 152.94 - - 10 19
63. Ranjodh Singh I 17 9 6 90 21 30.00 41 219.51 - - 10 3
64. Saqiub Ali 2 2 2 85 53 - 31 274.19 - 1 10 4
65. Qasim Ali 4 3 1 99 53 49.50 42 235.71 - 1 10 7
66. Umar Umar Mughal 17 10 4 91 39 15.17 49 185.71 - - 9 4
67. Uneeb Shah 15 8 2 89 50 14.83 38 234.21 - 1 9 5
68. Aqeel Ansar 9 8 - 107 36 13.38 50 214.00 - - 9 9
69. Abid Ali II 4 4 - 76 44 19.00 30 253.33 - - 9 4
70. Adeel Sarwar 7 3 - 88 38 29.33 37 237.84 - - 9 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Ijaz Ahmad 8 7 - 106 43 15.14 48 220.83 - - 9 10
72. Vinod Kumar 4 3 3 72 42 - 22 327.27 - - 9 2
73. Awais Ahmed 3 3 - 69 69 23.00 18 383.33 - 1 9 3
74. Bakhtiar Khalid 2 2 2 93 61 - 32 290.63 - 1 9 7
75. Waqas Younis 12 7 4 80 41 26.67 43 186.05 - - 8 3
76. Shahbaz Ahmed 13 6 - 66 28 11.00 33 200.00 - - 8 2
77. Ali Ahmed 8 5 2 111 50 37.00 49 226.53 - 1 8 10
78. Muhammad Mohtshim 16 11 2 153 54 17.00 91 168.13 - 1 8 18
79. Ameer Hamzah 3 3 1 87 50 43.50 30 290.00 - 1 8 8
80. Qamar Shahzad 5 4 1 77 53 25.67 34 226.47 - 1 8 4