<>
CricDirect Cricket News, Results and Stats
 

ECS Spain T10 2024, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Shafat Ali Syed 150 49 306.12 16 11
2. Asjad Butt 143 45 317.78 16 9
3. Amir Hamza 136 34 400.00 19 3
4. Waseem Abbas I 135 39 346.15 19 3
5. Asjad Butt 128 27 474.07 18 4
6. Muhammad Ihsan 126 38 331.58 16 5
7. Bilal Hassan 121 33 366.67 16 4
8. Muhammad Ihsan 121 40 302.50 16 4
9. Farrukh Sohail 113 34 332.35 12 7
10. Kamran Raja 111 29 382.76 15 4
Player RUNS BF SR 6s 4s
11. Muhammad Ihsan 110 34 323.53 14 5
12. Waseem Abbas I 109 35 311.43 11 8
13. Omar Ali 107 33 324.24 13 5
14. Waseem Abbas I 106 29 365.52 15 2
15. Muhammad Babar 105 28 375.00 14 4
16. Prince Dhiman 103 29 355.17 10 10
17. Muhammad Ihsan 103 30 343.33 9 11
18. Prince Dhiman 102 35 291.43 9 10
19. Shahid Nazir 101 27 374.07 12 6
20. Waseem Abbas I 101 36 280.56 13 4
Player RUNS BF SR 6s 4s
21. Zulqarnain Haider 100 32 312.50 10 7
22. Sharjeel Qaiser 100 37 270.27 7 12
23. Asjad Butt 98 28 350.00 11 7
24. Asjad Butt 97 27 359.26 11 6
25. Bilal Hassan 97 30 323.33 11 5
26. Muhammad Ihsan 95 38 250.00 8 8
27. Bilal Hassan 91 36 252.78 10 3
28. Zain Ihsan 89 26 342.31 11 5
29. Waseem Abbas I 89 28 317.86 13 1
30. Jamshad Afzal 88 28 314.29 12 2
Player RUNS BF SR 6s 4s
31. Sahil Masand 83 22 377.27 9 5
32. Taqqi UI Mazhar 83 23 360.87 10 4
33. Kamran Raja 82 27 303.70 8 6
34. Waqas Anwar 80 27 296.30 9 5
35. Prince Dhiman 76 27 281.48 5 10
36. Naresh Kumar II 76 30 253.33 7 7
37. Zulqarnain Haider 75 24 312.50 8 5
38. Fahad Hassan 74 24 308.33 6 8
39. Bilal Hassan 74 25 296.00 5 9
40. Mati Ur Rehman 74 26 284.62 6 7
Player RUNS BF SR 6s 4s
41. Surya Balu 73 21 347.62 8 5
42. Asjad Butt 73 28 260.71 4 10
43. Zain Ihsan 73 32 228.13 8 4
44. Zulqarnain Haider 72 27 266.67 8 5
45. Ashley Reynolds 72 29 248.28 6 6
46. Waseem Abbas I 72 33 218.18 9 2
47. Prince Dhiman 71 21 338.10 6 8
48. Zulqarnain Haider 71 23 308.70 7 6
49. Shafat Ali Syed 71 23 308.70 6 8
50. Adil Shah I 71 28 253.57 8 3
Player RUNS BF SR 6s 4s
51. Mustansar Iqbal 71 29 244.83 6 7
52. Muhammad Ihsan 70 20 350.00 8 5
53. Awais Ahmed 69 16 431.25 9 3
54. Muhammad Babar 69 17 405.88 8 5
55. Bilal Hassan 69 21 328.57 8 4
56. Rehman Ullah 69 23 300.00 8 4
57. Zulqarnain Haider 68 22 309.09 6 7
58. Muhammad Ihsan 67 22 304.55 5 8
59. Waseem Abbas I 67 22 304.55 7 6
60. Razaqat Ali 67 23 291.30 8 3
Player RUNS BF SR 6s 4s
61. Umer Razi 67 23 291.30 5 8
62. Kamran Raja 66 17 388.24 9 2
63. Imran Sandal 66 21 314.29 5 8
64. Taqqi UI Mazhar 66 21 314.29 10 1
65. Waseem Abbas I 65 18 361.11 6 6
66. Imran Sandal 65 24 270.83 4 8
67. Waqas Mirza 64 18 355.56 8 3
68. Harjot Singh 64 24 266.67 5 6
69. Omar Ali 63 19 331.58 6 6
70. Waseem Abbas I 63 19 331.58 8 3
Player RUNS BF SR 6s 4s
71. Zulqarnain Haider 63 21 300.00 7 4
72. Snehith Reddy 63 22 286.36 5 7
73. Prince Dhiman 63 23 273.91 4 8
74. Snehith Reddy 62 23 269.57 6 5
75. Hamza hashim 62 23 269.57 6 4
76. Shahid Nazir 62 25 248.00 8 2
77. Adil Shah I 61 18 338.89 6 5
78. Manish Manwani 61 18 338.89 5 7
79. Bakhtiar Khalid 61 20 305.00 6 5
80. Aamir Javid 61 28 217.86 6 5