<>
CricDirect Cricket News, Results and Stats
 

ECS Spain T10 2024, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Sharjeel Qaiser 100 37 270.27 7 12
2. Shafat Ali Syed 150 49 306.12 16 11
3. Muhammad Ihsan 103 30 343.33 9 11
4. Prince Dhiman 76 27 281.48 5 10
5. Prince Dhiman 103 29 355.17 10 10
6. Prince Dhiman 102 35 291.43 9 10
7. Asjad Butt 73 28 260.71 4 10
8. Asjad Butt 143 45 317.78 16 9
9. Bilal Hassan 74 25 296.00 5 9
10. Fahad Hassan 74 24 308.33 6 8
Player RUNS BF SR 6s 4s
11. Muhammad Ihsan 95 38 250.00 8 8
12. Muhammad Ihsan 67 22 304.55 5 8
13. Imran Sandal 66 21 314.29 5 8
14. Prince Dhiman 63 23 273.91 4 8
15. Imran Sandal 65 24 270.83 4 8
16. Umer Razi 67 23 291.30 5 8
17. Waseem Abbas I 109 35 311.43 11 8
18. Prince Dhiman 71 21 338.10 6 8
19. Shafat Ali Syed 71 23 308.70 6 8
20. Naresh Kumar II 76 30 253.33 7 7
Player RUNS BF SR 6s 4s
21. Zulqarnain Haider 100 32 312.50 10 7
22. Surya Balu 42 23 182.61 - 7
23. Amol Rathod 45 23 195.65 1 7
24. Muhammad Mohtshim 54 24 225.00 3 7
25. Asjad Butt 98 28 350.00 11 7
26. Zeeshan Dildar 42 12 350.00 2 7
27. Mustansar Iqbal 71 29 244.83 6 7
28. Farrukh Sohail 113 34 332.35 12 7
29. Snehith Reddy 63 22 286.36 5 7
30. Zulqarnain Haider 68 22 309.09 6 7
Player RUNS BF SR 6s 4s
31. Sharjeel Qaiser 55 18 305.56 4 7
32. Mati Ur Rehman 74 26 284.62 6 7
33. Manish Manwani 61 18 338.89 5 7
34. Prince Dhiman 50 20 250.00 3 7
35. Omar Ali 63 19 331.58 6 6
36. Asjad Butt 97 27 359.26 11 6
37. Sufyan Ilahi 57 15 380.00 5 6
38. Zulqarnain Haider 71 23 308.70 7 6
39. Imran Sandal 41 17 241.18 2 6
40. Harjot Singh 64 24 266.67 5 6
Player RUNS BF SR 6s 4s
41. Ashley Reynolds 72 29 248.28 6 6
42. Imran Sandal 59 25 236.00 4 6
43. Kamran Raja 82 27 303.70 8 6
44. Prince Dhiman 38 15 253.33 2 6
45. James Bentley 55 20 275.00 5 6
46. Naresh Kumar II 48 17 282.35 3 6
47. Ashley Reynolds 38 14 271.43 2 6
48. Zulqarnain Haider 43 18 238.89 3 6
49. Waseem Abbas I 67 22 304.55 7 6
50. Shahid Nazir 101 27 374.07 12 6
Player RUNS BF SR 6s 4s
51. Muhammad Ihsan 44 16 275.00 3 6
52. Ishan Patel 50 12 416.67 4 6
53. Hamza Saleem Dar 58 15 386.67 5 6
54. Shafat Ali Syed 56 20 280.00 5 6
55. Bilal Hassan 59 17 347.06 5 6
56. Waseem Abbas I 65 18 361.11 6 6
57. Anton Kritziger 32 12 266.67 1 6
58. Imran Fareed 44 20 220.00 2 6
59. James Bentley 43 24 179.17 1 6
60. Muhammad Ihsan 48 14 342.86 4 6
Player RUNS BF SR 6s 4s
61. Snehith Reddy 62 23 269.57 6 5
62. Bilal Hassan 97 30 323.33 11 5
63. Muhammad Ihsan 126 38 331.58 16 5
64. Shahid Nazir 52 22 236.36 4 5
65. Surya Balu 25 18 138.89 - 5
66. Aamir Javid 61 28 217.86 6 5
67. Naveed Muneer 39 23 169.57 2 5
68. Muhammad Ihsan 110 34 323.53 14 5
69. Anton Kritziger 54 21 257.14 4 5
70. Zahid Mehmood 40 18 222.22 2 5
Player RUNS BF SR 6s 4s
71. Waqas Anwar 80 27 296.30 9 5
72. Zulqarnain Haider 33 14 235.71 2 5
73. Bilal Aslam 24 15 160.00 - 5
74. Faisal Shah 59 16 368.75 6 5
75. Bakhtiar Khalid 61 20 305.00 6 5
76. Zulqarnain Haider 47 16 293.75 4 5
77. Zain Ihsan 89 26 342.31 11 5
78. Uneeb Shah 50 17 294.12 4 5
79. Imran Sandal 54 24 225.00 4 5
80. Ishan Patel 57 25 228.00 5 5