CricDirect Cricket News, Results and Stats
 

Trinidad T20 Festival 2025, T20, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Avinash Mahabirsingh 2 2 4 9 3 2/3 3.00 2.25 8.00 - - -
2. Sunil Narine 1 1 4 15 1 1/15 15.00 3.75 24.00 - - -
3. Shatrughan Rambaran 3 3 10 44 4 2/21 11.00 4.40 15.00 - - -
4. Mark Deyal 3 3 10.1 49 3 2/8 16.33 4.82 20.33 - - 2
5. Clevon Kalawan 3 2 3.3 17 2 2/14 8.50 4.86 10.50 - - -
6. Kieron Pollard 1 1 4 20 4 4/20 5.00 5.00 6.00 1 - -
7. Kerwin Sirju 3 3 8.5 45 13 5/8 3.46 5.09 4.08 - 2 1
8. Stepphan Mcpherson 2 2 7 36 4 2/11 9.00 5.14 10.50 - - 1
9. Ricky Jaipaul 4 4 15 80 5 4/28 16.00 5.33 18.00 1 - -
10. Yannick Ottley 3 3 7 39 1 1/9 39.00 5.57 42.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Sidel Diaz 3 3 9 52 3 1/14 17.33 5.78 18.00 - - 1
12. Jordan Samkaran 4 4 15 88 9 3/16 9.78 5.87 10.00 - - 1
13. Bryan Boodram 3 3 9 53 4 3/18 13.25 5.89 13.50 - - -
14. Shaaron Lewis 3 3 11 66 2 2/25 33.00 6.00 33.00 - - -
15. Giovonte Depeiza 4 4 8.1 50 6 4/16 8.33 6.12 8.17 1 - -
16. Shehan Jayasuriya 4 4 15 94 3 2/25 31.33 6.27 30.00 - - -
17. Nicholas Ali 2 2 8 51 3 2/22 17.00 6.38 16.00 - - -
18. Uthman Muhammad 3 3 9 58 1 1/18 58.00 6.44 54.00 - - -
19. Jovan Ali 4 4 11 72 4 2/17 18.00 6.55 16.50 - - -
20. Samuel Roopnarine 3 3 11 79 5 3/25 15.80 7.18 13.20 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Saurav Worrell 3 3 9 66 1 1/24 66.00 7.33 54.00 - - -
22. Mikkel Govia 4 4 14 109 3 1/23 36.33 7.79 28.00 - - -
23. Shiva Sankar 3 3 7 56 3 2/14 18.67 8.00 14.00 - - -
24. Akshaya Persaud 4 4 16 128 2 1/34 64.00 8.00 48.00 - - -
25. Rivaldo Ramlogan 4 4 15 120 2 2/36 60.00 8.00 45.00 - - -
26. Ryan Bandoo 3 3 5 40 1 1/18 40.00 8.00 30.00 - - -
27. Ziggy Levy 4 4 15 121 4 1/19 30.25 8.07 22.50 - - -
28. Amari Alexandre Goodridge 4 4 12 97 6 4/26 16.17 8.08 12.00 1 - -
29. Terrance Hinds 4 3 12 99 2 1/30 49.50 8.25 36.00 - - -
30. Akeal Hosein 4 4 16 134 5 2/21 26.80 8.38 19.20 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Kadeem Alleyne 4 4 10 85 3 2/8 28.33 8.50 20.00 - - -
32. Sameer Ali 4 3 9.4 83 2 2/30 41.50 8.59 29.00 - - -
33. Justin Gangoo 4 4 10 86 6 3/20 14.33 8.60 10.00 - - -
34. Derone Davis 4 4 11 96 3 3/25 32.00 8.73 22.00 - - 1
35. Qwinci Babel 4 3 12 105 2 1/9 52.50 8.75 36.00 - - -
36. Matthew Pattrick 4 4 10.2 91 6 4/13 15.17 8.81 10.33 1 - 1
37. Duane Charles 4 4 14 126 7 3/30 18.00 9.00 12.00 - - -
38. Scyon Charles 2 1 4 36 3 3/36 12.00 9.00 8.00 - - -
39. Daniel Osouna 2 2 6 54 2 2/25 27.00 9.00 18.00 - - -
40. Aadian Racha 3 3 12 109 2 2/17 54.50 9.08 36.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Vikash Rampersad 2 2 3.5 35 1 1/20 35.00 9.13 23.00 - - -
42. Kashtri Singh 4 4 15 138 6 2/24 23.00 9.20 15.00 - - -
43. Justin Manick 3 2 7 65 4 2/32 16.25 9.29 10.50 - - -
44. Aneal Rooplal 3 3 8 75 1 1/32 75.00 9.38 48.00 - - -
45. Jabari Mills 4 3 7 66 3 2/35 22.00 9.43 14.00 - - -
46. Josh Telemaque 1 1 4 38 1 1/38 38.00 9.50 24.00 - - -
47. Imran Khan 4 4 9 86 3 2/30 28.67 9.56 18.00 - - -
48. Philton Williams 4 4 14 135 8 3/40 16.88 9.64 10.50 - - -
49. Khary Pierre 2 2 6 58 2 2/32 29.00 9.67 18.00 - - -
50. Adrian Cooper 4 4 10 97 1 1/27 97.00 9.70 60.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Dejourn Charles 3 2 4 39 2 1/16 19.50 9.75 12.00 - - -
52. Devon Lord 4 4 15 147 10 5/23 14.70 9.80 9.00 - 1 -
53. Marlon Richards 3 3 11.5 116 5 2/38 23.20 9.80 14.20 - - -
54. Namir Suepaul 2 2 7 69 1 1/47 69.00 9.86 42.00 - - -
55. Chris Pattia 3 3 12 121 4 2/25 30.25 10.08 18.00 - - -
56. Ronaldo Forester 4 4 13 132 5 2/32 26.40 10.15 15.60 - - -
57. Jacen Agard 2 2 7 72 3 2/38 24.00 10.29 14.00 - - -
58. Akheel Mollon 3 2 3.3 36 1 1/18 36.00 10.29 21.00 - - -
59. Adrian Mohammed 3 3 9 95 4 2/39 23.75 10.56 13.50 - - -
60. Jyd Goolie 2 2 4 44 1 1/30 44.00 11.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Jerve Cummings 3 2 6 67 2 1/32 33.50 11.17 18.00 - - -
62. Lemuel Matthews 2 2 6 67 2 2/44 33.50 11.17 18.00 - - -
63. Teshawn Castro 4 4 12 137 2 1/14 68.50 11.42 36.00 - - -
64. Videsh Sookha 3 1 1 12 2 2/12 6.00 12.00 3.00 - - -
65. Denzil Antoine 3 3 4 57 1 1/17 57.00 14.25 24.00 - - -
66. Ethan Gibson 4 2 3 43 1 1/25 43.00 14.33 18.00 - - -
67. Andrew Rambaran 3 2 4 61 1 1/46 61.00 15.25 24.00 - - -
× Close