<>
CricDirect Cricket News, Results and Stats
 

Trinidad T20 Festival 2025, T20, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Evin Lewis 125 65 192.31 12 6
2. Nicholas Pooran 112 34 329.41 10 11
3. Kadeem Alleyne 119 42 283.33 10 11
4. Andre Fletcher 69 30 230.00 7 3
5. Jabari Mills 102 57 178.95 6 10
6. Evin Lewis 59 26 226.92 6 4
7. Evin Lewis 89 45 197.78 6 8
8. Justin Manick 50 24 208.33 5 1
9. Kadeem Alleyne 76 39 194.87 5 8
10. Nicholas Sookdeosingh 63 41 153.66 5 2
Player RUNS BF SR 6s 4s
11. Sachin Seecharan 86 52 165.38 5 9
12. Ziggy Levy 51 37 137.84 4 3
13. Kamil Pooran 80 47 170.21 4 8
14. Dejourn Charles 62 30 206.67 4 6
15. Joshua Da Silva 102 53 192.45 4 13
16. Crystian Thurton 50 20 250.00 4 4
17. Kyle Ramdoo 57 43 132.56 4 3
18. Darren Bravo 52 34 152.94 4 3
19. Qwinci Babel 27 22 122.73 3 -
20. Navin Bidaisee 51 35 145.71 3 2
Player RUNS BF SR 6s 4s
21. Trevon James 42 27 155.56 3 1
22. Evin Lewis 41 23 178.26 3 2
23. Bryan Boodram 23 20 115.00 3 -
24. Sidel Diaz 48 28 171.43 3 5
25. Sachin Seecharan 28 23 121.74 3 1
26. Rajeev Ramnath 46 34 135.29 3 2
27. Suraj Seepaul 21 6 350.00 3 -
28. Joshua Da Silva 38 19 200.00 3 3
29. Darren Bravo 59 36 163.89 3 4
30. Brian Christmas 44 31 141.94 2 2
Player RUNS BF SR 6s 4s
31. Andre Fletcher 15 10 150.00 2 -
32. Nicholas Sookdeosingh 28 21 133.33 2 2
33. Shehan Jayasuriya 71 47 151.06 2 10
34. Cephas Cooper 29 17 170.59 2 3
35. Jesse Bootan 29 17 170.59 2 2
36. Mikkel Govia 25 15 166.67 2 1
37. Aaron Bankay 39 35 111.43 2 3
38. Jason Batson 18 8 225.00 2 1
39. Justin Manick 17 15 113.33 2 -
40. Leonardo Julian 39 22 177.27 2 4
Player RUNS BF SR 6s 4s
41. Jyd Goolie 51 27 188.89 2 6
42. Roshon Primus 35 18 194.44 2 5
43. Navin Bidaisee 37 20 185.00 2 4
44. Teshawn Castro 36 19 189.47 2 3
45. Mario Belcon 50 31 161.29 2 6
46. Adrian Cooper 28 27 103.70 2 1
47. Terrance Hinds 39 21 185.71 2 5
48. Anderson Mahase 19 7 271.43 2 1
49. Crystian Thurton 39 23 169.57 2 3
50. Darren Bravo 26 14 185.71 2 2
Player RUNS BF SR 6s 4s
51. Aaron Bankay 40 28 142.86 2 3
52. Chris Pattia 13 9 144.44 2 -
53. Giovanni Letren 44 33 133.33 2 4
54. Daniel Williams 52 24 216.67 2 9
55. Andre Fletcher 13 7 185.71 2 -
56. Philton Williams 18 6 300.00 1 2
57. Sunil Narine 14 7 200.00 1 2
58. Mark Deyal 56 33 169.70 1 10
59. Akiel Cooper 41 42 97.62 1 4
60. Camillo Carimbocas 26 22 118.18 1 2
Player RUNS BF SR 6s 4s
61. Jon-Russ Jaggesar 8 4 200.00 1 -
62. Jabari Mills 11 14 78.57 1 1
63. Saharsh Swethan 12 13 92.31 1 1
64. Shaaron Lewis 10 4 250.00 1 -
65. Derone Davis 17 15 113.33 1 1
66. Shehan Jayasuriya 33 24 137.50 1 3
67. Ewart Nicholson 33 32 103.13 1 2
68. Suraj Seepaul 8 3 266.67 1 -
69. Uthman Muhammad 9 5 180.00 1 -
70. Aadian Racha 6 1 600.00 1 -
Player RUNS BF SR 6s 4s
71. Kirstan Kallicharan 25 18 138.89 1 2
72. Giovonte Depeiza 27 17 158.82 1 2
73. Roshon Primus 32 22 145.45 1 4
74. Mikkel Govia 14 7 200.00 1 1
75. Mikkel Govia 8 5 160.00 1 -
76. Jeremiah cruickshank 9 7 128.57 1 -
77. Jesse Bootan 49 33 148.48 1 8
78. Ethan Gibson 55 35 157.14 1 8
79. Sidel Diaz 8 4 200.00 1 -
80. Bryan Boodram 11 4 275.00 1 1
× Close