<>
CricDirect Cricket News, Results and Stats
 

Trinidad T20 Festival 2025, T20, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Evin Lewis 4 4 1 314 125 104.67 159 197.48 1 2 27 20
2. Kadeem Alleyne 4 4 - 227 119 56.75 104 218.27 1 1 15 25
3. Sachin Seecharan 4 4 1 209 86 69.67 145 144.14 - 2 10 18
4. Darren Bravo 4 4 2 143 59 71.50 94 152.13 - 2 9 10
5. Joshua Da Silva 2 2 1 140 102 140.00 72 194.44 1 - 7 16
6. Shehan Jayasuriya 4 4 - 136 71 34.00 104 130.77 - 1 5 14
7. Jabari Mills 4 4 - 130 102 32.50 101 128.71 1 - 7 13
8. Crystian Thurton 4 3 1 122 50 61.00 70 174.29 - 1 7 10
9. Ethan Gibson 4 4 - 122 55 30.50 79 154.43 - 1 1 20
10. Nicholas Sookdeosingh 3 3 1 122 63 61.00 82 148.78 - 1 7 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Nicholas Pooran 1 1 - 112 112 112.00 34 329.41 1 - 10 11
12. Aaron Bankay 4 4 - 110 40 27.50 96 114.58 - - 4 10
13. Trevon James 4 4 1 102 42 34.00 74 137.84 - - 4 9
14. Ziggy Levy 4 4 - 99 51 24.75 89 111.24 - 1 5 7
15. Andre Fletcher 4 4 - 98 69 24.50 52 188.46 - 1 11 3
16. Navin Bidaisee 3 3 - 93 51 31.00 66 140.91 - 1 5 6
17. Jesse Bootan 4 4 - 89 49 22.25 64 139.06 - - 3 11
18. Sidel Diaz 3 3 - 88 48 29.33 53 166.04 - - 5 9
19. Akshaya Persaud 4 4 - 87 43 21.75 68 127.94 - - 2 10
20. Kamil Pooran 2 2 - 81 80 40.50 50 162.00 - 1 4 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Daniel Williams 2 2 - 77 52 38.50 36 213.89 - 1 3 13
22. Mark Deyal 3 3 1 77 56 38.50 50 154.00 - 1 3 12
23. Riyaad Mohammad 3 3 - 75 33 25.00 84 89.29 - - - 8
24. Roshon Primus 4 4 - 72 35 18.00 44 163.64 - - 3 10
25. Kyle Ramdoo 3 2 - 72 57 36.00 51 141.18 - 1 5 5
26. Dejourn Charles 3 3 1 71 62 35.50 46 154.35 - 1 4 7
27. Jerve Cummings 3 3 1 70 36 35.00 71 98.59 - - 1 6
28. Justin Manick 3 3 1 70 50 35.00 44 159.09 - 1 7 1
29. Jason Batson 3 3 - 69 34 23.00 49 140.82 - - 2 10
30. Videsh Sookha 3 3 - 65 27 21.67 40 162.50 - - 1 13
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Giovanni Letren 3 3 1 64 44 32.00 57 112.28 - - 2 6
32. Qwinci Babel 4 4 - 63 27 15.75 52 121.15 - - 5 4
33. Derone Davis 4 3 - 62 34 20.67 56 110.71 - - 2 6
34. Marcelle Jones 4 4 - 61 29 15.25 68 89.71 - - 1 8
35. Akiel Cooper 3 3 - 60 41 20.00 65 92.31 - - 1 5
36. Jyd Goolie 2 2 1 59 51 59.00 32 184.38 - 1 2 7
37. Terrance Hinds 4 2 - 58 39 29.00 35 165.71 - - 2 9
38. Camillo Carimbocas 4 4 - 57 26 14.25 53 107.55 - - 1 7
39. Mario Belcon 4 4 - 56 50 14.00 40 140.00 - 1 2 7
40. Teshawn Castro 4 4 - 55 36 13.75 36 152.78 - - 2 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Leonardo Julian 3 3 - 54 39 18.00 35 154.29 - - 2 7
42. Matthew Pattrick 4 4 3 54 31 54.00 42 128.57 - - - 8
43. Zackery Ragoonath 2 2 - 53 35 26.50 54 98.15 - - 1 5
44. Rajeev Ramnath 4 2 - 52 46 26.00 40 130.00 - - 3 3
45. Brian Christmas 3 3 - 52 44 17.33 45 115.56 - - 2 3
46. Kevin Ryan Ramasray 2 2 - 51 40 25.50 61 83.61 - - 1 6
47. Mikkel Govia 4 4 2 51 25 25.50 32 159.38 - - 4 2
48. Akeal Hosein 4 3 2 48 18 48.00 37 129.73 - - 1 5
49. Eton Bhal 4 3 1 47 28 23.50 39 120.51 - - - 5
50. Adrian Cooper 4 4 - 46 28 11.50 53 86.79 - - 4 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Suraj Seepaul 4 4 - 45 21 11.25 31 145.16 - - 4 2
52. Shian Brathwaite 2 1 1 42 42 - 30 140.00 - - - 7
53. Bryan Boodram 3 3 1 40 23 20.00 27 148.15 - - 4 2
54. Isaiah Rajah 2 1 - 38 38 38.00 29 131.03 - - 1 2
55. Giovonte Depeiza 4 3 2 35 27 35.00 24 145.83 - - 2 2
56. Rondel Ramlogan 3 3 - 35 21 11.67 30 116.67 - - 2 3
57. Kirstan Kallicharan 2 2 1 33 25 33.00 25 132.00 - - 2 2
58. Ewart Nicholson 1 1 1 33 33 - 32 103.13 - - 1 2
59. Anderson Mahase 2 2 2 31 19 - 19 163.16 - - 2 3
60. Aadian Racha 3 3 2 31 23 31.00 24 129.17 - - 1 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Denzil Antoine 3 3 2 30 20 30.00 25 120.00 - - - 5
62. Samuel Felix 4 4 3 30 17 30.00 25 120.00 - - 1 3
63. Cephas Cooper 1 1 - 29 29 29.00 17 170.59 - - 2 3
64. Kareem Hamilton 3 3 - 26 15 8.67 33 78.79 - - - 2
65. Gerard Chin 2 2 - 25 22 12.50 32 78.13 - - - 4
66. Rickson Maniram 3 3 - 25 17 8.33 36 69.44 - - 1 2
67. Andrew Rambaran 3 3 - 24 14 8.00 20 120.00 - - - 4
68. Chris Pattia 3 2 - 23 13 11.50 18 127.78 - - 2 2
69. Akeel Mohammed 2 2 - 23 23 11.50 21 109.52 - - 1 2
70. Sameer Ali 4 3 2 21 15 21.00 20 105.00 - - - 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Philton Williams 4 1 1 18 18 - 6 300.00 - - 1 2
72. Jovan Ali 4 4 2 17 10 8.50 20 85.00 - - - 2
73. Ronaldo Forester 4 2 1 17 17 17.00 10 170.00 - - - 2
74. Shatrughan Rambaran 3 2 - 16 9 8.00 27 59.26 - - - 1
75. Devon Lord 4 3 - 16 9 5.33 13 123.08 - - 1 2
76. Imran Khan 4 3 1 15 13 7.50 20 75.00 - - - 1
77. Sunil Narine 1 1 - 14 14 14.00 7 200.00 - - 1 2
78. Jeremiah cruickshank 2 2 - 14 9 7.00 13 107.69 - - 1 -
79. Jacen Agard 2 1 1 13 13 - 15 86.67 - - 1 1
80. Amari Alexandre Goodridge 4 3 - 13 7 4.33 19 68.42 - - - 1
× Close