<>
CricDirect Cricket News, Results and Stats
 

Nepal Premier League 2024, T20, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Scott Kuggeleijn 1 1 0.1 0 1 1/0 0 0.00 1.00 - - -
2. Amar Singh Routela 1 1 1 9 2 2/9 0 9.00 3.00 - - -
3. William Bosisto 1 1 4 28 6 6/28 0 7.00 4.00 - 1 -
4. Bikash Aagri 1 1 2 14 3 3/14 0 7.00 4.00 - - -
5. Scott Kuggeleijn 1 1 3.4 18 5 5/18 0 4.91 4.40 - 1 1
6. Naren Saud 1 1 3.5 19 5 5/19 0 4.96 4.60 - 1 -
7. Sohail Tanvir 1 1 4 21 5 5/21 0 5.25 4.80 - 1 -
8. Harsh Thaker 1 1 4 23 5 5/23 0 5.75 4.80 - 1 -
9. Kishore Mahato 1 1 4 35 4 4/35 0 8.75 6.00 1 - -
10. Rohit Kumar Paudel 1 1 4 17 4 4/17 4.25 4.25 6.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Pratis GC 1 1 4 17 4 4/17 0 4.25 6.00 1 - 1
12. Pratis GC 1 1 4 18 4 4/18 0 4.50 6.00 1 - -
13. KC Karan 1 1 4 16 4 4/16 0 4.00 6.00 1 - -
14. Bipin Khatri 1 1 3 19 3 3/19 0 6.33 6.00 - - -
15. Rijan Dhakal 1 1 3 10 3 3/10 0 3.33 6.00 - - 1
16. Kishore Mahato 1 1 3 25 3 3/25 0 8.33 6.00 - - -
17. Abhinash Bohara 1 1 3 17 3 3/17 0 5.67 6.00 - - -
18. Sohail Tanvir 1 1 3 6 3 3/6 0 2.00 6.00 - - 1
19. Ishan Pandey 1 1 2 11 2 2/11 0 5.50 6.00 - - -
20. Ishan Pandey 1 1 1 4 1 1/4 0 4.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Kushal Bhurtel 1 1 1 14 1 1/14 0 14.00 6.00 - - -
22. Michael Leask 1 1 1 17 1 1/17 0 17.00 6.00 - - -
23. Saif Zaib 1 1 1 7 1 1/7 0 7.00 6.00 - - -
24. Sher Malla 1 1 1 4 1 1/4 0 4.00 6.00 - - -
25. Saif Zaib 1 1 1 2 1 1/2 0 2.00 6.00 - - -
26. Basir Ahamad 1 1 1 9 1 1/9 0 9.00 6.00 - - -
27. Lokesh Bam 1 1 1 8 1 1/8 0 8.00 6.00 - - -
28. Bipin Khatri 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
29. Dinesh Kharel 1 1 1 9 1 1/9 0 9.00 6.00 - - -
30. Dipesh Kandel 1 1 1 7 1 1/7 0 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Sher Malla 1 1 3.3 11 3 3/11 0 3.14 7.00 - - -
32. Gerhard Erasmus 1 1 4 17 3 3/17 0 4.25 8.00 - - -
33. Lalit Rajbanshi 1 1 4 8 3 3/8 0 2.00 8.00 - - 2
34. Durgesh Gupta 1 1 4 21 3 3/21 0 5.25 8.00 - - -
35. Luc Benkenstein 1 1 4 37 3 3/37 0 9.25 8.00 - - -
36. Lalit Rajbanshi 1 1 4 28 3 3/28 9.33 7.00 8.00 - - -
37. Dipendra Singh Airee 1 1 4 29 3 3/29 0 7.25 8.00 - - -
38. Rashid Khan 1 1 4 43 3 3/43 0 10.75 8.00 - - -
39. Harmeet Singh 1 1 4 17 3 3/17 0 4.25 8.00 - - -
40. Shahab Alam 1 1 4 20 3 3/20 0 5.00 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Sandeep Lamichhane 1 1 4 19 3 3/19 0 4.75 8.00 - - -
42. Brandon McMullen 1 1 4 21 3 3/21 0 5.25 8.00 - - -
43. Saif Zaib 1 1 4 33 3 3/33 0 8.25 8.00 - - -
44. Mohammad Mohsin 1 1 4 40 3 3/40 0 10.00 8.00 - - -
45. Saad Bin Zafar 1 1 4 21 3 3/21 0 5.25 8.00 - - -
46. Abhishek Gautam 1 1 4 20 3 3/20 0 5.00 8.00 - - -
47. Anil Kharel 1 1 4 26 3 3/26 0 6.50 8.00 - - -
48. Bipin Sharma 1 1 4 21 3 3/21 0 5.25 8.00 - - -
49. Nandan Yadav 1 1 4 19 3 3/19 0 4.75 8.00 - - -
50. Bipin Sharma 1 1 4 17 3 3/17 0 4.25 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Lalit Rajbanshi 1 1 4 31 3 3/31 0 7.75 8.00 - - -
52. Rijan Dhakal 1 1 4 29 3 3/29 0 7.25 8.00 - - -
53. Zeeshan Maqsood 1 1 4 26 3 3/26 0 6.50 8.00 - - -
54. KC Karan 1 1 4 24 3 3/24 0 6.00 8.00 - - -
55. Dipesh Kandel 1 1 4 6 3 3/6 0 1.50 8.00 - - -
56. Scott Kuggeleijn 1 1 4 30 3 3/30 0 7.50 8.00 - - -
57. Deepak Bohara 1 1 1.2 9 1 1/9 0 6.75 8.00 - - -
58. KC Karan 1 1 3 10 2 2/10 0 3.33 9.00 - - -
59. Rijan Dhakal 1 1 3 19 2 2/19 0 6.33 9.00 - - -
60. Kishore Mahato 1 1 3 18 2 2/18 9.00 6.00 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Zeeshan Maqsood 1 1 3 12 2 2/12 0 4.00 9.00 - - -
62. Abhinash Bohara 1 1 3 12 2 2/12 0 4.00 9.00 - - 1
63. Bipin Khatri 1 1 3 18 2 2/18 0 6.00 9.00 - - -
64. Rijan Dhakal 1 1 3 33 2 2/33 0 11.00 9.00 - - -
65. Saad Bin Zafar 1 1 3 11 2 2/11 0 3.67 9.00 - - -
66. Bipin Khatri 1 1 3 28 2 2/28 0 9.33 9.00 - - -
67. Nandan Yadav 1 1 3 28 2 2/28 0 9.33 9.00 - - -
68. Saif Zaib 1 1 3 20 2 2/20 0 6.67 9.00 - - -
69. Arniko Yadav 1 1 3 16 2 2/16 0 5.33 9.00 - - -
70. Sompal Kami 1 1 3 22 2 2/22 0 7.33 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Dipendra Singh Airee 1 1 3 27 2 2/27 0 9.00 9.00 - - -
72. Jan Nicol Loftie Eaton 1 1 3 18 2 2/18 0 6.00 9.00 - - -
73. Ramon Simmonds 1 1 3.2 21 2 2/21 0 6.30 10.00 - - -
74. Rijan Dhakal 1 1 4 40 2 2/40 0 10.00 12.00 - - -
75. Bas de Leede 1 1 4 20 2 2/20 0 5.00 12.00 - - -
76. Harmeet Singh 1 1 4 26 2 2/26 0 6.50 12.00 - - -
77. Mohammad Mohsin 1 1 4 14 2 2/14 0 3.50 12.00 - - -
78. Chris Sole 1 1 4 30 2 2/30 0 7.50 12.00 - - -
79. Kushal Bhurtel 1 1 4 27 2 2/27 13.50 6.80 12.00 - - -
80. Sohail Tanvir 1 1 4 23 2 2/23 0 5.75 12.00 - - -