<>
CricDirect Cricket News, Results and Stats
 

Nepal Premier League 2024, T20, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Lalit Rajbanshi 10 10 40 213 17 3/8 12.53 5.33 14.12 - - 5
2. Harmeet Singh 5 5 20 90 7 3/17 12.86 4.50 17.14 - - 2
3. Mohammad Mohsin 9 9 34.3 200 12 3/40 16.67 5.80 17.25 - - 2
4. Bipin Sharma 8 8 29 171 13 3/17 13.15 5.90 13.38 - - 2
5. Harsh Thaker 10 9 31 197 11 5/23 17.91 6.35 16.91 - 1 2
6. Sohail Tanvir 8 8 30.2 174 14 5/21 12.43 5.74 13.00 - 1 1
7. Basir Ahamad 7 6 19 123 6 2/22 20.50 6.47 19.00 - - 1
8. Pratis GC 6 6 19 127 9 4/17 14.11 6.68 12.67 2 - 1
9. Brandon McMullen 9 8 19 129 6 3/21 21.50 6.79 19.00 - - 1
10. William Bosisto 7 7 24 164 9 6/28 18.22 6.83 16.00 - 1 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Michael Leask 7 7 22 156 3 1/17 52.00 7.09 44.00 - - 1
12. Scott Kuggeleijn 9 9 28.5 210 17 5/18 12.35 7.28 10.18 - 1 1
13. Bipin Khatri 7 7 18 133 9 3/19 14.78 7.39 12.00 - - 1
14. Abhinash Bohara 9 8 23 173 7 3/17 24.71 7.52 19.71 - - 1
15. Nandan Yadav 9 8 23.3 177 9 3/19 19.67 7.53 15.67 - - 1
16. Kishore Mahato 10 10 33 265 14 4/35 18.93 8.03 14.14 1 - 1
17. Sompal Kami 9 9 29.5 240 9 2/22 26.67 8.04 19.89 - - 1
18. Rijan Dhakal 8 8 28.5 232 13 3/10 17.85 8.05 13.31 - - 1
19. Ismat Alam 3 3 7 72 2 1/21 36.00 10.29 21.00 - - -
20. Matt Critchley 4 4 9 96 1 1/29 96.00 10.67 54.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Rajesh Pulami 5 1 2 22 1 1/22 22.00 11.00 12.00 - - -
22. Bibek Kumar Yadav 6 6 14.5 171 3 1/9 57.00 11.53 29.67 - - -
23. Shyam Mousom Dhakal 1 1 2.1 25 1 1/25 25.00 11.54 13.00 - - -
24. Dinesh Kharel 7 2 1.1 15 1 1/9 15.00 12.86 7.00 - - -
25. Abhishek Gautam 4 4 16 78 6 3/20 13.00 4.88 16.00 - - -
26. Bas de Leede 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
27. Gerhard Erasmus 7 7 25.1 131 11 3/17 11.91 5.21 13.73 - - -
28. Zeeshan Maqsood 9 9 33 177 10 3/26 17.70 5.36 19.80 - - -
29. Shahab Alam 7 7 23 125 6 3/20 20.83 5.43 23.00 - - -
30. Dipesh Kandel 6 5 16 87 7 3/6 12.43 5.44 13.71 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Rohit Kumar Paudel 7 6 19 107 8 4/17 13.38 5.63 14.25 1 - -
32. Tilak Bhandari 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
33. Saif Zaib 9 9 24.1 151 12 3/33 12.58 6.25 12.08 - - -
34. KC Karan 7 7 23.5 152 12 4/16 12.67 6.38 11.92 1 - -
35. Ravi Bopara 8 4 9 58 2 1/8 29.00 6.44 27.00 - - -
36. Kushal Malla 8 8 27 176 9 2/18 19.56 6.52 18.00 - - -
37. Sagar Dhakal 7 7 25 164 5 2/15 32.80 6.56 30.00 - - -
38. Deepak Bohara 6 1 1.2 9 1 1/9 9.00 6.75 8.00 - - -
39. Sher Malla 8 7 19.3 132 7 3/11 18.86 6.77 16.71 - - -
40. Saad Bin Zafar 7 7 25 171 9 3/21 19.00 6.84 16.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Naren Saud 8 7 14.1 97 6 5/19 16.17 6.85 14.17 - 1 -
42. Dipendra Singh Airee 9 7 25 175 9 3/29 19.44 7.00 16.67 - - -
43. Jan Nicol Loftie Eaton 3 3 8 56 3 2/18 18.67 7.00 16.00 - - -
44. Bikash Aagri 1 1 2 14 3 3/14 4.67 7.00 4.00 - - -
45. Unish Bikram Singh 5 5 9 64 2 1/17 32.00 7.11 27.00 - - -
46. Aqib Ilyas 2 2 7 50 1 1/31 50.00 7.14 42.00 - - -
47. Sandeep Lamichhane 7 8 29 209 6 3/19 34.83 7.21 29.00 - - -
48. Daniel Douthwaite 4 3 6.5 50 2 1/14 25.00 7.32 20.50 - - -
49. Sundeep Jora 7 2 3 22 1 1/13 22.00 7.33 18.00 - - -
50. Chris Sole 7 7 27 200 9 2/21 22.22 7.41 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Ishan Pandey 9 5 7 52 4 2/11 13.00 7.43 10.50 - - -
52. Subash Bhandari 3 2 4.1 31 1 1/27 31.00 7.44 25.00 - - -
53. Surya Tamang 4 4 14.5 111 1 1/18 111.00 7.48 89.00 - - -
54. Michael Levitt 7 2 6 45 1 1/13 45.00 7.50 36.00 - - -
55. Raymon Reifer 7 8 22 169 5 2/33 33.80 7.68 26.40 - - -
56. Amar Singh Routela 8 5 9 70 4 2/9 17.50 7.78 13.50 - - -
57. Rashid Khan 7 6 17.2 136 6 3/43 22.67 7.85 17.33 - - -
58. Gulshan Jha 9 4 8 63 1 1/31 63.00 7.88 48.00 - - -
59. Ramon Simmonds 7 7 24.2 194 9 2/21 21.56 7.97 16.22 - - -
60. Kushal Bhurtel 7 6 14.1 113 5 2/27 22.60 7.98 17.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Lokesh Bam 7 1 1 8 1 1/8 8.00 8.00 6.00 - - -
62. Luc Benkenstein 5 3 8 68 4 3/37 17.00 8.50 12.00 - - -
63. Ranjit Kumar 5 5 14 120 2 1/26 60.00 8.57 42.00 - - -
64. Arniko Yadav 5 3 8 69 3 2/16 23.00 8.63 16.00 - - -
65. Anil Kharel 5 5 14 123 5 3/26 24.60 8.79 16.80 - - -
66. Sharad Vesawkar 4 2 6 53 1 1/37 53.00 8.83 36.00 - - -
67. Basil Hameed 2 2 6 53 1 1/15 53.00 8.83 36.00 - - -
68. Jimmy Neesham 9 9 26 233 7 2/29 33.29 8.96 22.29 - - -
69. Durgesh Gupta 5 4 11 104 3 3/21 34.67 9.45 22.00 - - -
70. Nathan Sowter 3 3 9 86 1 1/32 86.00 9.56 54.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Ben Mike 1 1 3 29 1 1/29 29.00 9.67 18.00 - - -