<>
CricDirect Cricket News, Results and Stats
 

Nepal Premier League 2024, T20, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Andries Gous 104 55 189.09 5 12
2. Rohit Kumar Paudel 95 59 161.02 4 10
3. Saif Zaib 90 61 147.54 5 6
4. Lahiru Milantha 87 49 177.55 4 9
5. Rohit Kumar Paudel 80 57 140.35 5 6
6. Bibek Kumar Yadav 77 54 142.59 7 3
7. Lahiru Milantha 75 53 141.51 3 9
8. Kushal Malla 72 41 175.61 7 3
9. Shikhar Dhawan 72 51 141.18 5 4
10. Lokesh Bam 71 47 151.06 6 3
Player RUNS BF SR 6s 4s
11. Saif Zaib 69 43 160.47 2 8
12. Basir Ahamad 68 44 154.55 4 4
13. William Bosisto 66 49 134.69 3 5
14. Jimmy Neesham 65 24 270.83 6 5
15. Hassan Eisakhil 65 52 125.00 3 6
16. Anil Sah 62 42 147.62 3 6
17. Dinesh Kharel 61 46 132.61 4 4
18. Stephen Eskinazi 60 34 176.47 - 10
19. Ravi Bopara 59 40 147.50 1 7
20. Binod Bhandari 58 55 105.45 3 3
Player RUNS BF SR 6s 4s
21. Dipendra Singh Airee 57 24 237.50 5 3
22. Martin Guptill 55 43 127.91 1 7
23. Ravi Bopara 53 34 155.88 4 3
24. Brandon McMullen 53 36 147.22 4 3
25. Jaykishan Kolsawala 53 39 135.90 2 6
26. Dev Khanal 53 48 110.42 2 4
27. Saad Bin Zafar 52 35 148.57 1 4
28. William Bosisto 52 39 133.33 2 3
29. Ravi Bopara 51 38 134.21 3 3
30. Gulshan Jha 49 37 132.43 4 3
Player RUNS BF SR 6s 4s
31. Chadwick Walton 46 23 200.00 3 4
32. Rohit Kumar Paudel 46 29 158.62 2 4
33. Jimmy Neesham 45 17 264.71 5 2
34. Jimmy Neesham 45 23 195.65 3 3
35. Lahiru Milantha 45 32 140.63 - 8
36. Martin Guptill 45 35 128.57 4 1
37. Scott Edwards 45 35 128.57 - 5
38. Tom Moores 45 38 118.42 2 2
39. Anil Sah 45 39 115.38 4 1
40. Shikhar Dhawan 45 41 109.76 1 4
Player RUNS BF SR 6s 4s
41. William Bosisto 44 30 146.67 3 3
42. Ravi Bopara 44 32 137.50 1 5
43. Dipendra Singh Airee 43 25 172.00 2 3
44. Amar Singh Routela 42 29 144.83 2 3
45. Chadwick Walton 42 34 123.53 1 6
46. Aarif Sheikh 42 38 110.53 1 2
47. Raymon Reifer 41 30 136.67 3 1
48. Binod Bhandari 41 31 132.26 3 1
49. Jimmy Neesham 40 20 200.00 5 -
50. Basir Ahamad 40 23 173.91 1 4
Player RUNS BF SR 6s 4s
51. Sumit Maharjan 40 37 108.11 1 3
52. Nicholas Kirton 40 39 102.56 1 4
53. Dipendra Singh Airee 39 19 205.26 2 4
54. Andries Gous 39 27 144.44 - 7
55. Pratik Shrestha 39 34 114.71 2 2
56. Kushal Malla 38 23 165.22 4 1
57. Dinesh Kharel 38 25 152.00 1 6
58. Gerhard Erasmus 38 28 135.71 2 3
59. Dipendra Singh Airee 38 29 131.03 1 4
60. Ishan Pandey 38 36 105.56 - 4
Player RUNS BF SR 6s 4s
61. Stephen Eskinazi 37 33 112.12 1 5
62. Ravi Bopara 36 18 200.00 2 2
63. Andries Gous 36 21 171.43 2 4
64. Brandon McMullen 36 26 138.46 2 2
65. Gulshan Jha 36 27 133.33 3 1
66. Aasif Sheikh 36 29 124.14 2 2
67. Tom Moores 36 35 102.86 1 4
68. Rohit Kumar Paudel 35 38 92.11 - 3
69. Ishan Pandey 35 28 125.00 1 4
70. Binod Bhandari 35 28 125.00 2 2
Player RUNS BF SR 6s 4s
71. Matt Critchley 35 30 116.67 1 3
72. Raymon Reifer 34 23 147.83 2 3
73. Aasif Sheikh 33 34 97.06 - 3
74. Binod Bhandari 33 37 89.19 1 3
75. Aasif Sheikh 33 19 173.68 2 4
76. Rajesh Pulami 33 20 165.00 3 1
77. Arjun Gharti 33 22 150.00 2 2
78. Raymon Reifer 33 28 117.86 2 2
79. Michael Levitt 32 18 177.78 1 6
80. Saif Zaib 32 21 152.38 2 3