<>
CricDirect Cricket News, Results and Stats
 

ECS T10 Czechia 2024, T10, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ghanshyam Kumar 8 8 14 144 9 3/18 16.00 10.29 9.33 - - 1
2. Ali Hassan Sittar 12 9 14 160 4 2/6 40.00 11.43 21.00 - - 1
3. Riaz Afridi 7 7 14 87 6 3/8 14.50 6.21 14.00 - - 1
4. Riaz Ahmad 7 6 10 93 7 4/10 13.29 9.30 8.57 1 - 1
5. Smit Patel-I 12 9 14 140 7 2/18 20.00 10.00 12.00 - - -
6. Keyur Mehta 2 2 3.4 37 1 1/16 37.00 10.09 22.00 - - -
7. Sameera Maduranga 6 6 12 123 5 2/23 24.60 10.25 14.40 - - -
8. Neeraj Tyagi 10 10 17 176 6 3/14 29.33 10.35 17.00 - - -
9. Tanmay Khuntena 5 5 10 105 6 3/14 17.50 10.50 10.00 - - -
10. Rhuturaj Magare 12 11 18.4 197 4 2/12 49.25 10.55 28.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Ashwin Hemdev 4 4 8 85 5 2/29 17.00 10.63 9.60 - - -
12. Abhishek Parker 10 10 20 213 4 2/22 53.25 10.65 30.00 - - -
13. Ashutosh Arya 4 3 3 32 1 1/17 32.00 10.67 18.00 - - -
14. Mahadi Alam 11 11 21 224 7 2/22 32.00 10.67 18.00 - - -
15. Mayank Purohit 10 10 20 214 8 2/3 26.75 10.70 15.00 - - -
16. Jobin Dominic 10 10 14.5 160 10 3/17 16.00 10.79 8.90 - - -
17. Sandeep Tiwari 8 5 7 76 4 1/1 19.00 10.86 10.50 - - -
18. Piyush Bisht 9 5 9 98 2 1/20 49.00 10.89 27.00 - - -
19. Hamid Ullah 12 9 16 175 13 3/17 13.46 10.94 7.38 - - -
20. Sazib Bhuiyan 12 11 22 242 9 2/25 26.89 11.00 14.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Y Vasanth Kumar 5 5 8 88 6 2/20 14.67 11.00 8.00 - - -
22. Rubait Miah 8 7 12 132 7 4/16 18.86 11.00 10.29 1 - -
23. Arpan Shukla 6 5 8 88 3 2/20 29.33 11.00 16.00 - - -
24. Ajhar Alam 11 11 21 234 9 2/14 26.00 11.14 14.00 - - -
25. Neelesh-Kumar Tiwari 7 6 12 135 5 2/18 27.00 11.25 14.40 - - -
26. Aditya Rayaprolu 10 10 17 192 4 2/9 48.00 11.29 25.50 - - -
27. Balaji Ramdas 10 6 6.4 76 1 1/7 76.00 11.40 40.00 - - -
28. Tripurari Kanhya Lal 10 10 19 217 10 2/11 21.70 11.42 11.40 - - -
29. Fayaz Ahmad 8 4 8 92 4 1/14 23.00 11.50 12.00 - - -
30. Suresh Ramarao 8 8 16 185 11 3/18 16.82 11.56 8.73 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Naveed Ahmed 11 9 13 151 9 4/13 16.78 11.62 8.67 1 - -
32. Abdul Farhad 11 10 19 221 11 2/12 20.09 11.63 10.36 - - -
33. Abhijith Vincent 10 10 17.5 208 6 2/15 34.67 11.66 17.83 - - -
34. Joe Cope 9 8 15 176 2 1/19 88.00 11.73 45.00 - - -
35. Bharat Kumar Kopparthi 10 7 12 141 4 2/8 35.25 11.75 18.00 - - -
36. Ritik Tomar 12 9 17 200 6 2/16 33.33 11.76 17.00 - - -
37. Premprakash Yadav 7 7 13 153 6 3/11 25.50 11.77 13.00 - - -
38. Satyajit Sengupta 11 8 13 154 9 3/15 17.11 11.85 8.67 - - -
39. Pramod Bagauly 12 11 17 202 6 2/16 33.67 11.88 17.00 - - -
40. Arun Ajimon 3 3 5 60 2 2/15 30.00 12.00 15.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Asiful Kazi 2 2 4 48 1 1/13 48.00 12.00 24.00 - - -
42. Manish Varshney 5 5 10 120 6 3/20 20.00 12.00 10.00 - - -
43. Amandeep Singh 12 11 18 217 4 2/13 54.25 12.06 27.00 - - -
44. Suhaib Wani 10 6 8 97 2 1/11 48.50 12.13 24.00 - - -
45. Mustafa Nawab 7 7 13 158 6 3/19 26.33 12.15 13.00 - - -
46. Muralidhara Sai Vandrasi 10 10 20 243 12 4/19 20.25 12.15 10.00 1 - -
47. Raihan Soroardi 6 4 5 61 1 1/15 61.00 12.20 30.00 - - -
48. Laxminarayanan Selvan 3 3 4 49 2 2/14 24.50 12.25 12.00 - - -
49. Prince Koshy 5 2 3 37 1 1/16 37.00 12.33 18.00 - - -
50. Davidson Ramani 6 6 9 115 5 2/16 23.00 12.78 10.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Om Sharma 10 9 16.1 207 8 3/16 25.88 12.80 12.13 - - -
52. Neel Pandya 10 4 5 64 1 1/17 64.00 12.80 30.00 - - -
53. Chiranth Gowda 3 3 5 64 4 2/24 16.00 12.80 7.50 - - -
54. Amin Hossain 11 8 11.1 144 4 1/13 36.00 12.90 16.75 - - -
55. Gouthamraj Allam 10 10 19.5 262 6 2/14 43.67 13.21 19.83 - - -
56. Sibi Kumar-Boopathi 4 3 4 53 1 1/21 53.00 13.25 24.00 - - -
57. Sojib Miah 11 9 15 202 8 2/25 25.25 13.47 11.25 - - -
58. Kapil Kumar 4 3 4 54 1 1/21 54.00 13.50 24.00 - - -
59. Raj Gnanatheeswaran 9 2 2 27 2 2/3 13.50 13.50 6.00 - - -
60. Senthil Arasan 5 5 10 137 4 1/6 34.25 13.70 15.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Arun Ashokan 7 3 6 83 5 2/26 16.60 13.83 7.20 - - -
62. Yasir Kumbalaparambil 8 5 6 83 3 2/26 27.67 13.83 12.00 - - -
63. Saqlain Saqib Mukhtar 9 7 10 140 1 1/3 140.00 14.00 60.00 - - -
64. Anil Saini 6 5 7 98 5 2/9 19.60 14.00 8.40 - - -
65. Himel Rongdi 9 9 15 210 7 3/13 30.00 14.00 12.86 - - -
66. Sagor Hossain 11 6 9 127 5 2/17 25.40 14.11 10.80 - - -
67. Alfred Soucek 5 3 5 71 3 2/11 23.67 14.20 10.00 - - -
68. Nitin Meel 10 9 15.4 223 5 2/19 44.60 14.23 18.80 - - -
69. Joyson Sam 5 5 8 114 2 1/22 57.00 14.25 24.00 - - -
70. Manpreet Singh-I 5 4 6 86 2 2/10 43.00 14.33 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Kisan Kamble 5 4 5 72 2 1/13 36.00 14.40 15.00 - - -
72. Naveen Padmaraju 4 4 7 102 2 1/26 51.00 14.57 21.00 - - -
73. Abdullah Al Mahmud 10 10 15.5 234 4 2/6 58.50 14.78 23.75 - - -
74. Surendra Prasad 6 6 9 134 5 2/28 26.80 14.89 10.80 - - -
75. Kushagra Bhatnagar 7 5 7 105 1 1/22 105.00 15.00 42.00 - - -
76. Yash Bhagat 6 3 2 30 1 1/17 30.00 15.00 12.00 - - -
77. Meet Thakkar 5 2 2 30 1 1/14 30.00 15.00 12.00 - - -
78. Sharif Aktaruzzaman 7 5 7 105 3 1/12 35.00 15.00 14.00 - - -
79. Mohd Adnan 10 6 9.1 138 3 1/19 46.00 15.05 18.33 - - -
80. Harun Ur Rashid 8 7 10 152 6 1/6 25.33 15.20 10.00 - - -