<>
CricDirect Cricket News, Results and Stats
 

ECS T10 Czechia 2024, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Muralidhara Sai Vandrasi 104 31 335.48 12 5
2. Sazib Bhuiyan 103 30 343.33 10 8
3. Sabawoon Davizi 101 30 336.67 12 5
4. Jobin Dominic 90 34 264.71 6 11
5. Sagor Hossain 85 28 303.57 7 9
6. Noor Khanday 85 34 250.00 7 6
7. Sabawoon Davizi 78 32 243.75 7 6
8. Jobin Dominic 76 29 262.07 8 4
9. Sabawoon Davizi 75 28 267.86 8 5
10. Abdul Muiz 73 29 251.72 3 11
Player RUNS BF SR 6s 4s
11. Kriten Gurung 72 34 211.76 5 7
12. Sharan Ramakrishnan 71 27 262.96 6 6
13. Mohammad Ratul 70 25 280.00 6 7
14. Sabawoon Davizi 70 34 205.88 6 6
15. Jobin Dominic 69 29 237.93 7 5
16. Sojib Miah 68 20 340.00 5 9
17. Sagor Hossain 67 24 279.17 5 7
18. Sudesh Roy 67 25 268.00 5 7
19. Aditya Khatiwala 66 27 244.44 6 5
20. Muralidhara Sai Vandrasi 65 30 216.67 6 4
Player RUNS BF SR 6s 4s
21. Mohd Adnan 65 30 216.67 4 6
22. Sazib Bhuiyan 64 18 355.56 8 3
23. Sojib Miah 62 21 295.24 8 2
24. Kriten Gurung 62 26 238.46 1 12
25. Mohammad Ratul 62 31 200.00 4 5
26. Harun Ur Rashid 62 33 187.88 4 7
27. Pramod Bagauly 60 26 230.77 6 3
28. Mohammad Ratul 59 28 210.71 5 4
29. Aditya Khatiwala 58 24 241.67 5 5
30. Abhishek Parker 58 27 214.81 5 5
Player RUNS BF SR 6s 4s
31. Mohammad Ratul 58 28 207.14 4 6
32. Smit Patel-I 57 15 380.00 5 6
33. Zahid Mahmood 57 24 237.50 3 9
34. Divyendra Singh 57 25 228.00 3 8
35. Zahid Mahmood 57 31 183.87 6 3
36. Hardip Medhat 56 21 266.67 4 7
37. Abhishek Parker 56 26 215.38 2 8
38. Sagor Hossain 55 22 250.00 2 9
39. Senthil Arasan 55 28 196.43 2 9
40. Ritik Tomar 55 35 157.14 3 6
Player RUNS BF SR 6s 4s
41. Sazib Bhuiyan 54 16 337.50 5 5
42. Sudesh Roy 54 20 270.00 6 3
43. Mohd Adnan 53 20 265.00 4 5
44. Himel Rongdi 53 32 165.63 2 7
45. Divyendra Singh 52 22 236.36 4 5
46. Abhishek Parker 52 22 236.36 4 4
47. Nouman Tariq 52 23 226.09 4 5
48. Pramod Bagauly 52 27 192.59 5 3
49. Sahil Grover 51 16 318.75 4 6
50. Sabawoon Davizi 51 19 268.42 6 2
Player RUNS BF SR 6s 4s
51. Aravind Sridhar 51 20 255.00 4 5
52. Sahil Grover 51 21 242.86 3 6
53. Surendra Prasad 50 15 333.33 5 4
54. Rhuturaj Magare 50 19 263.16 5 4
55. Sabawoon Davizi 50 19 263.16 5 4
56. Raihan Soroardi 49 28 175.00 3 5
57. Parth Bhalodiya 47 17 276.47 5 3
58. Parth Bhalodiya 47 19 247.37 3 6
59. Datta Shetti 47 23 204.35 2 8
60. Zahid Mahmood 47 27 174.07 4 4
Player RUNS BF SR 6s 4s
61. Sagor Hossain 46 16 287.50 4 4
62. Sagor Hossain 46 19 242.11 4 4
63. Joyson Sam 46 25 184.00 5 2
64. Sudesh Roy 45 20 225.00 5 1
65. Mohd Adnan 45 22 204.55 1 6
66. Mohammad Ratul 45 28 160.71 2 5
67. Noor Khanday 44 18 244.44 2 6
68. Hardip Medhat 44 23 191.30 3 5
69. Pawan Jaswal 43 18 238.89 5 2
70. Harun Ur Rashid 43 20 215.00 4 3
Player RUNS BF SR 6s 4s
71. Abhijith Vincent 43 27 159.26 1 7
72. Imran Butt 43 27 159.26 2 6
73. Muralidhara Sai Vandrasi 42 15 280.00 3 5
74. Noor Khanday 42 17 247.06 1 7
75. Gouthamraj Allam 41 11 372.73 3 4
76. Rhuturaj Magare 41 17 241.18 3 5
77. Ravikumar Solanki 40 13 307.69 4 3
78. Sahil Grover 40 16 250.00 5 1
79. Harun Ur Rashid 40 17 235.29 3 4
80. Nouman Tariq 40 17 235.29 3 4