<>
CricDirect Cricket News, Results and Stats
 

ECS T10 Czechia 2024, T10, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ravikumar Radadiya 2 2 3 23 3 3/6 7.67 7.67 6.00 - - -
2. Raj Gnanatheeswaran 9 2 2 27 2 2/3 13.50 13.50 6.00 - - -
3. Kriten Gurung 3 2 2 35 2 1/13 17.50 17.50 6.00 - - -
4. Insan Habib 3 1 2 9 2 2/9 4.50 4.50 6.00 - - -
5. Sabawoon Davizi 12 1 1 8 1 1/8 8.00 8.00 6.00 - - -
6. Thilak Kumar 3 1 1 19 1 1/19 19.00 19.00 6.00 - - -
7. Jahidul Islam 1 1 1 16 1 1/16 16.00 16.00 6.00 - - -
8. Saurabh Kakaria 1 1 1 7 1 1/7 7.00 7.00 6.00 - - -
9. Arun Rajendiran 1 1 1 16 1 1/16 16.00 16.00 6.00 - - -
10. Faizan Imtiaz 1 1 1 19 1 1/19 19.00 19.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Arun Ashokan 7 3 6 83 5 2/26 16.60 13.83 7.20 - - -
12. Hamid Ullah 12 9 16 175 13 3/17 13.46 10.94 7.38 - - -
13. Chiranth Gowda 3 3 5 64 4 2/24 16.00 12.80 7.50 - - -
14. Y Vasanth Kumar 5 5 8 88 6 2/20 14.67 11.00 8.00 - - -
15. Shubhranshu Chaudhary 2 2 4 34 3 2/22 11.33 8.50 8.00 - - -
16. Masud Miah 2 2 4 39 3 3/20 13.00 9.75 8.00 - - -
17. Nikhil Mithole 2 2 4 33 3 2/15 11.00 8.25 8.00 - - -
18. Anil Saini 6 5 7 98 5 2/9 19.60 14.00 8.40 - - -
19. Riaz Ahmad 7 6 10 93 7 4/10 13.29 9.30 8.57 1 - 1
20. Satyajit Sengupta 11 8 13 154 9 3/15 17.11 11.85 8.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Naveed Ahmed 11 9 13 151 9 4/13 16.78 11.62 8.67 1 - -
22. Suresh Ramarao 8 8 16 185 11 3/18 16.82 11.56 8.73 - - -
23. Jobin Dominic 10 10 14.5 160 10 3/17 16.00 10.79 8.90 - - -
24. Ghanshyam Kumar 8 8 14 144 9 3/18 16.00 10.29 9.33 - - 1
25. Ashwin Hemdev 4 4 8 85 5 2/29 17.00 10.63 9.60 - - -
26. Muralidhara Sai Vandrasi 10 10 20 243 12 4/19 20.25 12.15 10.00 1 - -
27. Tanmay Khuntena 5 5 10 105 6 3/14 17.50 10.50 10.00 - - -
28. Harun Ur Rashid 8 7 10 152 6 1/6 25.33 15.20 10.00 - - -
29. Manish Varshney 5 5 10 120 6 3/20 20.00 12.00 10.00 - - -
30. Ravindra Singh Bist 7 7 10 95 6 2/1 15.83 9.50 10.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Alfred Soucek 5 3 5 71 3 2/11 23.67 14.20 10.00 - - -
32. Rubait Miah 8 7 12 132 7 4/16 18.86 11.00 10.29 1 - -
33. Abdul Farhad 11 10 19 221 11 2/12 20.09 11.63 10.36 - - -
34. Sandeep Tiwari 8 5 7 76 4 1/1 19.00 10.86 10.50 - - -
35. Surendra Prasad 6 6 9 134 5 2/28 26.80 14.89 10.80 - - -
36. Sagor Hossain 11 6 9 127 5 2/17 25.40 14.11 10.80 - - -
37. Davidson Ramani 6 6 9 115 5 2/16 23.00 12.78 10.80 - - -
38. Sojib Miah 11 9 15 202 8 2/25 25.25 13.47 11.25 - - -
39. Tripurari Kanhya Lal 10 10 19 217 10 2/11 21.70 11.42 11.40 - - -
40. Sudesh Roy 10 10 19 144 10 2/1 14.40 7.58 11.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Neeraj Mishra 11 11 22 199 11 2/18 18.09 9.05 12.00 - - -
42. Smit Patel-I 12 9 14 140 7 2/18 20.00 10.00 12.00 - - -
43. Fayaz Ahmad 8 4 8 92 4 1/14 23.00 11.50 12.00 - - -
44. Yasir Kumbalaparambil 8 5 6 83 3 2/26 27.67 13.83 12.00 - - -
45. Nesan Durai 7 3 4 32 2 2/13 16.00 8.00 12.00 - - -
46. Laxminarayanan Selvan 3 3 4 49 2 2/14 24.50 12.25 12.00 - - -
47. Michael Londesborough 1 1 2 10 1 1/10 10.00 5.00 12.00 - - -
48. Yash Bhagat 6 3 2 30 1 1/17 30.00 15.00 12.00 - - -
49. Meet Thakkar 5 2 2 30 1 1/14 30.00 15.00 12.00 - - -
50. Om Sharma 10 9 16.1 207 8 3/16 25.88 12.80 12.13 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Himel Rongdi 9 9 15 210 7 3/13 30.00 14.00 12.86 - - -
52. Mustafa Nawab 7 7 13 158 6 3/19 26.33 12.15 13.00 - - -
53. Premprakash Yadav 7 7 13 153 6 3/11 25.50 11.77 13.00 - - -
54. Mahtab Khan 9 8 11 101 5 1/1 20.20 9.18 13.20 - - -
55. Ajhar Alam 11 11 21 234 9 2/14 26.00 11.14 14.00 - - -
56. Riaz Afridi 7 7 14 87 6 3/8 14.50 6.21 14.00 - - 1
57. Sharif Aktaruzzaman 7 5 7 105 3 1/12 35.00 15.00 14.00 - - -
58. Sameera Maduranga 6 6 12 123 5 2/23 24.60 10.25 14.40 - - -
59. Neelesh-Kumar Tiwari 7 6 12 135 5 2/18 27.00 11.25 14.40 - - -
60. Ravikumar Solanki 9 9 17 165 7 2/10 23.57 9.71 14.57 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Sazib Bhuiyan 12 11 22 242 9 2/25 26.89 11.00 14.67 - - -
62. Mayank Purohit 10 10 20 214 8 2/3 26.75 10.70 15.00 - - -
63. Senthil Arasan 5 5 10 137 4 1/6 34.25 13.70 15.00 - - -
64. Arun Ajimon 3 3 5 60 2 2/15 30.00 12.00 15.00 - - -
65. Kisan Kamble 5 4 5 72 2 1/13 36.00 14.40 15.00 - - -
66. Arpan Shukla 6 5 8 88 3 2/20 29.33 11.00 16.00 - - -
67. Amin Hossain 11 8 11.1 144 4 1/13 36.00 12.90 16.75 - - -
68. Pramod Bagauly 12 11 17 202 6 2/16 33.67 11.88 17.00 - - -
69. Ritik Tomar 12 9 17 200 6 2/16 33.33 11.76 17.00 - - -
70. Neeraj Tyagi 10 10 17 176 6 3/14 29.33 10.35 17.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Sami Zaman 3 2 2.5 44 1 1/28 44.00 15.53 17.00 - - -
72. Abhijith Vincent 10 10 17.5 208 6 2/15 34.67 11.66 17.83 - - -
73. Mahadi Alam 11 11 21 224 7 2/22 32.00 10.67 18.00 - - -
74. Bharat Kumar Kopparthi 10 7 12 141 4 2/8 35.25 11.75 18.00 - - -
75. Manpreet Singh-I 5 4 6 86 2 2/10 43.00 14.33 18.00 - - -
76. Ashutosh Arya 4 3 3 32 1 1/17 32.00 10.67 18.00 - - -
77. Prince Koshy 5 2 3 37 1 1/16 37.00 12.33 18.00 - - -
78. Ajay Raj 4 3 3 63 1 1/18 63.00 21.00 18.00 - - -
79. Kiran Divakaran 3 3 3 66 1 1/25 66.00 22.00 18.00 - - -
80. Mohd Adnan 10 6 9.1 138 3 1/19 46.00 15.05 18.33 - - -