<>
CricDirect Cricket News, Results and Stats
 

ECS Hungary T10 2024, T10, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Shiekh Rasik 126 29 434.48 19 1
2. Mutte Ikram 132 39 338.46 16 6
3. Shiekh Rasik 117 33 354.55 14 7
4. Abbas Ghani 109 32 340.63 13 5
5. Shiekh Rasik 106 24 441.67 13 7
6. Usman Muhammad 75 20 375.00 12 -
7. Ali Nawaz 85 25 340.00 11 3
8. Vinoth Ravindran 92 26 353.85 11 5
9. Vinoth Ravindran 80 30 266.67 10 3
10. Jeremy Polarouthu 101 31 325.81 10 7
Player RUNS BF SR 6s 4s
11. Khaibar Deldar 71 27 262.96 9 2
12. Stan Ahuja 79 23 343.48 9 5
13. Robi Ainsworth 75 20 375.00 9 3
14. Vinoth Ravindran 59 16 368.75 8 2
15. Babu Hanjala 66 30 220.00 8 3
16. Abbas Ghani 61 24 254.17 8 2
17. Shiva Tadela 61 23 265.22 8 1
18. Asanka Weligamage 73 25 292.00 8 5
19. Shiekh Rasik 59 18 327.78 8 1
20. Usman Muhammad 52 16 325.00 8 -
Player RUNS BF SR 6s 4s
21. Shiekh Rasik 57 13 438.46 8 2
22. Arslan Basharat 69 21 328.57 8 4
23. Mark Des Fontaine 54 15 360.00 7 2
24. Zahir Safi 63 21 300.00 7 4
25. Kalum Akurugoda 61 20 305.00 7 3
26. Ali Farasat 63 24 262.50 7 4
27. Zill E Islam 62 20 310.00 7 4
28. Arslan Basharat 60 22 272.73 7 3
29. Emad Khan 64 31 206.45 7 4
30. Gabor Torok 60 28 214.28 7 3
Player RUNS BF SR 6s 4s
31. Omer Zahid 51 21 242.86 7 -
32. Abhitesh Prashar 56 15 373.33 7 2
33. Abdul Haseeb 73 25 292.00 6 7
34. Abdullah Mirza 49 20 245.00 6 1
35. Stan Ahuja 70 24 291.67 6 6
36. Robi Ainsworth 61 21 290.48 6 3
37. Shazadoul Chowdhury 48 16 300.00 6 2
38. Asanka Weligamage 38 12 316.67 6 -
39. Nilesh Jain 50 17 294.12 6 3
40. Prakash Akula 53 24 220.83 6 2
Player RUNS BF SR 6s 4s
41. Shiekh Rasik 65 28 232.14 6 5
42. Prakash Akula 45 14 321.43 6 1
43. Ali Farasat 49 16 306.25 6 2
44. Mueez Ul Hassan 53 20 265.00 6 2
45. Ali Nawaz 57 22 259.09 6 3
46. Prakash Akula 59 23 256.52 6 3
47. Shiekh Rasik 50 14 357.14 6 3
48. Arslan Basharat 38 15 253.33 6 -
49. Ali Nawaz 37 12 308.33 6 -
50. Chris Dowle 55 24 229.17 5 4
Player RUNS BF SR 6s 4s
51. Jeremy Polarouthu 74 33 224.24 5 8
52. Muhammad Burhan 46 18 255.56 5 3
53. Zahir Safi 39 16 243.75 5 1
54. Shiekh Rasik 66 21 314.29 5 8
55. Mutte Ikram 46 20 230.00 5 2
56. Muhammad Ahmed 41 22 186.36 5 2
57. Arslan Basharat 64 22 290.91 5 7
58. Ali Nawaz 32 11 290.91 5 -
59. Jeremy Polarouthu 79 35 225.71 5 8
60. Muhammad Ahmed 48 17 282.35 5 3
Player RUNS BF SR 6s 4s
61. Sakline Chowdhhury 48 27 177.78 5 3
62. Robi Ainsworth 61 35 174.29 5 4
63. Shiva Tadela 35 17 205.88 5 -
64. Salman Mir 42 19 221.05 5 1
65. Kashif Shamsher 51 15 340.00 5 4
66. Ali Yalmaz 34 10 340.00 5 -
67. Usman Muhammad 45 21 214.29 5 3
68. Kasir Sayeem 37 10 370.00 5 1
69. Kalum Akurugoda 38 17 223.53 5 1
70. Vinoth Ravindran 46 12 383.33 5 3
Player RUNS BF SR 6s 4s
71. Kasir Sayeem 41 12 341.67 5 2
72. Kasir Sayeem 36 8 450.00 4 3
73. Abdul Mannan 38 19 200.00 4 2
74. Abhishek Kheterpal 32 8 400.00 4 2
75. Asanka Weligamage 39 14 278.57 4 3
76. Saad Riaz 35 15 233.33 4 2
77. Yadwinder Singh 35 15 233.33 4 2
78. Farooq Hassan 30 10 300.00 4 1
79. Abdul Haseeb 50 24 208.33 4 5
80. Zeeshan Khan Kukikhel 38 22 172.73 4 2