<>
CricDirect Cricket News, Results and Stats
 

ECS Hungary T10

Group A Played Win Loss Draw N/R Pts NET RR For Against
Royal Tigers Budapest 8 7 1 0 0 24 2.811 1037/73.1 909/80
Budapest Kings 8 5 3 0 0 19 0.581 1032/75.3 1023/78.1
Budapest Zalmi 8 5 3 0 0 18 0.730 871/68.2 830/68.3
Dunabogdanu CC 8 2 6 0 0 11 -1.225 969/78.5 1007/74.3
Danubian Kangaroos 8 1 7 0 0 8 -2.920 641/70 781/64.4

Group B Played Win Loss Draw N/R Pts NET RR For Against
Budapest Blinders 8 8 0 0 0 28 6.240 1262/74.2 859/80
Cobra Cricket Club 8 6 2 0 0 22 3.963 1296/80 979/80
United Csalad Budapest 8 4 4 0 0 18 1.125 910/66.3 988/78.4
Royal Eagles 8 2 6 0 0 9 -5.472 814/76.3 1101/68.2
Kashmir Budapest 8 0 8 0 0 3 -6.252 701/80 1056/70.2

Round 2 Played Win Loss Draw N/R Pts NET RR For Against
Budapest Kings 5 5 0 0 0 19 3.192 592/42.1 499/46
Cobra Cricket Club 5 4 1 0 0 17 2.469 653/42.2 637/49.1
United Csalad Budapest 5 3 2 0 0 13 3.079 791/48 670/50
Dunabogdanu CC 5 2 3 0 0 8 -3.242 308/34.5 444/32.1
Danubian Kangaroos 5 1 3 0 0 6 -2.000 328/30 372/27.2
Royal Eagles 5 0 5 0 0 3 -3.244 404/40 454/32.4