<>
CricDirect Cricket News, Results and Stats
 

ECS Hungary T10 2024, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Jeremy Polarouthu 74 33 224.24 5 8
2. Shiekh Rasik 66 21 314.29 5 8
3. Jeremy Polarouthu 79 35 225.71 5 8
4. Abdul Haseeb 73 25 292.00 6 7
5. Arslan Basharat 64 22 290.91 5 7
6. Shiekh Rasik 117 33 354.55 14 7
7. Jeremy Polarouthu 101 31 325.81 10 7
8. Shiekh Rasik 106 24 441.67 13 7
9. Stan Ahuja 70 24 291.67 6 6
10. Shiva Tadela 47 22 213.64 3 6
Player RUNS BF SR 6s 4s
11. Kasir Sayeem 33 13 253.85 1 6
12. Abdul Haseeb 34 13 261.54 1 6
13. Mutte Ikram 132 39 338.46 16 6
14. Abdul Haseeb 50 24 208.33 4 5
15. Stan Ahuja 79 23 343.48 9 5
16. Tom Wayman 40 27 148.15 2 5
17. Muhammad Ahmed 23 11 209.09 - 5
18. Kasir Sayeem 38 14 271.43 2 5
19. Abdul Haseeb 25 13 192.31 - 5
20. Abbas Ghani 109 32 340.63 13 5
Player RUNS BF SR 6s 4s
21. Matty Ainsworth 41 24 170.83 2 5
22. Yadwinder Singh 51 19 268.42 4 5
23. Kasir Sayeem 37 13 284.62 2 5
24. Sachin Chauhan 56 30 186.67 4 5
25. Darshan Setty 29 15 193.33 1 5
26. Sachin Chauhan 30 19 157.89 - 5
27. Vinoth Ravindran 92 26 353.85 11 5
28. Asanka Weligamage 73 25 292.00 8 5
29. Tom Wayman 23 8 287.50 - 5
30. Shiekh Rasik 65 28 232.14 6 5
Player RUNS BF SR 6s 4s
31. Robi Ainsworth 54 21 257.14 4 5
32. Mark Des Fontaine 43 16 268.75 3 5
33. Chris Dowle 55 24 229.17 5 4
34. Abdul Arham 41 19 215.79 3 4
35. Emad Khan 35 16 218.75 3 4
36. Yadwinder Singh 34 14 242.86 2 4
37. Salman Mir 35 23 152.17 2 4
38. Zahir Safi 63 21 300.00 7 4
39. Gabor Torok 36 18 200.00 2 4
40. Salman Mir 41 18 227.78 3 4
Player RUNS BF SR 6s 4s
41. Mark Des Fontaine 52 21 247.62 4 4
42. Rifat Rakibul 37 21 176.19 2 4
43. Abdul Haseeb 19 10 190.00 - 4
44. Ali Farasat 63 24 262.50 7 4
45. Zill E Islam 62 20 310.00 7 4
46. Robi Ainsworth 19 15 126.67 - 4
47. Ali Shabaz 43 24 179.17 3 4
48. Muhammad Ahmed 36 10 360.00 3 4
49. Robi Ainsworth 61 35 174.29 5 4
50. Abhijeet Kumar 17 8 212.50 - 4
Player RUNS BF SR 6s 4s
51. Matty Ainsworth 49 22 222.73 4 4
52. Kashif Shamsher 51 15 340.00 5 4
53. Emad Khan 64 31 206.45 7 4
54. Muhammad Ahmed 17 10 170.00 - 4
55. Abhijeet Kumar 30 15 200.00 1 4
56. Nilesh Jain 22 15 146.67 - 4
57. Omer Zahid 30 10 300.00 2 4
58. Zoltan Marosy 19 10 190.00 - 4
59. Stan Ahuja 50 26 192.31 4 4
60. Arslan Basharat 69 21 328.57 8 4
Player RUNS BF SR 6s 4s
61. Anil Pattanaik 14 7 200.00 - 3
62. Kasir Sayeem 36 8 450.00 4 3
63. Ali Nawaz 16 11 145.45 - 3
64. Jack Murrell 20 12 166.67 1 3
65. Salman Mir 30 13 230.77 2 3
66. Muhammad Burhan 46 18 255.56 5 3
67. Ali Farasat 13 6 216.67 - 3
68. Zoltan Marosy 23 22 104.55 - 3
69. Abdul Haseeb 28 14 200.00 2 3
70. Matty Ainsworth 22 23 95.65 - 3
Player RUNS BF SR 6s 4s
71. Sheraz Dilbar 13 7 185.71 - 3
72. Asanka Weligamage 39 14 278.57 4 3
73. Sachin Chauhan 21 15 140.00 1 3
74. Ali Nawaz 21 14 150.00 1 3
75. Arvind Kumar 32 15 213.33 2 3
76. Gaurang Talreja 15 11 136.36 - 3
77. Darshan Setty 29 15 193.33 2 3
78. Babu Hanjala 66 30 220.00 8 3
79. Robi Ainsworth 61 21 290.48 6 3
80. Farooq Hassan 21 14 150.00 1 3