<>
CricDirect Cricket News, Results and Stats
 

Ecole Pune T20 Cup 2024, T20, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Nilay Newaskar 1 1 2 17 3 3/17 0 8.50 4.00 - - -
2. Vaibhav Gosavi 1 1 3.4 15 5 5/15 3.00 4.10 4.40 - 1 -
3. Jay Pandhare 1 1 4 16 5 5/16 0 4.00 4.80 - 1 -
4. Savya Gajraj 1 1 4 28 4 4/28 0 7.00 6.00 1 - -
5. Saurabh Sanklecha 1 1 4 32 4 4/32 0 8.00 6.00 1 - -
6. Saurabh Dodake 1 1 4 25 4 4/25 0 6.25 6.00 1 - -
7. Sushil Burle 1 1 4 17 4 4/17 0 4.25 6.00 1 - 1
8. Deepak Natraj Dangi 1 1 4 14 4 4/14 0 3.50 6.00 1 - -
9. Mayank Ashish Kashyap 1 1 3 21 3 3/21 0 7.00 6.00 - - -
10. Soham Sarwade 1 1 2 16 2 2/16 0 8.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Rohit Kharat 1 1 1 3 1 1/3 0 3.00 6.00 - - -
12. Rohit Kharat 1 1 1 4 1 1/4 0 4.00 6.00 - - -
13. Adarsshh Nagoji 1 1 1 10 1 1/10 0 10.00 6.00 - - -
14. Harsh Sanghvi 1 1 1 21 1 1/21 0 21.00 6.00 - - -
15. Shubham Taiswal 1 1 1 17 1 1/17 0 17.00 6.00 - - -
16. Prathamesh Gawade 1 1 1 22 1 1/22 0 22.00 6.00 - - -
17. Kedar Bajaj 1 1 1 9 1 1/9 0 9.00 6.00 - - -
18. Sudeep Phatak 1 1 3.1 16 3 3/16 0 5.05 6.33 - - -
19. Savya Gajraj 1 1 3.2 14 3 3/14 0 4.20 6.67 - - 1
20. Shubham Shinde 1 1 3.2 18 3 3/18 0 5.40 6.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Ashkan Kazi 1 1 3.2 17 3 3/17 0 5.10 6.67 - - -
22. Sandeep Shinde 1 1 1.1 11 1 1/11 0 9.43 7.00 - - -
23. Nimir Joshi 1 1 3.5 19 3 3/19 0 4.96 7.67 - - -
24. Aslam Sheikh 1 1 3.5 23 3 3/23 0 6.00 7.67 - - -
25. Jay Pandhare 1 1 4 37 3 3/37 0 9.25 8.00 - - -
26. Amit Rathod 1 1 4 29 3 3/29 0 7.25 8.00 - - -
27. Deepak Natraj Dangi 1 1 4 27 3 3/27 0 6.75 8.00 - - -
28. Rudraj Ghosale 1 1 4 26 3 3/26 0 6.50 8.00 - - -
29. Balkrishna Kashid 1 1 4 26 3 3/26 0 6.50 8.00 - - -
30. Nikhil Dornal 1 1 4 14 3 3/14 0 3.50 8.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Jagdish Zope 1 1 4 40 3 3/40 0 10.00 8.00 - - -
32. Suyash Kulkarni 1 1 4 20 3 3/20 0 5.00 8.00 - - -
33. Aslam Sheikh 1 1 4 48 3 3/48 0 12.00 8.00 - - -
34. Kedar Bajaj 1 1 4 26 3 3/26 8.67 6.50 8.00 - - 1
35. Pushkraj Patil 1 1 4 24 3 3/24 0 6.00 8.00 - - -
36. Vedant Patil 1 1 3 8 2 2/8 0 2.67 9.00 - - -
37. Anish Gaikwad 1 1 3 22 2 2/22 0 7.33 9.00 - - -
38. Nilay Newaskar 1 1 3 9 2 2/9 0 3.00 9.00 - - -
39. Sushil Burle 1 1 3 12 2 2/12 0 4.00 9.00 - - -
40. Ravindra Jadhav 1 1 3 13 2 2/13 6.50 4.33 9.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Kedar Bajaj 1 1 3 16 2 2/16 0 5.33 9.00 - - -
42. Nadeem Shaikh 1 1 3.1 15 2 2/15 0 4.74 9.50 - - 1
43. Jay Pandhare 1 1 3.2 24 2 2/24 0 7.20 10.00 - - -
44. Chetak Gore 1 1 3.4 36 2 2/36 0 9.82 11.00 - - -
45. Akshay Panchariya 1 1 4 20 2 2/20 0 5.00 12.00 - - -
46. Ashkan Kazi 1 1 4 16 2 2/16 0 4.00 12.00 - - 1
47. Sarish Desai 1 1 4 24 2 2/24 0 6.00 12.00 - - -
48. Nikhil Dornal 1 1 4 23 2 2/23 0 5.75 12.00 - - -
49. Jay Pandhare 1 1 4 16 2 2/16 0 4.00 12.00 - - 1
50. Akshay Waikar 1 1 4 30 2 2/30 0 7.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Mayank Ashish Kashyap 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
52. Sarish Desai 1 1 4 22 2 2/22 0 5.50 12.00 - - -
53. Izhaan Sayed 1 1 4 19 2 2/19 0 4.75 12.00 - - -
54. Anish Gaikwad 1 1 4 34 2 2/34 0 8.50 12.00 - - -
55. Swaraj Wale 1 1 4 16 2 2/16 0 4.00 12.00 - - -
56. Jay Pandhare 1 1 4 23 2 2/23 0 5.75 12.00 - - -
57. Omkar Gunjal 1 1 4 22 2 2/22 0 5.50 12.00 - - -
58. Hari Sawant 1 1 4 27 2 2/27 0 6.75 12.00 - - -
59. Nilay Newaskar 1 1 4 23 2 2/23 0 5.75 12.00 - - -
60. Sunil Yadav 1 1 4 19 2 2/19 0 4.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Deepak Natraj Dangi 1 1 4 23 2 2/23 0 5.75 12.00 - - -
62. Nimir Joshi 1 1 4 28 2 2/28 0 7.00 12.00 - - -
63. Pushkraj Patil 1 1 4 17 2 2/17 0 4.25 12.00 - - -
64. Sarish Desai 1 1 4 22 2 2/22 0 5.50 12.00 - - -
65. Jay Pandhare 1 1 4 25 2 2/25 0 6.25 12.00 - - -
66. Sunil Yadav 1 1 4 40 2 2/40 0 10.00 12.00 - - 1
67. Tanay Sanghvi 1 1 4 28 2 2/28 0 7.00 12.00 - - -
68. Suyash Kulkarni 1 1 4 20 2 2/20 0 5.00 12.00 - - -
69. Sahil Kad 1 1 4 26 2 2/26 0 6.50 12.00 - - -
70. Soham Sarwade 1 1 4 30 2 2/30 0 7.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Deepak Natraj Dangi 1 1 4 32 2 2/32 0 8.00 12.00 - - -
72. Nimir Joshi 1 1 4 31 2 2/31 0 7.75 12.00 - - -
73. Sahil Abhang 1 1 4 29 2 2/29 0 7.25 12.00 - - -
74. Savya Gajraj 1 1 4 33 2 2/33 0 8.25 12.00 - - -
75. Sunil Yadav 1 1 2 17 1 1/17 0 8.50 12.00 - - -
76. Kedar Bajaj 1 1 2 8 1 1/8 0 4.00 12.00 - - -
77. Adinath Gaikwad 1 1 2 23 1 1/23 0 11.50 12.00 - - -
78. Mayank Ashish Kashyap 1 1 2 16 1 1/16 0 8.00 12.00 - - -
79. Shreyas Jivane 1 1 2 17 1 1/17 0 8.50 12.00 - - -
80. Ashkan Kazi 1 1 2 18 1 1/18 0 9.00 12.00 - - -