<>
CricDirect Cricket News, Results and Stats
 

Ecole Pune T20 Cup 2024, T20, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Balkrishna Kashid 1 1 4 7 1 1/7 0 1.75 24.00 - - -
2. Balkrishna Kashid 1 1 3 7 1 1/7 0 2.33 18.00 - - 2
3. Vedant Patil 1 1 3 8 2 2/8 0 2.67 9.00 - - -
4. Nilay Newaskar 1 1 3 9 2 2/9 0 3.00 9.00 - - -
5. Rohit Kharat 1 1 1 3 1 1/3 0 3.00 6.00 - - -
6. Snehal Khamankar 1 1 3 9 1 1/9 0 3.00 18.00 - - -
7. Akshay Waikar 1 1 4 13 1 1/13 0 3.25 24.00 - - -
8. Prathamesh Gawade 1 1 3 10 1 1/10 10.00 3.33 18.00 - - 1
9. Deepak Natraj Dangi 1 1 4 14 4 4/14 0 3.50 6.00 1 - -
10. Nikhil Dornal 1 1 4 14 3 3/14 0 3.50 8.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Nimir Joshi 1 1 3 11 1 1/11 0 3.67 18.00 - - -
12. Hari Sawant 1 1 3 11 1 1/11 11.00 3.67 18.00 - - -
13. Vaibhav Gosavi 1 1 3 11 1 1/11 0 3.67 18.00 - - 1
14. Jay Pandhare 1 1 4 16 5 5/16 0 4.00 4.80 - 1 -
15. Ashkan Kazi 1 1 4 16 2 2/16 0 4.00 12.00 - - 1
16. Jay Pandhare 1 1 4 16 2 2/16 0 4.00 12.00 - - 1
17. Swaraj Wale 1 1 4 16 2 2/16 0 4.00 12.00 - - -
18. Sushil Burle 1 1 3 12 2 2/12 0 4.00 9.00 - - -
19. Rohit Kharat 1 1 1 4 1 1/4 0 4.00 6.00 - - -
20. Kedar Bajaj 1 1 2 8 1 1/8 0 4.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Yash Nahar 1 1 4 16 1 1/16 0 4.00 24.00 - - 1
22. Vaibhav Gosavi 1 1 3.4 15 5 5/15 3.00 4.10 4.40 - 1 -
23. Savya Gajraj 1 1 3.2 14 3 3/14 0 4.20 6.67 - - 1
24. Sushil Burle 1 1 4 17 4 4/17 0 4.25 6.00 1 - 1
25. Pushkraj Patil 1 1 4 17 2 2/17 0 4.25 12.00 - - -
26. Ravindra Jadhav 1 1 3 13 2 2/13 6.50 4.33 9.00 - - 1
27. Nilay Newaskar 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
28. Nadeem Shaikh 1 1 3.1 15 2 2/15 0 4.74 9.50 - - 1
29. Izhaan Sayed 1 1 4 19 2 2/19 0 4.75 12.00 - - -
30. Sunil Yadav 1 1 4 19 2 2/19 0 4.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Gaurav Kumkar 1 1 4 19 1 1/19 0 4.75 24.00 - - -
32. Nimir Joshi 1 1 3.5 19 3 3/19 0 4.96 7.67 - - -
33. Suyash Kulkarni 1 1 4 20 3 3/20 0 5.00 8.00 - - -
34. Akshay Panchariya 1 1 4 20 2 2/20 0 5.00 12.00 - - -
35. Suyash Kulkarni 1 1 4 20 2 2/20 0 5.00 12.00 - - -
36. Suyash Kulkarni 1 1 4 20 1 1/20 0 5.00 24.00 - - -
37. Ashkan Kazi 1 1 4 20 1 1/20 0 5.00 24.00 - - -
38. Sudeep Phatak 1 1 3.1 16 3 3/16 0 5.05 6.33 - - -
39. Ashkan Kazi 1 1 3.2 17 3 3/17 0 5.10 6.67 - - -
40. Swaraj Wale 1 1 2.2 12 1 1/12 0 5.14 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Pushkraj Patil 1 1 4 21 1 1/21 0 5.25 24.00 - - -
42. Kedar Bajaj 1 1 3 16 2 2/16 0 5.33 9.00 - - -
43. Shubham Shinde 1 1 3.2 18 3 3/18 0 5.40 6.67 - - -
44. Sarish Desai 1 1 4 22 2 2/22 0 5.50 12.00 - - -
45. Omkar Gunjal 1 1 4 22 2 2/22 0 5.50 12.00 - - -
46. Sarish Desai 1 1 4 22 2 2/22 0 5.50 12.00 - - -
47. Sushil Burle 1 1 4 22 1 1/22 0 5.50 24.00 - - -
48. Swaraj Wale 1 1 3 17 1 1/17 0 5.67 18.00 - - -
49. Nikhil Dornal 1 1 4 23 2 2/23 0 5.75 12.00 - - -
50. Mayank Ashish Kashyap 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Jay Pandhare 1 1 4 23 2 2/23 0 5.75 12.00 - - -
52. Nilay Newaskar 1 1 4 23 2 2/23 0 5.75 12.00 - - -
53. Deepak Natraj Dangi 1 1 4 23 2 2/23 0 5.75 12.00 - - -
54. Aslam Sheikh 1 1 3.5 23 3 3/23 0 6.00 7.67 - - -
55. Pushkraj Patil 1 1 4 24 3 3/24 0 6.00 8.00 - - -
56. Sarish Desai 1 1 4 24 2 2/24 0 6.00 12.00 - - -
57. Ravindra Jadhav 1 1 2 12 1 1/12 0 6.00 12.00 - - -
58. Adinath Gaikwad 1 1 4 24 1 1/24 0 6.00 24.00 - - -
59. Prayag Bhati 1 1 2 12 1 1/12 0 6.00 12.00 - - -
60. Saurabh Dodake 1 1 4 25 4 4/25 0 6.25 6.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Jay Pandhare 1 1 4 25 2 2/25 0 6.25 12.00 - - -
62. Akshay Waikar 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
63. Rudraj Ghosale 1 1 4 25 1 1/25 0 6.25 24.00 - - -
64. Rudraj Ghosale 1 1 4 26 3 3/26 0 6.50 8.00 - - -
65. Balkrishna Kashid 1 1 4 26 3 3/26 0 6.50 8.00 - - -
66. Kedar Bajaj 1 1 4 26 3 3/26 8.67 6.50 8.00 - - 1
67. Sahil Kad 1 1 4 26 2 2/26 0 6.50 12.00 - - -
68. Chetak Gore 1 1 3 20 1 1/20 0 6.67 18.00 - - -
69. Deepak Natraj Dangi 1 1 4 27 3 3/27 0 6.75 8.00 - - -
70. Hari Sawant 1 1 4 27 2 2/27 0 6.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Jay Pandhare 1 1 4 27 1 1/27 0 6.75 24.00 - - -
72. Nikhil Dornal 1 1 4 27 1 1/27 0 6.75 24.00 - - -
73. Savya Gajraj 1 1 4 28 4 4/28 0 7.00 6.00 1 - -
74. Mayank Ashish Kashyap 1 1 3 21 3 3/21 0 7.00 6.00 - - -
75. Nimir Joshi 1 1 4 28 2 2/28 0 7.00 12.00 - - -
76. Tanay Sanghvi 1 1 4 28 2 2/28 0 7.00 12.00 - - -
77. Shubham Taiswal 1 1 4 28 1 1/28 0 7.00 24.00 - - -
78. Saurabh Dodake 1 1 4 28 1 1/28 0 7.00 24.00 - - -
79. Jay Pandhare 1 1 3.2 24 2 2/24 0 7.20 10.00 - - -
80. Amit Rathod 1 1 4 29 3 3/29 0 7.25 8.00 - - -