<>
CricDirect Cricket News, Results and Stats
 

Ecole Pune T20 Cup 2024, T20, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Swapnil Fulpagar 7 7 1 277 82 46.17 206 134.47 - 3 15 22
2. Harshal Hadke 6 6 1 221 99 44.20 153 144.44 - 1 11 23
3. Sagar Pawar 5 5 1 213 100 53.25 132 161.36 1 1 15 18
4. Advay Shidhaye 6 6 1 201 82 40.20 138 145.65 - 1 13 13
5. Yash Nahar 6 6 - 197 84 32.83 127 155.12 - 2 11 18
6. Shubham Taiswal 6 6 1 193 61 38.60 141 136.88 - 1 12 18
7. Harsh Sanghvi 4 4 - 188 102 47.00 94 200.00 1 1 15 14
8. Omkar Yadav 6 6 1 178 56 35.60 163 109.20 - 1 5 13
9. Vaishnav Jawale 7 7 1 168 52 28.00 158 106.33 - 2 8 11
10. Amit Rathod 7 7 6 160 57 160.00 103 155.34 - 1 9 14
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Anosh Bhosale 7 6 - 152 52 25.33 107 142.06 - 1 3 21
12. Rohit Karanjkar 7 7 - 146 49 20.86 132 110.61 - - 6 13
13. Savya Gajraj 7 6 - 134 38 22.33 113 118.58 - - 6 16
14. Somesh Gaste 6 6 - 120 31 20.00 75 160.00 - - 9 10
15. Aayush Raktade 5 5 1 111 59 27.75 77 144.16 - 1 3 15
16. Onkar Rajput 5 5 1 109 68 27.25 64 170.31 - 1 7 8
17. Samyak Shah 5 4 2 107 55 53.50 88 121.59 - 1 5 9
18. Niranjan Kadam 6 6 - 97 33 16.17 75 129.33 - - 4 11
19. Adarsh Manure 7 7 - 96 33 13.71 99 96.97 - - 5 7
20. Yash Jagdale 5 5 - 91 36 18.20 72 126.39 - - 2 15
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Sudeep Phatak 4 4 2 90 42 45.00 43 209.30 - - 5 9
22. Prayag Bhati 2 2 - 86 52 43.00 40 215.00 - 1 5 10
23. Praveen Deshetti 5 5 - 84 34 16.80 74 113.51 - - 6 5
24. Adinath Gaikwad 7 6 3 83 33 27.67 87 95.40 - - 2 11
25. Sandeep Shinde 6 5 1 81 60 20.25 49 165.31 - 1 8 4
26. Suhel Shrikhande 7 6 1 80 46 16.00 47 170.21 - - 5 8
27. Vaibhav Agam 3 3 1 80 43 40.00 57 140.35 - - 6 5
28. Sujit Ubale 4 4 - 78 37 19.50 47 165.96 - - 3 11
29. Ashkan Kazi 4 3 1 77 67 38.50 45 171.11 - 1 6 3
30. Anish Gaikwad 5 5 1 76 45 19.00 62 122.58 - - 2 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Rushikesh Sonavne 4 4 1 72 39 24.00 60 120.00 - - 3 6
32. Rudraj Ghosale 7 7 1 70 38 11.67 71 98.59 - - 2 6
33. Vedant Patil 3 3 1 69 39 34.50 38 181.58 - - 4 6
34. Sahil Abhang 6 5 2 64 24 21.33 54 118.52 - - 3 4
35. Hari Sawant 5 4 - 63 23 15.75 48 131.25 - - 5 4
36. kunsh Dixit 5 5 2 62 22 20.67 63 98.41 - - 1 7
37. Ravindra Jadhav 7 6 - 62 33 10.33 53 116.98 - - 5 2
38. Shreyas Jivane 3 3 - 62 42 20.67 54 114.81 - - 3 7
39. Sushil Burle 6 4 3 58 29 58.00 29 200.00 - - 6 4
40. Swaraj Wale 6 5 - 57 20 11.40 71 80.28 - - 2 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Jivak Ghothnekar 2 2 - 55 50 27.50 42 130.95 - 1 1 7
42. Sai Paradeshi 4 4 1 51 20 17.00 41 124.39 - - 2 7
43. Snehal Khamankar 5 4 - 48 42 12.00 31 154.84 - - 2 7
44. Taranjit Singh 3 3 1 48 31 24.00 32 150.00 - - 3 3
45. Sahil Kad 5 5 - 45 15 9.00 59 76.27 - - 1 2
46. Pushkraj Patil 5 5 2 39 19 13.00 45 86.67 - - 1 1
47. Rushabh Rathod 1 1 - 39 39 39.00 15 260.00 - - 4 2
48. Yashraj Jayant Khade 4 4 - 38 24 9.50 35 108.57 - - 3 3
49. Mahesh Mhaske 2 2 - 37 36 18.50 31 119.35 - - 2 4
50. Nilay Newaskar 7 6 1 36 21 7.20 35 102.86 - - 2 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Balkrishna Kashid 7 5 1 34 16 8.50 30 113.33 - - 2 3
52. Shaurya Panchal 3 3 - 33 15 11.00 41 80.49 - - - 5
53. Kedar Bajaj 5 4 2 33 9 16.50 28 117.86 - - 1 4
54. Soham Sarwade 7 3 1 33 12 16.50 29 113.79 - - 1 3
55. Dhiraj Phatangare 1 1 - 25 25 25.00 14 178.57 - - 2 2
56. Shubham Shinde 5 4 2 24 13 12.00 33 72.73 - - 2 -
57. Deepak Natraj Dangi 7 1 - 24 24 24.00 24 100.00 - - - 3
58. Mayank Ashish Kashyap 3 2 - 23 16 11.50 25 92.00 - - 1 2
59. Saurabh Dodake 5 4 - 22 11 5.50 26 84.62 - - 1 2
60. Santosh Dabhade 4 2 1 21 13 21.00 15 140.00 - - 2 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Sarish Desai 5 1 - 21 21 21.00 15 140.00 - - - 4
62. Vaibhav Gosavi 4 3 1 20 9 10.00 22 90.91 - - - 2
63. Akshay Waikar 3 2 - 20 19 10.00 23 86.96 - - - 3
64. Nikhil Dornal 6 5 - 20 9 4.00 42 47.62 - - - 1
65. Mehul Patel 3 2 - 20 20 10.00 17 117.65 - - 2 -
66. Abhishek Chavan 3 3 - 19 10 6.33 24 79.17 - - 1 -
67. Atharva Chandure 1 1 1 19 19 - 18 105.56 - - - 2
68. Rehan Khan 5 2 1 18 10 18.00 14 128.57 - - 1 1
69. Nihanshu Shikalgar 2 2 1 18 17 18.00 16 112.50 - - 1 1
70. Akshay Panchariya 1 1 - 18 18 18.00 18 100.00 - - 2 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Atharva Kale 1 1 1 17 17 - 10 170.00 - - 1 1
72. Sunil Yadav 4 2 2 15 10 - 12 125.00 - - - 3
73. Adarsshh Nagoji 3 2 1 14 14 14.00 21 66.67 - - 1 1
74. Rohit Kharat 4 3 - 14 8 4.67 14 100.00 - - - 2
75. Prathmesh Bhosale 4 3 - 12 10 4.00 18 66.67 - - - 1
76. Rajnikant padwal 3 2 - 11 7 5.50 12 91.67 - - 1 -
77. Sudhanva Manur 3 3 - 11 9 3.67 15 73.33 - - 1 -
78. Saurabh Sanklecha 2 2 - 11 11 5.50 21 52.38 - - - 1
79. Vivek Anchi 4 4 - 8 5 2.00 29 27.59 - - - 1
80. Gaurav Kumkar 4 2 1 7 7 7.00 10 70.00 - - - -