<>
CricDirect Cricket News, Results and Stats
 

CSA 4-Day Series Division 2 2024, FIRSTCLASS, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Don Radebe 2 3 45 64 4 16.00 1.42 67.50 - - 25
2. Morne Venter 3 4 52 99 5 19.80 1.90 62.40 - - 22
3. Eldred Hawken 2 4 55.3 107 3 35.67 1.93 111.00 - - 17
4. Gareth Dukes 3 5 71 153 3 51.00 2.15 142.00 - - 23
5. Enathi Kitshini 1 2 38 85 1 85.00 2.24 228.00 - - 7
6. Basheeru-Deen Walters 1 2 16 36 3 12.00 2.25 32.00 - - 6
7. Sean Whitehead 3 5 115 264 13 20.31 2.30 53.08 - - 31
8. Jurie Snyman 3 5 49.3 116 5 23.20 2.34 59.40 - - 11
9. Jade de Klerk 4 7 166 404 26 15.54 2.43 38.31 - - 42
10. Tian Koekemoer 4 4 35 87 3 29.00 2.49 70.00 - - 6
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Nico van Zyl 4 9 111.4 284 16 17.75 2.54 41.88 - - 26
12. Chad Classen 4 9 103.5 266 11 24.18 2.56 56.64 - - 28
13. Jesse Albanie 3 4 62 162 6 27.00 2.61 62.00 - - 20
14. Michael Erlank 3 6 56.1 147 7 21.00 2.62 48.14 - - 11
15. Daniel van der Merwe 2 3 35 95 2 47.50 2.71 105.00 - - 5
16. Heinrich Pieterse 2 1 7 19 1 19.00 2.71 42.00 - - 1
17. Jon Hinrichsen 3 5 99.3 271 11 24.64 2.72 54.27 - - 26
18. Kelly Smuts 3 5 51 139 3 46.33 2.73 102.00 - - 16
19. Kgaudisa Molefe 3 5 104.4 289 14 20.64 2.76 44.86 - - 24
20. Lihle Sizani 2 4 35 98 2 49.00 2.80 105.00 - - 12
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Sean Gilson 3 6 61 172 6 28.67 2.82 61.00 - - 11
22. Ernest Kemm 4 7 98 277 27 10.26 2.83 21.78 - - 19
23. Hardus Viljoen 4 6 72.5 206 15 13.73 2.83 29.13 - - 15
24. Hermann Rolfes 3 5 83.1 242 7 34.57 2.91 71.29 - - 15
25. Liabona Malife 2 3 27.1 80 6 13.33 2.94 27.17 - - 7
26. Marcello Piedt 3 6 84 249 6 41.50 2.96 84.00 - - 22
27. Zakhele Qwabe 2 3 21 63 2 31.50 3.00 63.00 - - 4
28. Ziyaad Abrahams 3 6 93 281 13 21.62 3.02 42.92 - - 24
29. Themba Maupa 3 5 87.4 266 9 29.56 3.03 58.44 - - 18
30. Kyle Landsberg 2 4 77.4 241 10 24.10 3.10 46.60 - - 10
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Mathew Fourie 2 4 43 136 4 34.00 3.16 64.50 - - 11
32. Thomas Kaber 3 6 111.3 359 19 18.89 3.22 35.21 - - 13
33. Martin Khumalo 1 2 31.3 102 5 20.40 3.24 37.80 - - 6
34. Thulani Khumalo 0 2 31.3 102 5 20.40 3.24 37.80 - - 6
35. Sintu Majeza 3 6 64 209 6 34.83 3.27 64.00 - - 9
36. Tshepo Ntuli 3 5 64.3 212 16 13.25 3.29 24.19 - - 7
37. Grant Thomson 4 5 54 181 1 181.00 3.35 324.00 - - 4
38. Irvin Hlompo Modimokoane 1 2 31 107 1 107.00 3.45 186.00 - - 6
39. Chad Laycock 3 6 47 163 5 32.60 3.47 56.40 - - 6
40. Divan Posthumus 4 6 119 416 11 37.82 3.50 64.91 - - 22
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Mbulelo Budaza 2 4 36.4 130 5 26.00 3.55 44.00 - - 6
42. Kurtlyn Mannikam 2 3 50 182 6 30.33 3.64 50.00 - - 4
43. Jarred Jardine 3 6 67 244 4 61.00 3.64 100.50 - - 9
44. Ludwig Kaestner 3 4 32 119 5 23.80 3.72 38.40 - - 5
45. Tumelo Simelane 3 4 106.4 400 14 28.57 3.75 45.71 - - 15
46. Kyle Jacobs 3 2 8 30 1 30.00 3.75 48.00 - - 1
47. Nonelela Yikha 1 2 12 45 1 45.00 3.75 72.00 - - -
48. Andrew Rasemene 4 7 122.5 462 12 38.50 3.76 61.42 - - 25
49. Thabile Hlatuka 3 5 31 121 2 60.50 3.90 93.00 - - 2
50. Tladi Bokako 2 4 34.4 136 5 27.20 3.92 41.60 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Benjamin Van Rensburg 1 1 10 40 3 13.33 4.00 20.00 - - 2
52. Pheko Moletsane 1 2 17 69 1 69.00 4.06 102.00 - - 1
53. Adam Kruger 1 2 29.4 123 2 61.50 4.15 89.00 - - 2
54. Jerome Xaba 1 1 9 39 1 39.00 4.33 54.00 - - -
55. Khwezi Gumede 2 4 33 166 5 33.20 5.03 39.60 - - 6
56. Kabelo Sekhukhune 4 2 4 28 1 28.00 7.00 24.00 - - -