<>
CricDirect Cricket News, Results and Stats
 

CSA 4-Day Series Division 2 2024, FIRSTCLASS, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Marcello Piedt 50 26 192.30 5 3
2. Chad Classen 8 5 160.00 - 1
3. Benjamin van Niekerk 34 34 100.00 1 5
4. Chad Laycock 21 21 100.00 - 3
5. Louren Steenkamp 8 8 100.00 - 2
6. Luke Beaufort 112 115 97.39 1 20
7. Grant Thomson 15 17 88.23 - 3
8. Gareth Dukes 13 15 86.66 - 1
9. Dewan Marais 19 22 86.36 - 4
10. Louren Steenkamp 21 25 84.00 - 4
Player RUNS BF SR 6s 4s
11. Nathan Roux 35 42 83.33 - 4
12. Jurie Snyman 13 16 81.25 2 -
13. Michael Erlank 234 290 80.68 4 32
14. Tyrese Karelse 48 63 76.19 1 4
15. Dewan Marais 30 40 75.00 2 1
16. Thomas Kaber 31 42 73.80 1 2
17. Kabelo Sekhukhune 107 145 73.79 - 15
18. Jason Niemand 27 37 72.97 1 3
19. Mncedisi Malika 8 11 72.72 - 2
20. Cameron Dean Shekleton 73 103 70.87 - 11
Player RUNS BF SR 6s 4s
21. Yassar Cook 17 25 68.00 - 3
22. Benjamin Van Rensburg 2 3 66.66 - -
23. Sean Gilson 128 194 65.97 2 15
24. Jason van Dyk 53 81 65.43 2 6
25. Ben Compton 19 30 63.33 - 4
26. Jason Niemand 8 13 61.53 - -
27. Kabelo Sekhukhune 11 18 61.11 - 1
28. Kelly Smuts 58 96 60.41 1 8
29. Luke Beaufort 29 48 60.41 1 2
30. Divan Posthumus 38 63 60.31 1 5
Player RUNS BF SR 6s 4s
31. Divan Posthumus 3 5 60.00 - -
32. Liam Peters 103 176 58.52 1 9
33. Grant Thomson 114 196 58.16 - 15
34. Karabo Mogotsi 49 85 57.64 1 6
35. Morne Venter 44 79 55.69 1 3
36. Christopher Gleaves 35 63 55.55 - 5
37. Daniel van der Merwe 27 49 55.10 - 4
38. Eldred Hawken 17 31 54.83 - 2
39. Chad Classen 6 11 54.54 - 1
40. Jesse Albanie 28 52 53.84 - 6
Player RUNS BF SR 6s 4s
41. Cole Abrahams 129 240 53.75 1 14
42. Liabona Malife 15 28 53.57 - 2
43. Ludwig Kaestner 46 87 52.87 - 7
44. Emmanuel Motswiri 49 94 52.12 - 7
45. Grant Thomson 63 122 51.63 - 8
46. Thomas Kaber 22 43 51.16 1 2
47. Jerome Bossr 47 92 51.08 - 4
48. Thabile Hlatuka 13 26 50.00 - 2
49. Christopher Britz 8 16 50.00 - 1
50. Tladi Bokako 1 2 50.00 - -
Player RUNS BF SR 6s 4s
51. Thabile Hlatuka 21 43 48.83 - 2
52. Jarred Jardine 13 27 48.14 - 1
53. Marco Marais 13 27 48.14 - 2
54. Liam Peters 45 94 47.87 - 4
55. Shaylen Pillay 56 118 47.45 - 7
56. Christopher Gleaves 18 39 46.15 - 3
57. Ruan Haasbroek 15 33 45.45 - 1
58. Martin Khumalo 5 11 45.45 - -
59. Shaylen Pillay 34 75 45.33 - 6
60. George Van Heerden 18 40 45.00 - 1
Player RUNS BF SR 6s 4s
61. Yaseen Vallie 34 77 44.15 - 6
62. Jesse Albanie 11 25 44.00 - 2
63. Jade de Klerk 18 41 43.90 - 1
64. Muhammed Mayet 21 48 43.75 - 2
65. Daniel van der Merwe 20 46 43.47 - 4
66. Mncedisi Malika 19 44 43.18 - 1
67. Divan Posthumus 18 42 42.85 1 1
68. Sizwe Masondo 6 14 42.85 - -
69. Andrew Rasemene 26 62 41.93 - 2
70. Divan Posthumus 17 41 41.46 - 2
Player RUNS BF SR 6s 4s
71. Danie Rossouw 22 54 40.74 - 4
72. Amaan Khan 2 5 40.00 - -
73. Andrew Rasemene 24 61 39.34 - 2
74. Ludwig Kaestner 33 84 39.28 - 6
75. Jade de Klerk 20 52 38.46 - 2
76. Aron Visser 31 81 38.27 - 3
77. Kelly Smuts 22 58 37.93 - 2
78. George Van Heerden 20 53 37.73 - 3
79. Kabelo Sekhukhune 26 69 37.68 - 1
80. Shaylen Pillay 20 54 37.03 - 2