<>
CricDirect Cricket News, Results and Stats
 

CSA 4-Day Series Division 2 2024, FIRSTCLASS, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Marco Marais 4 8 - 340 170 42.50 520 65.38 1 1 4 42
2. Grant Thomson 4 8 - 300 114 37.50 601 49.92 1 1 - 43
3. Michael Erlank 3 5 - 298 234 59.60 411 72.51 1 - 4 41
4. Liam Peters 3 6 - 293 103 48.83 510 57.45 1 1 4 30
5. Divan Posthumus 4 8 - 269 118 33.63 451 59.65 1 1 3 35
6. Jason Niemand 4 8 - 269 113 33.63 473 56.87 1 1 4 31
7. Benjamin van Niekerk 3 4 - 267 123 66.75 499 53.51 1 2 2 33
8. Cole Abrahams 4 6 1 255 129 51.00 425 60.00 1 1 3 32
9. Cameron Dean Shekleton 3 5 - 252 117 50.40 357 70.59 1 1 3 35
10. Luke Beaufort 3 5 - 250 112 50.00 318 78.62 1 1 6 36
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Kabelo Sekhukhune 4 8 - 250 107 31.25 511 48.92 1 - - 32
12. Kagiso Rapulana 3 5 - 245 142 49.00 378 64.81 1 1 1 31
13. Christopher Britz 4 8 - 245 78 30.63 641 38.22 - 2 1 28
14. George Van Heerden 3 5 - 235 174 47.00 518 45.37 1 - 1 25
15. Sean Gilson 3 5 - 233 128 46.60 386 60.36 1 - 3 26
16. Mncedisi Malika 4 7 - 228 120 32.57 456 50.00 1 1 - 34
17. Shaylen Pillay 4 8 - 223 72 27.88 619 36.03 - 2 - 29
18. Ludwig Kaestner 3 6 - 216 57 36.00 515 41.94 - 1 1 29
19. Ruan Haasbroek 4 7 - 208 101 29.71 346 60.12 1 - 3 24
20. Hermann Rolfes 3 3 - 195 164 65.00 360 54.17 1 - - 26
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Ernest Kemm 4 7 1 195 58 32.50 553 35.26 - 2 - 22
22. Ben Compton 3 4 - 182 85 45.50 318 57.23 - 2 - 25
23. Yaseen Vallie 3 6 - 181 75 30.17 453 39.96 - 1 1 25
24. Kyle Jacobs 3 6 - 176 102 29.33 529 33.27 1 - 2 19
25. Kelly Smuts 3 5 - 166 58 33.20 326 50.92 - 1 2 22
26. Jade de Klerk 4 7 - 163 77 23.29 354 46.05 - 1 - 20
27. Jerome Bossr 3 6 - 152 59 25.33 244 62.30 - 1 2 15
28. Louren Steenkamp 3 6 - 150 76 25.00 237 63.29 - 1 1 19
29. Morne Venter 3 6 - 147 50 24.50 324 45.37 - 1 3 10
30. Andrew Rasemene 4 8 - 138 42 17.25 434 31.80 - - - 13
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Muhammed Mayet 3 5 - 133 58 26.60 366 36.34 - 1 - 21
32. Sizwe Masondo 3 6 - 124 48 20.67 342 36.26 - - - 14
33. Christoffel Klijnhans 2 3 - 121 100 40.33 183 66.12 - - 4 17
34. Mathew Fourie 2 3 - 121 70 40.33 105 115.24 - 1 4 11
35. Christopher Gleaves 4 8 - 107 35 13.38 309 34.63 - - - 14
36. Gareth Dukes 3 3 - 107 50 35.67 103 103.88 - 1 2 14
37. Nathan Roux 2 4 - 106 35 26.50 206 51.46 - - - 14
38. Jarred Jardine 3 5 - 105 46 21.00 342 30.70 - - 1 12
39. Aron Visser 2 4 - 102 37 25.50 324 31.48 - - - 12
40. Tshepo Ntuli 3 4 - 96 43 24.00 169 56.80 - - 2 12
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Heinrich Pieterse 2 4 - 93 43 23.25 234 39.74 - - - 9
42. Emmanuel Motswiri 4 5 - 88 49 17.60 157 56.05 - - 1 12
43. Dilivio Ridgaard 3 6 - 85 37 14.17 194 43.81 - - - 9
44. Marcello Piedt 3 4 - 85 50 21.25 69 123.19 - 1 6 7
45. Lihle Sizani 2 4 - 84 37 21.00 163 51.53 - - 1 9
46. Jason van Dyk 3 6 - 77 53 12.83 176 43.75 - 1 2 10
47. Jurie Snyman 3 4 - 76 59 19.00 86 88.37 - 1 2 10
48. Chad Laycock 3 5 - 75 23 15.00 82 91.46 - - 1 12
49. Jesse Albanie 3 5 - 75 28 15.00 128 58.59 - - - 13
50. Thabile Hlatuka 3 5 - 75 22 15.00 195 38.46 - - - 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Karabo Mogotsi 3 5 - 73 49 14.60 136 53.68 - - 1 10
52. Tian Koekemoer 4 6 - 72 33 12.00 267 26.97 - - - 9
53. Thomas Kaber 3 5 - 71 31 14.20 148 47.97 - - 2 7
54. Chad Classen 4 7 - 70 26 10.00 125 56.00 - - 1 9
55. Modiri Litheko 4 7 - 68 31 9.71 122 55.74 - - - 8
56. Musawenkosi Twala 3 4 - 68 52 17.00 137 49.64 - 1 - 8
57. Dewan Marais 2 4 - 64 30 16.00 82 78.05 - - 2 8
58. Tyrese Karelse 2 4 - 64 48 16.00 90 71.11 - - 1 7
59. Daniel van der Merwe 2 4 - 63 27 15.75 120 52.50 - - - 10
60. Romano Terblanche 4 5 - 55 48 11.00 152 36.18 - - - 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Yassar Cook 3 4 - 48 18 12.00 103 46.60 - - - 5
62. Eldred Hawken 2 3 - 44 27 14.67 115 38.26 - - - 5
63. Hardus Viljoen 4 5 - 36 20 7.20 95 37.89 - - - 3
64. Ntando Zuma 3 4 - 35 34 8.75 82 42.68 - - - 3
65. Monde Maqunqu 1 2 - 30 26 15.00 34 88.24 - - 2 2
66. Danie Rossouw 2 4 - 28 22 7.00 79 35.44 - - - 5
67. Sean Whitehead 3 3 - 26 15 8.67 38 68.42 - - - 4
68. Liabona Malife 2 4 - 26 15 6.50 97 26.80 - - - 3
69. Nico van Zyl 4 7 - 25 15 3.57 56 44.64 - - - 4
70. Jerome Xaba 1 1 - 25 25 25.00 87 28.74 - - - 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Thulani Tembela 2 4 - 20 15 5.00 82 24.39 - - - 1
72. Kyle Landsberg 2 4 - 19 12 4.75 77 24.68 - - - 2
73. Pheko Moletsane 1 1 - 17 17 17.00 57 29.82 - - 1 1
74. Don Radebe 2 3 - 14 8 4.67 30 46.67 - - - 2
75. Butsha Mfazwe 1 2 - 14 7 7.00 59 23.73 - - - 1
76. Nhlanhla Mashigo 1 2 - 13 13 6.50 28 46.43 - - - 3
77. Atwell Mokgoloboto 1 2 - 11 11 5.50 45 24.44 - - - 1
78. Kgaudisa Molefe 3 5 - 10 10 2.00 33 30.30 - - - 2
79. Basheeru-Deen Walters 1 1 - 9 9 9.00 16 56.25 - - - -
80. Tumelo Simelane 3 6 - 9 6 1.50 33 27.27 - - - -