<>
CricDirect Cricket News, Results and Stats
 

CSA 4-Day Series Division 1 2024, FIRSTCLASS, Best Bowling Figures

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Prenelan Subrayen 3 5 162.3 369 19 7/61 19.42 2.27 51.32 - 1 38
2. Kyle Simmonds 3 6 149 355 20 6/60 17.75 2.38 44.70 - 1 42
3. J van Dyk 2 4 47 134 11 5/28 12.18 2.85 25.64 1 1 8
4. Ruan de Swardt 4 6 108.1 331 15 5/52 22.07 3.06 43.27 - 1 27
5. Codi Yusuf 4 8 108.3 347 15 4/36 23.13 3.20 43.40 1 - 21
6. Shaun von Berg 3 5 143.2 384 21 4/61 18.29 2.68 40.95 1 - 30
7. Beyers Swanepoel 3 5 91.4 284 16 4/65 17.75 3.10 34.38 1 - 19
8. Corbin Bosch 3 5 81 222 10 4/71 22.20 2.74 48.60 1 - 21
9. Duanne Olivier 4 7 132 426 13 4/72 32.77 3.23 60.92 1 - 29
10. Lutho Sipamla 3 6 74.4 294 16 4/83 18.38 3.94 28.00 1 - 13
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Aaron Phangiso 4 6 89.5 198 9 3/17 22.00 2.20 59.89 - - 19
12. Jordan Hermann 4 5 23 60 4 3/35 15.00 2.61 34.50 - - 5
13. Tshepo Moreki 4 8 94.3 301 18 3/36 16.72 3.19 31.50 - - 31
14. Wihan Lubbe 4 6 64 267 3 3/94 89.00 4.17 128.00 - - 4
15. Bjorn Fortuin 4 7 106.2 275 5 3/50 55.00 2.59 127.60 - - 26
16. Migael Pretorius 3 4 95 306 11 3/63 27.82 3.22 51.82 - - 25
17. George Linde 3 6 90.4 258 5 3/69 51.60 2.85 108.80 - - 23
18. Tsepo Ndwandwa 3 5 109 341 18 3/73 18.94 3.13 36.33 - - 24
19. Ruan Cronje 1 2 20.2 71 2 2/18 35.50 3.49 61.00 - - -
20. Keith Dudgeon 3 5 87 219 5 2/23 43.80 2.52 104.40 - - 21
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Malusi Siboto 4 7 96.3 265 10 2/28 26.50 2.75 57.90 - - 16
22. Sean Whitehead 1 2 15 51 3 2/34 17.00 3.40 30.00 - - 4
23. Romashan Pillay 3 4 21 97 2 2/35 48.50 4.62 63.00 - - 1
24. Daryn Dupavillon 3 5 78 235 9 2/39 26.11 3.01 52.00 - - 18
25. Kerwin Mungroo 3 5 87.5 308 6 2/46 51.33 3.51 87.83 - - 24
26. Beuran Hendricks 2 3 21.5 83 3 2/52 27.67 3.80 43.67 - - 3
27. Glenton Stuurman 3 5 91 243 4 2/57 60.75 2.67 136.50 - - 24
28. Siyabonga Mahima 1 2 43.4 121 4 2/59 30.25 2.77 65.50 - - 4
29. Merrick Brett 2 4 61 192 6 2/60 32.00 3.15 61.00 - - 11
30. Achille Cloete 4 6 84 368 5 2/72 73.60 4.38 100.80 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Dayyaan Galiem 1 2 17 36 1 1/1 36.00 2.12 102.00 - - 6
32. Dewald Brevis 3 2 10.3 61 1 1/10 61.00 5.81 63.00 - - -
33. Delano Potgieter 4 6 52 152 2 1/14 76.00 2.92 156.00 - - 11
34. Andile Simelane 2 4 36.3 117 3 1/15 39.00 3.21 73.00 - - 5
35. Mthiwekhaya Nabe 3 6 72.5 228 8 1/17 28.50 3.13 54.63 - - 18
36. Mihlali Mpongwana 2 4 50 106 4 1/18 26.50 2.12 75.00 - - 19
37. Neil Brand 3 2 18 42 1 1/21 42.00 2.33 108.00 - - 2
38. Patrick Kruger 2 4 33 86 2 1/23 43.00 2.61 99.00 - - 6
39. Aviwe Mgijima 3 4 26.2 84 3 1/30 28.00 3.19 52.67 - - 2
40. Okuhle Cele 3 5 78 216 8 1/40 27.00 2.77 58.50 - - 23
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Ayabulela Gqamane 3 5 65.5 213 9 1/41 23.67 3.24 43.89 - - 10
42. Andile Phehlukwayo 3 2 20 63 1 1/43 63.00 3.15 120.00 - - 4
43. Bamanye Xenxe 1 1 9 45 1 1/45 45.00 5.00 54.00 - - 2
44. Sithembile Langa 1 2 19 77 1 1/48 77.00 4.05 114.00 - - 3
45. Renaldo Meyer 1 2 24 95 1 1/52 95.00 3.96 144.00 - - 4
46. Dian Forrester 4 6 51 228 3 0/28 76.00 4.47 102.00 - - 5