<>
CricDirect Cricket News, Results and Stats
 

CSA 4-Day Series Division 1 2024, FIRSTCLASS, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Lhuan-dre Pretorius 1 1 - 120 120 120.00 184 65.22 1 - 3 14
2. Hanu Viljoen 1 1 - 85 85 85.00 195 43.59 - 1 - 8
3. Grant Roelofsen 3 5 - 403 240 80.60 627 64.27 2 - 13 44
4. Ruan de Swardt 4 5 1 321 92 80.25 654 49.08 - 4 2 39
5. Matthew De Villiers 1 2 - 152 94 76.00 220 69.09 - 2 1 24
6. Lesego Senokwane 5 8 - 553 205 69.13 999 55.36 2 2 1 80
7. Jacques Snyman 2 3 - 191 81 63.67 237 80.59 - 3 1 33
8. George Linde 3 6 - 379 152 63.17 734 51.63 1 2 1 45
9. Raynard van Tonder 3 4 - 231 120 57.75 507 45.56 1 1 2 20
10. Wiaan Mulder 1 1 - 56 56 56.00 97 57.73 - 1 1 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Sibonelo Makhanya 1 1 - 53 53 53.00 91 58.24 - 1 1 8
12. Gavin Kaplan 4 7 - 368 166 52.57 638 57.68 2 1 - 46
13. Corbin Bosch 3 5 1 209 69 52.25 303 68.98 - 2 1 31
14. Jordan Hermann 5 10 - 507 152 50.70 855 59.30 1 3 3 64
15. Dominic Hendricks 4 7 - 350 161 50.00 794 44.08 1 2 1 48
16. Bryce Parsons 3 3 - 143 118 47.67 221 64.71 1 - 1 10
17. Tshepang Dithole 4 5 - 237 104 47.40 406 58.37 1 1 - 33
18. Bjorn Fortuin 4 7 - 328 120 46.86 353 92.92 2 1 7 38
19. Blayde Capell 2 3 - 140 57 46.67 186 75.27 - 2 - 23
20. Onke Nyaku 2 3 - 134 63 44.67 391 34.27 - 1 - 15
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Andile Phehlukwayo 3 4 - 175 88 43.75 304 57.57 - 2 6 20
22. Matthew Boast 2 2 - 86 75 43.00 191 45.03 - 1 1 12
23. Matthew Kleinveldt 4 7 - 290 133 41.43 556 52.16 1 1 2 40
24. Zubayr Hamza 4 7 - 280 84 40.00 441 63.49 - 3 3 35
25. Slade Van Staden 4 5 - 186 111 37.20 313 59.42 1 - 2 20
26. Sarel Erwee 4 5 - 180 58 36.00 344 52.33 - 1 1 25
27. Romashan Pillay 4 5 - 179 81 35.80 225 79.56 - 2 3 25
28. Sinethemba Qeshile 5 10 - 358 85 35.80 803 44.58 - 2 5 50
29. Neil Brand 4 7 - 248 87 35.43 512 48.44 - 1 - 32
30. Lesiba Ngoepe 4 6 - 212 118 35.33 460 46.09 1 - 5 25
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Rubin Hermann 2 4 - 139 73 34.75 272 51.10 - 2 4 18
32. Aviwe Mgijima 4 7 - 241 122 34.43 441 54.65 1 1 2 24
33. Janneman Malan 3 5 - 172 63 34.40 464 37.07 - 2 2 21
34. Dewald Brevis 4 6 - 204 159 34.00 261 78.16 1 - 7 17
35. Dane Paterson 1 2 - 68 41 34.00 103 66.02 - - 3 6
36. Muhammad Manack 2 4 - 132 64 33.00 285 46.32 - 1 2 22
37. Patrick Botha 5 8 - 262 80 32.75 475 55.16 - 2 2 40
38. Ayabulela Gqamane 4 5 1 130 42 32.50 219 59.36 - - 2 13
39. Pieter Malan 4 7 - 227 106 32.43 607 37.40 1 1 - 30
40. Jonathan Bird 3 6 - 192 64 32.00 475 40.42 - 2 2 25
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Wihan Lubbe 4 6 - 188 85 31.33 385 48.83 - 2 1 23
42. Tahir Isaacs 2 2 - 62 59 31.00 125 49.60 - 1 - 9
43. Kerwin Mungroo 3 4 1 91 37 30.33 222 40.99 - - 2 13
44. Isaac Dikgale 4 6 - 180 84 30.00 453 39.74 - 1 1 18
45. Andile Simelane 3 4 - 115 50 28.75 140 82.14 - 1 7 4
46. Clyde Fortuin 4 7 - 199 54 28.43 359 55.43 - 1 1 19
47. Edward Moore 4 8 - 227 127 28.38 591 38.41 1 - 2 23
48. Jason Smith 4 5 - 140 87 28.00 290 48.28 - 1 3 13
49. Renaldo Meyer 1 2 1 27 19 27.00 52 51.92 - - 1 2
50. Matthew Breetzke 3 6 - 162 53 27.00 322 50.31 - 2 1 23
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Connor Esterhuizen 4 7 - 185 83 26.43 371 49.87 - 1 2 24
52. Beuran Hendricks 3 4 1 79 31 26.33 194 40.72 - - 1 6
53. Beyers Swanepoel 4 7 - 168 65 24.00 215 78.14 - 1 1 28
54. Kyle Simmonds 4 7 - 168 68 24.00 230 73.04 - 1 2 22
55. Migael Pretorius 3 4 - 95 53 23.75 129 73.64 - 1 1 15
56. Michael Copeland 3 5 - 118 37 23.60 231 51.08 - - 1 18
57. David Bedingham 1 2 - 47 47 23.50 60 78.33 - - 2 3
58. J van Dyk 2 3 1 47 18 23.50 114 41.23 - - 1 5
59. Delano Potgieter 4 7 - 159 54 22.71 412 38.59 - 1 2 18
60. Codi Yusuf 4 6 - 135 44 22.50 205 65.85 - - 1 18
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Daryn Dupavillon 4 5 1 88 41 22.00 188 46.81 - - - 13
62. Tiaan van Vuuren 3 5 - 110 36 22.00 243 45.27 - - 1 18
63. Joshua Richards 4 7 - 152 75 21.71 344 44.19 - 1 - 26
64. JJ Smuts 2 2 - 43 31 21.50 83 51.81 - - 1 5
65. Prenelan Subrayen 4 5 - 106 82 21.20 158 67.09 - 1 6 6
66. Rivaldo Moonsamy 4 6 - 124 46 20.67 233 53.22 - - 1 20
67. Joshua van Heerden 4 7 - 144 52 20.57 332 43.37 - 2 - 25
68. Patrick Kruger 3 6 - 122 79 20.33 156 78.21 - 1 1 19
69. Senuran Muthusamy 3 6 - 121 55 20.17 348 34.77 - 1 - 13
70. Aaron Phangiso 5 8 - 158 73 19.75 297 53.20 - 1 4 15
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Daniel Smith 3 5 - 95 92 19.00 184 51.63 - 1 - 17
72. Caleb Seleka 1 1 - 19 19 19.00 80 23.75 - - - 2
73. Dian Forrester 5 8 - 151 71 18.88 303 49.83 - 1 1 22
74. Keegan Petersen 4 6 - 113 66 18.83 227 49.78 - 1 - 16
75. Keith Dudgeon 4 5 - 84 46 16.80 149 56.38 - - 1 11
76. Matthew De Villiers 4 8 - 134 87 16.75 280 47.86 - 1 - 21
77. Gihahn Cloete 4 6 - 99 38 16.50 215 46.05 - - 1 9
78. Mihlali Mpongwana 3 5 - 80 45 16.00 150 53.33 - - 1 13
79. Banele Cele 1 1 - 16 16 16.00 31 51.61 - - - 2
80. Achille Cloete 4 3 1 32 20 16.00 77 41.56 - - - 5