<>
CricDirect Cricket News, Results and Stats
 

CSA 4-Day Series Division 1 2024, FIRSTCLASS, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Grant Roelofsen 3 5 - 403 240 80.60 627 64.27 2 - 13 44
2. Bjorn Fortuin 4 7 - 328 120 46.86 353 92.92 2 1 7 38
3. Dewald Brevis 3 5 - 179 159 35.80 213 84.04 1 - 7 13
4. Andile Simelane 2 3 - 97 50 32.33 118 82.20 - 1 6 3
5. Andile Phehlukwayo 3 4 - 175 88 43.75 304 57.57 - 2 6 20
6. Lesiba Ngoepe 4 6 - 212 118 35.33 460 46.09 1 - 5 25
7. Aaron Phangiso 4 7 - 158 73 22.57 296 53.38 - 1 4 15
8. Rubin Hermann 2 4 - 139 73 34.75 272 51.10 - 2 4 18
9. Mthiwekhaya Nabe 3 5 1 72 31 18.00 102 70.59 - - 3 8
10. Dane Paterson 1 2 - 68 41 34.00 103 66.02 - - 3 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Romashan Pillay 3 4 - 175 81 43.75 217 80.65 - 2 3 24
12. Jordan Hermann 4 8 - 456 152 57.00 800 57.00 1 3 3 54
13. Zubayr Hamza 4 7 - 280 84 40.00 441 63.49 - 3 3 35
14. Jason Smith 3 4 - 132 87 33.00 256 51.56 - 1 3 12
15. Ruan de Swardt 4 5 1 321 92 80.25 654 49.08 - 4 2 39
16. Kerwin Mungroo 3 4 1 91 37 30.33 222 40.99 - - 2 13
17. Delano Potgieter 4 7 - 159 54 22.71 412 38.59 - 1 2 18
18. Aviwe Mgijima 3 5 - 237 122 47.40 426 55.63 1 1 2 24
19. Matthew Kleinveldt 4 7 - 290 133 41.43 556 52.16 1 1 2 40
20. Janneman Malan 3 5 - 172 63 34.40 464 37.07 - 2 2 21
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Edward Moore 3 6 - 203 127 33.83 412 49.27 1 - 2 22
22. Muhammad Manack 2 4 - 132 64 33.00 285 46.32 - 1 2 22
23. Raynard van Tonder 3 4 - 231 120 57.75 507 45.56 1 1 2 20
24. David Bedingham 1 2 - 47 47 23.50 60 78.33 - - 2 3
25. Sinethemba Qeshile 4 8 - 273 71 34.13 660 41.36 - 1 2 38
26. Patrick Botha 4 7 - 182 71 26.00 353 51.56 - 1 2 26
27. Jonathan Bird 2 4 - 137 64 34.25 298 45.97 - 1 2 18
28. Slade Van Staden 3 4 - 183 111 45.75 299 61.20 1 - 2 20
29. Connor Esterhuizen 4 7 - 185 83 26.43 371 49.87 - 1 2 24
30. Shaun von Berg 3 4 - 55 30 13.75 117 47.01 - - 1 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Prenelan Subrayen 3 4 - 24 21 6.00 70 34.29 - - 1 3
32. Kyle Simmonds 3 6 - 134 68 22.33 185 72.43 - 1 1 20
33. Codi Yusuf 4 6 - 135 44 22.50 205 65.85 - - 1 18
34. Tsepo Ndwandwa 3 4 1 9 8 3.00 77 11.69 - - 1 -
35. Migael Pretorius 3 4 - 95 53 23.75 129 73.64 - 1 1 15
36. Beyers Swanepoel 3 5 - 129 65 25.80 167 77.25 - 1 1 21
37. Wihan Lubbe 4 6 - 188 85 31.33 385 48.83 - 2 1 23
38. George Linde 3 6 - 379 152 63.17 734 51.63 1 2 1 45
39. Dian Forrester 4 7 - 151 71 21.57 302 50.00 - 1 1 22
40. Corbin Bosch 3 5 1 209 69 52.25 303 68.98 - 2 1 31
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Keith Dudgeon 3 3 - 70 46 23.33 112 62.50 - - 1 8
42. Okuhle Cele 3 4 1 35 16 11.67 52 67.31 - - 1 4
43. Ayabulela Gqamane 3 3 1 84 32 42.00 151 55.63 - - 1 6
44. Tiaan van Vuuren 2 4 - 81 36 20.25 215 37.67 - - 1 12
45. Matthew Boast 2 2 - 86 75 43.00 191 45.03 - 1 1 12
46. J van Dyk 2 3 1 47 18 23.50 114 41.23 - - 1 5
47. JJ Smuts 2 2 - 43 31 21.50 83 51.81 - - 1 5
48. Jody Lawrence 1 2 - 18 18 9.00 14 128.57 - - 1 3
49. Renaldo Meyer 1 2 1 27 19 27.00 52 51.92 - - 1 2
50. Patrick Kruger 2 4 - 111 79 27.75 132 84.09 - 1 1 17
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Bryce Parsons 2 2 - 133 118 66.50 213 62.44 1 - 1 9
52. Jacques Snyman 1 2 - 135 81 67.50 183 73.77 - 2 1 21
53. Wiaan Mulder 1 1 - 56 56 56.00 97 57.73 - 1 1 6
54. Lesego Senokwane 4 7 - 479 205 68.43 827 57.92 2 1 1 69
55. Dominic Hendricks 4 7 - 350 161 50.00 794 44.08 1 2 1 48
56. Matthew Breetzke 3 6 - 162 53 27.00 322 50.31 - 2 1 23
57. Isaac Dikgale 3 5 - 96 40 19.20 242 39.67 - - 1 10
58. Sarel Erwee 3 4 - 171 58 42.75 319 53.61 - 1 1 24
59. Matthew De Villiers 1 2 - 152 94 76.00 220 69.09 - 2 1 24