<>
CricDirect Cricket News, Results and Stats
 

ACC Emerging Teams Asia Cup 2024, T20, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Anas Khan 1 1 3.5 12 6 6/12 2.00 3.13 3.83 - 1 -
2. Nehal Wadhera 2 1 0.5 0 1 1/0 0.00 5.00 - - -
3. Abdul Rahman Rahmani 1 1 3 17 3 3/17 5.67 5.67 6.00 - - -
4. Ramandeep Singh 2 1 2 7 2 2/7 3.50 3.50 6.00 - - -
5. Dushan Hemantha 3 3 12 83 10 6/23 8.30 6.92 7.20 - 1 -
6. Rasikh Salam 2 2 6 45 5 3/15 9.00 7.50 7.20 - - -
7. Ripon Mondol 3 3 12 86 8 4/24 10.75 7.17 9.00 1 - -
8. Anshul Kamboj 2 2 6 50 4 3/33 12.50 8.33 9.00 - - -
9. Muhammad Farooq 2 2 6 37 4 3/21 9.25 6.17 9.00 - - -
10. Arafat Minhas 2 2 4 18 2 1/4 9.00 4.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Aliss Al Islam 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
12. Shamim Hossain Patwari 3 1 2 19 1 1/19 19.00 9.50 12.00 - - -
13. Vishnu Sukumaran 2 1 2 10 1 1/10 10.00 5.00 12.00 - - -
14. Muhammad Jawadullah 2 2 6.5 52 3 3/21 17.33 7.61 13.67 - - -
15. Zaman Khan 2 2 7 60 3 2/17 20.00 8.57 14.00 - - -
16. Ehsan Khan 3 3 12 75 5 3/12 15.00 6.25 14.40 - - -
17. Nipun Ransika 3 3 10 72 4 3/17 18.00 7.20 15.00 - - -
18. Bilal Sami 2 2 7.3 62 3 2/19 20.67 8.27 15.00 - - -
19. Mehran Khan 2 2 5 47 2 2/29 23.50 9.40 15.00 - - -
20. Muzahir Raza 2 2 5 43 2 2/29 21.50 8.60 15.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Nishant Sindhu 2 2 5 32 2 2/15 16.00 6.40 15.00 - - -
22. Qais Ahmad 2 2 8 44 3 2/18 14.67 5.50 16.00 - - -
23. Rejaur Rahman Raja 2 2 8 70 3 2/35 23.33 8.75 16.00 - - -
24. Sufiyan Muqeem 2 2 8 43 3 2/28 14.33 5.38 16.00 - - -
25. Ateequl Rehman Iqbal 3 3 12 70 4 2/26 17.50 5.83 18.00 - - -
26. Qasim Akram 2 2 6 36 2 1/16 18.00 6.00 18.00 - - -
27. Aizaz Khan 2 2 3 30 1 1/17 30.00 10.00 18.00 - - -
28. Faridoon Dawoodzai 3 3 9.3 87 3 3/40 29.00 9.16 19.00 - - -
29. Shakeel Ahmed 1 1 3.1 40 1 1/40 40.00 12.63 19.00 - - -
30. Omid Rahman 2 2 7 63 2 1/31 31.50 9.00 21.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Allah Ghazanfar 2 2 7 57 2 2/19 28.50 8.14 21.00 - - -
32. Eshan Malinga 3 3 12 74 3 2/20 24.67 6.17 24.00 - - -
33. Aamir Kaleem 2 2 8 48 2 2/18 24.00 6.00 24.00 - - -
34. Sharafuddin Ashraf 3 3 8 50 2 1/9 25.00 6.25 24.00 - - -
35. Mahfuzur Rahman Rabby 3 2 8 38 2 1/19 19.00 4.75 24.00 - - -
36. Mohammad Imran 2 2 8 71 2 1/29 35.50 8.88 24.00 - - -
37. Saif Hassan 3 2 4 35 1 1/15 35.00 8.75 24.00 - - -
38. Sufyan Mehmood 2 2 4 40 1 1/20 40.00 10.00 24.00 - - -
39. Mohammad Nadeem 2 2 4 38 1 1/23 38.00 9.50 24.00 - - -
40. Abhishek Sharma 2 2 4 18 1 1/0 18.00 4.50 24.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Wasim Ali 2 1 4 42 1 1/42 42.00 10.50 24.00 - - -
42. Nilansh Keswani 2 1 4 31 1 1/31 31.00 7.75 24.00 - - -
43. Shahnawaz Dahani 1 1 4 13 1 1/13 13.00 3.25 24.00 - - -
44. Samay Shrivastava 2 2 5 23 1 1/18 23.00 4.60 30.00 - - -
45. Vaibhav Arora 2 2 5 41 1 1/8 41.00 8.20 30.00 - - -
46. Abu Hider 3 3 10.1 112 2 1/37 56.00 11.02 30.50 - - -
47. Sahan Arachchige 3 3 7 51 1 1/9 51.00 7.29 42.00 - - -
48. Ayush Shukla 3 3 7 68 1 1/24 68.00 9.71 42.00 - - -
49. Nimesh Vimukthi 2 2 8 63 1 1/30 63.00 7.88 48.00 - - -
50. Ramesh Mendis 3 3 9 76 1 1/19 76.00 8.44 54.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Nasrulla Rana 3 3 9 89 1 1/29 89.00 9.89 54.00 - - -
52. Yasim Murtaza 3 3 10 94 1 1/31 94.00 9.40 60.00 - - -
53. Karim Janat 3 3 11 86 1 1/32 86.00 7.82 66.00 - - -
54. Rakibul Hasan 3 3 11 81 1 1/25 81.00 7.36 66.00 - - -