<>
CricDirect Cricket News, Results and Stats
 

ACC Emerging Teams Asia Cup 2024, T20, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Sediqullah Atal 5 5 2 368 95 122.67 249 147.79 - 5 19 23
2. Babar Hayat 3 3 - 162 85 54.00 139 116.55 - 1 10 3
3. Abhishek Sharma 4 4 - 134 58 33.50 66 203.03 - 1 8 16
4. Parvez Hossain Emon 3 3 - 106 54 35.33 68 155.88 - 1 8 7
5. Karim Janat 5 5 - 104 41 20.80 81 128.40 - - 6 6
6. Lahiru Udara 5 5 - 103 43 20.60 67 153.73 - - 6 9
7. Omair Bin Yousuf 4 4 - 116 68 29.00 85 136.47 - 1 6 10
8. Tilak Varma 4 4 1 117 44 39.00 97 120.62 - - 5 8
9. Ramandeep Singh 4 3 1 94 64 47.00 49 191.84 - 1 5 9
10. Prabhsimran Singh 3 3 - 63 36 21.00 38 165.79 - - 5 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Zubaid Akbari 4 4 - 137 64 34.25 104 131.73 - 2 5 11
12. Yasir Khan 4 4 - 63 33 15.75 51 123.53 - - 5 4
13. Yasim Murtaza 3 3 - 52 44 17.33 42 123.81 - - 4 1
14. Aamir Kaleem 3 3 - 56 32 18.67 53 105.66 - - 4 4
15. Qasim Akram 4 4 - 98 48 24.50 90 108.89 - - 4 6
16. Ayush Badoni 4 4 1 96 51 32.00 63 152.38 - 1 4 9
17. Nizakat Khan 3 3 - 97 61 32.33 80 121.25 - 1 4 5
18. Akbar Ali 3 3 - 58 45 19.33 40 145.00 - - 4 4
19. Pavan Rathnayake 5 4 - 97 42 24.25 89 108.99 - - 4 4
20. Mohammad Haris 4 4 1 86 71 28.67 67 128.36 - 1 4 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Abu Hider 3 1 1 38 38 - 25 152.00 - - 3 1
22. Arafat Minhas 4 3 1 82 41 41.00 52 157.69 - - 3 8
23. Basil Hameed 3 3 - 45 22 15.00 34 132.35 - - 3 2
24. Saif Hassan 3 3 - 50 29 16.67 45 111.11 - - 3 3
25. Shamim Hossain Patwari 3 3 2 61 38 61.00 44 138.64 - - 3 3
26. Jatinder Singh 3 3 - 95 54 31.67 82 115.85 - 1 3 11
27. Yashodha Lanka 5 5 - 106 56 21.20 91 116.48 - 1 3 7
28. Towhid Hridoy 3 3 1 83 42 41.50 66 125.76 - - 3 4
29. Abdul Samad 4 4 - 46 25 11.50 33 139.39 - - 3 4
30. Nuwanidu Fernando 5 5 - 108 51 21.60 84 128.57 - 1 3 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Syed Haider Wasi Shah 3 3 1 60 44 30.00 47 127.66 - - 3 4
32. Haider Ali 3 3 1 55 32 27.50 47 117.02 - - 3 1
33. Rahul Chopra 3 3 - 70 50 23.33 70 100.00 - 1 3 5
34. Mayank Rajesh Kumar 3 3 - 26 16 8.67 16 162.50 - - 3 1
35. Ramesh Mendis 5 4 1 32 24 10.67 21 152.38 - - 2 -
36. Sahan Arachchige 5 5 3 147 64 73.50 112 131.25 - 1 2 9
37. Rohail Nazir 1 1 1 41 41 - 20 205.00 - - 2 3
38. Nehal Wadhera 4 4 1 52 25 17.33 49 106.12 - - 2 5
39. Mohammad Ishaq 4 4 3 39 16 39.00 24 162.50 - - 2 2
40. Martin Coetzee 3 3 1 37 15 18.50 22 168.18 - - 2 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Hammad Mirza 3 3 1 43 28 21.50 39 110.26 - - 2 1
42. Tanish Suri 2 2 - 48 33 24.00 41 117.07 - - 2 5
43. Nimesh Vimukthi 4 1 - 23 23 23.00 19 121.05 - - 1 1
44. Dushan Hemantha 5 3 1 12 6 6.00 9 133.33 - - 1 -
45. Nipun Ransika 5 1 - 6 6 6.00 6 100.00 - - 1 -
46. Rasikh Salam 4 1 1 6 6 - 1 600.00 - - 1 -
47. Abdul Rahman Rahmani 3 1 - 6 6 6.00 4 150.00 - - 1 -
48. Ehsan Khan 3 2 2 14 13 - 6 233.33 - - 1 1
49. Sufyan Mehmood 3 2 2 9 8 - 5 180.00 - - 1 -
50. Wasim Ali 3 3 - 59 28 19.67 67 88.06 - - 1 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Karan Sonavale 3 3 - 21 15 7.00 20 105.00 - - 1 1
52. Darwish Rasooli 5 5 - 50 24 10.00 49 102.04 - - 1 4
53. Zeeshan Ali 3 3 - 34 18 11.33 41 82.93 - - 1 3
54. Ahan Wickramasinghe 5 5 2 92 52 30.67 74 124.32 - 1 1 7