<>
CricDirect Cricket News, Results and Stats
 

ACC Emerging Teams Asia Cup 2024, T20, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Dushan Hemantha 5 5 20 130 15 6/23 8.67 6.50 8.00 1 1 -
2. Rasikh Salam 4 4 13 93 9 3/15 10.33 7.15 8.67 - - -
3. Ripon Mondol 3 3 12 86 8 4/24 10.75 7.17 9.00 1 - -
4. Muhammad Farooq 3 3 10 64 7 3/21 9.14 6.40 8.57 - - -
5. Anas Khan 1 1 3.5 12 6 6/12 2.00 3.13 3.83 - 1 -
6. Shahnawaz Dahani 3 3 11 52 6 5/12 8.67 4.73 11.00 - 1 2
7. Sufiyan Muqeem 4 4 15 87 6 2/17 14.50 5.80 15.00 - - -
8. Allah Ghazanfar 4 4 14 85 6 2/14 14.17 6.07 14.00 - - -
9. Eshan Malinga 5 5 19.1 122 6 2/20 20.33 6.37 19.17 - - -
10. Nipun Ransika 5 5 15 112 6 3/17 18.67 7.47 15.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Bilal Sami 4 4 14.3 128 6 3/22 21.33 8.83 14.50 - - -
12. Ehsan Khan 3 3 12 75 5 3/12 15.00 6.25 14.40 - - -
13. Abdul Rahman Rahmani 3 3 10 80 5 3/17 16.00 8.00 12.00 - - -
14. Ateequl Rehman Iqbal 3 3 12 70 4 2/26 17.50 5.83 18.00 - - -
15. Anshul Kamboj 3 3 9 90 4 3/33 22.50 10.00 13.50 - - -
16. Ramandeep Singh 4 3 4 20 3 2/7 6.67 5.00 8.00 - - -
17. Sharafuddin Ashraf 5 5 12 71 3 1/9 23.67 5.92 24.00 - - -
18. Arafat Minhas 4 4 10 60 3 1/4 20.00 6.00 20.00 - - -
19. Aamir Kaleem 3 3 10 61 3 2/18 20.33 6.10 20.00 - - -
20. Nishant Sindhu 4 3 6 44 3 2/15 14.67 7.33 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Qais Ahmad 4 4 16 120 3 2/18 40.00 7.50 32.00 - - -
22. Muhammad Jawadullah 2 2 6.5 52 3 3/21 17.33 7.61 13.67 - - -
23. Zaman Khan 2 2 7 60 3 2/17 20.00 8.57 14.00 - - -
24. Rejaur Rahman Raja 2 2 8 70 3 2/35 23.33 8.75 16.00 - - -
25. Faridoon Dawoodzai 3 3 9.3 87 3 3/40 29.00 9.16 19.00 - - -
26. Mahfuzur Rahman Rabby 3 2 8 38 2 1/19 19.00 4.75 24.00 - - -
27. Sahan Arachchige 5 5 10 64 2 1/8 32.00 6.40 30.00 - - -
28. Qasim Akram 4 3 7 45 2 1/16 22.50 6.43 21.00 - - -
29. Aliss Al Islam 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
30. Abbas Afridi 3 3 9 70 2 1/12 35.00 7.78 27.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Muzahir Raza 3 3 7 61 2 2/29 30.50 8.71 21.00 - - -
32. Sufyan Mehmood 3 3 7 62 2 1/20 31.00 8.86 21.00 - - -
33. Mohammad Imran 3 3 10.3 98 2 1/29 49.00 9.33 31.50 - - -
34. Mehran Khan 2 2 5 47 2 2/29 23.50 9.40 15.00 - - -
35. Omid Rahman 3 3 10 106 2 1/31 53.00 10.60 30.00 - - -
36. Aquib Khan 2 2 8 86 2 1/38 43.00 10.75 24.00 - - -
37. Abu Hider 3 3 10.1 112 2 1/37 56.00 11.02 30.50 - - -
38. Nehal Wadhera 4 1 0.5 0 1 1/0 0.00 5.00 - - -
39. Ahmed Daniyal 1 1 3.3 10 1 1/10 10.00 2.86 21.00 - - -
40. Abhishek Sharma 4 3 5 22 1 1/0 22.00 4.40 30.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Vishnu Sukumaran 2 1 2 10 1 1/10 10.00 5.00 12.00 - - -
42. Ravisrinivasan Sai Kishore 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
43. Ramesh Mendis 5 5 16 110 1 1/19 110.00 6.88 96.00 - - -
44. Rakibul Hasan 3 3 11 81 1 1/25 81.00 7.36 66.00 - - -
45. Samay Shrivastava 3 3 7 54 1 1/18 54.00 7.71 42.00 - - -
46. Nilansh Keswani 2 1 4 31 1 1/31 31.00 7.75 24.00 - - -
47. Karim Janat 5 5 18 146 1 1/32 146.00 8.11 108.00 - - -
48. Vaibhav Arora 2 2 5 41 1 1/8 41.00 8.20 30.00 - - -
49. Saif Hassan 3 2 4 35 1 1/15 35.00 8.75 24.00 - - -
50. Nimesh Vimukthi 4 4 16 142 1 1/30 142.00 8.88 96.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Mohammad Nadeem 3 3 6 54 1 1/23 54.00 9.00 36.00 - - -
52. Karan Sonavale 3 1 1 9 1 1/9 9.00 9.00 6.00 - - -
53. Jay Odedra 1 1 3 27 1 1/27 27.00 9.00 18.00 - - -
54. Yasim Murtaza 3 3 10 94 1 1/31 94.00 9.40 60.00 - - -
55. Shamim Hossain Patwari 3 1 2 19 1 1/19 19.00 9.50 12.00 - - -
56. Ayush Shukla 3 3 7 68 1 1/24 68.00 9.71 42.00 - - -
57. Nasrulla Rana 3 3 9 89 1 1/29 89.00 9.89 54.00 - - -
58. Aizaz Khan 2 2 3 30 1 1/17 30.00 10.00 18.00 - - -
59. Wasim Ali 3 1 4 42 1 1/42 42.00 10.50 24.00 - - -
60. Shakeel Ahmed 1 1 3.1 40 1 1/40 40.00 12.63 19.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD