<>
CricDirect Cricket News, Results and Stats
 

ACC Emerging Teams Asia Cup 2024, T20, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Sediqullah Atal 95 55 172.73 5 9
2. Babar Hayat 85 61 139.34 7 2
3. Sediqullah Atal 83 46 180.43 7 2
4. Nizakat Khan 61 53 115.09 3 2
5. Abhishek Sharma 58 24 241.67 4 6
6. Zubaid Akbari 57 54 105.56 - 4
7. Yashodha Lanka 56 44 127.27 2 3
8. Parvez Hossain Emon 54 32 168.75 4 4
9. Jatinder Singh 54 40 135.00 1 7
10. Sediqullah Atal 52 41 126.83 2 2
Player RUNS BF SR 6s 4s
11. Nuwanidu Fernando 51 32 159.38 1 6
12. Rahul Chopra 50 50 100.00 3 2
13. Qasim Akram 48 38 126.32 3 2
14. Akbar Ali 45 24 187.50 3 4
15. Syed Haider Wasi Shah 44 28 157.14 2 3
16. Yasim Murtaza 44 31 141.94 4 -
17. Tilak Varma 44 35 125.71 2 2
18. Pavan Rathnayake 42 26 161.54 2 3
19. Towhid Hridoy 42 31 135.48 2 2
20. Rohail Nazir 41 20 205.00 2 3
Player RUNS BF SR 6s 4s
21. Arafat Minhas 41 29 141.38 1 5
22. Babar Hayat 39 37 105.41 2 -
23. Babar Hayat 38 41 92.68 1 1
24. Shamim Hossain Patwari 38 24 158.33 2 3
25. Abu Hider 38 25 152.00 3 1
26. Prabhsimran Singh 36 19 189.47 3 3
27. Lahiru Udara 35 21 166.67 1 4
28. Abhishek Sharma 35 22 159.09 2 5
29. Yasir Khan 33 22 150.00 3 1
30. Tanish Suri 33 26 126.92 2 2
Player RUNS BF SR 6s 4s
31. Aamir Kaleem 32 25 128.00 2 2
32. Arafat Minhas 31 15 206.67 2 2
33. Ahan Wickramasinghe 31 18 172.22 - 3
34. Sahan Arachchige 30 25 120.00 - 2
35. Saif Hassan 29 20 145.00 3 -
36. Towhid Hridoy 29 22 131.82 1 2
37. Wasim Ali 28 31 90.32 - 2
38. Parvez Hossain Emon 28 26 107.69 2 1
39. Qasim Akram 27 21 128.57 - 4
40. Abdul Samad 25 15 166.67 2 2
Player RUNS BF SR 6s 4s
41. Nuwanidu Fernando 25 18 138.89 1 2
42. Nizakat Khan 25 20 125.00 1 1
43. Omair Yousuf 25 21 119.05 - 3
44. Nehal Wadhera 25 22 113.64 1 2
45. Jatinder Singh 24 29 82.76 1 2
46. Parvez Hossain Emon 24 10 240.00 2 2
47. Ramesh Mendis 24 12 200.00 2 -
48. Sahan Arachchige 23 15 153.33 1 -
49. Pavan Rathnayake 23 21 109.52 1 1
50. Yashodha Lanka 23 21 109.52 1 1
Player RUNS BF SR 6s 4s
51. Basil Hameed 22 12 183.33 2 1
52. Tilak Varma 21 18 116.67 1 2
53. Karim Janat 21 20 105.00 1 2
54. Abdul Samad 20 12 166.67 1 2
55. Mohammad Nadeem 20 16 125.00 - 3
56. Noman Shah 20 19 105.26 - 1
57. Nuwanidu Fernando 19 20 95.00 1 1
58. Shahidullah Kamal 19 22 86.36 - 1
59. Shamim Hossain Patwari 19 15 126.67 1 -
60. Basil Hameed 19 16 118.75 1 1
Player RUNS BF SR 6s 4s
61. Nilansh Keswani 19 17 111.76 - 2
62. Darwish Rasooli 18 19 94.74 - 1
63. Abbas Afridi 18 9 200.00 - 4
64. Zeeshan Ali 18 14 128.57 1 1
65. Ramandeep Singh 17 11 154.55 1 1
66. Saif Hassan 16 19 84.21 - 2
67. Zubaid Akbari 16 8 200.00 1 2
68. Mayank Rajesh Kumar 16 9 177.78 2 -
69. Vishnu Sukumaran 15 17 88.24 - 2
70. Martin Coetzee 15 5 300.00 1 2
Player RUNS BF SR 6s 4s
71. Yashodha Lanka 15 12 125.00 - 2
72. Martin Coetzee 15 12 125.00 1 1
73. Karan Sonavale 15 13 115.38 1 -
74. Hammad Mirza 14 21 66.67 - -
75. Lahiru Udara 14 9 155.56 1 1
76. Ehsan Khan 13 5 260.00 1 1
77. Sahan Arachchige 13 9 144.44 1 -
78. Towhid Hridoy 12 13 92.31 - -
79. Zeeshan Ali 12 15 80.00 - 2
80. Pavan Rathnayake 12 21 57.14 - -