<>
CricDirect Cricket News, Results and Stats
 

Women's National Cricket League 2024, LISTA, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Ella Hayward 112 119 94.12 - 14
2. Courtney Webb 110 113 97.35 - 11
3. Chloe Piparo 104 99 105.05 1 16
4. Hollie Armitage 99 106 93.40 - 11
5. Georgia Voll 98 94 104.26 - 13
6. Tahlia Wilson 97 112 86.61 - 12
7. Elsa Hunter 93 115 80.87 - 10
8. Jess Jonassen 89 83 107.23 1 10
9. Meg Lanning 89 89 100.00 - 11
10. Bridget Patterson 88 91 96.70 - 10
Player RUNS BF SR 6s 4s
11. Heather Graham 80 66 121.21 - 14
12. Charli Knott 79 72 109.72 - 12
13. Hollie Armitage 75 88 85.23 - 7
14. Jess Jonassen 73 46 158.70 4 8
15. Anika Learoyd 71 99 71.72 - 6
16. Carly Leeson 71 101 70.30 - 8
17. Nicole Faltum 68 93 73.12 - 8
18. Maddy Darke 67 95 70.53 - 6
19. Courtney Webb 67 62 108.06 - 8
20. Nicola Carey 66 55 120.00 - 10
Player RUNS BF SR 6s 4s
21. Lauren Winfield Hill 65 72 90.28 - 8
22. Ellie Johnston 65 51 127.45 1 8
23. Georgia Adams 63 79 79.75 2 6
24. Mikayla Hinkley 62 84 73.81 2 5
25. Georgia Adams 62 52 119.23 1 4
26. Naomi Stalenberg 61 76 80.26 - 7
27. Georgia Redmayne 61 81 75.31 - 9
28. Jemma Barsby 61 94 64.89 - 4
29. Georgia Voll 61 42 145.24 - 12
30. Katie Mack 60 70 85.71 - 6
Player RUNS BF SR 6s 4s
31. Nicole Faltum 58 71 81.69 - 7
32. Jemma Barsby 58 72 80.56 1 6
33. Anika Learoyd 58 83 69.88 - 4
34. Ella Hayward 55 69 79.71 - 7
35. Courtney Webb 53 56 94.64 - 4
36. Georgia Prestwidge 53 31 170.97 3 5
37. Madeline Penna 52 62 83.87 2 2
38. Naomi Stalenberg 51 70 72.86 - 7
39. Eleanor Larosa 50 65 76.92 - 3
40. Ella Hayward 49 74 66.22 - 4
Player RUNS BF SR 6s 4s
41. Georgia Redmayne 48 65 73.85 - 8
42. Emma Manix Geeves 48 86 55.81 - 4
43. Tahlia Wilson 48 47 102.13 - 9
44. Tahlia Wilson 47 63 74.60 - 5
45. Tabatha Saville 46 76 60.53 1 3
46. Sammy Jo Johnson 46 39 117.94 2 5
47. Lauren Winfield Hill 45 51 88.24 - 7
48. Charli Knott 44 50 88.00 1 5
49. Meg Lanning 44 53 83.02 - 5
50. Erin Burns 44 59 74.58 - 4
Player RUNS BF SR 6s 4s
51. Anika Learoyd 44 74 59.46 1 3
52. Lauren Winfield Hill 43 29 148.28 1 7
53. Bridget Patterson 42 45 93.33 - 6
54. Ellie Johnston 42 32 131.25 - 6
55. Jess Jonassen 41 43 95.35 1 5
56. Zoe Cooke 41 58 70.69 - 2
57. Molly Strano 41 37 110.81 - 3
58. Maitlan Brown 40 41 97.56 2 4
59. Chloe Ainsworth 40 54 74.07 - 5
60. Olivia Henry 40 62 64.52 1 1
Player RUNS BF SR 6s 4s
61. Ellie Johnston 40 29 137.93 - 8
62. Courtney Webb 40 40 100.00 - 5
63. Tahlia Wilson 39 43 90.70 - 7
64. Maddy Darke 39 47 82.98 - 6
65. Ella Hayward 39 50 78.00 - 6
66. Elsa Hunter 39 53 73.58 - 6
67. Tahlia Wilson 39 38 102.63 - 6
68. Meg Lanning 37 46 80.43 - 3
69. Annie O'Neil 36 37 97.30 - 5
70. Bridget Patterson 35 36 97.22 - 4
Player RUNS BF SR 6s 4s
71. Annie Wikman 35 38 92.11 - 3
72. Ruth Johnston 35 40 87.50 1 2
73. Tess Flintoff 35 52 67.31 1 1
74. Courtney Webb 33 37 89.19 - 3
75. Grace Lyons 33 37 89.19 - 6
76. Georgia Voll 33 39 84.62 - 5
77. Naomi Stalenberg 33 40 82.50 - 5
78. Courtney Webb 33 29 113.79 - 5
79. Annie Wikman 32 33 96.97 - 3
80. Claire Moore 32 62 51.61 - 2