<>
CricDirect Cricket News, Results and Stats
 

Women's National Cricket League 2024, LISTA, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Chloe Piparo 104 99 105.05 1 16
2. Heather Graham 80 66 121.21 - 14
3. Georgia Voll 98 94 104.26 - 13
4. Tahlia Wilson 97 112 86.61 - 12
5. Georgia Voll 61 42 145.24 - 12
6. Hollie Armitage 99 106 93.40 - 11
7. Bridget Patterson 88 91 96.70 - 10
8. Nicola Carey 66 55 120.00 - 10
9. Jess Jonassen 89 83 107.23 1 10
10. Georgia Redmayne 61 81 75.31 - 9
Player RUNS BF SR 6s 4s
11. Tahlia Wilson 48 47 102.13 - 9
12. Carly Leeson 71 101 70.30 - 8
13. Georgia Redmayne 48 65 73.85 - 8
14. Lauren Winfield Hill 65 72 90.28 - 8
15. Nicole Faltum 68 93 73.12 - 8
16. Jess Jonassen 73 46 158.70 4 8
17. Ellie Johnston 65 51 127.45 1 8
18. Naomi Stalenberg 61 76 80.26 - 7
19. Hollie Armitage 75 88 85.23 - 7
20. Naomi Stalenberg 51 70 72.86 - 7
Player RUNS BF SR 6s 4s
21. Paris Bowdler 30 28 107.14 - 7
22. Maddy Darke 67 95 70.53 - 6
23. Elsa Hunter 39 53 73.58 - 6
24. Ella Hayward 39 50 78.00 - 6
25. Ellie Johnston 42 32 131.25 - 6
26. Tahlia Wilson 39 38 102.63 - 6
27. Lauren Winfield Hill 32 23 139.13 - 6
28. Jemma Barsby 58 72 80.56 1 6
29. Bridget Patterson 42 45 93.33 - 6
30. Maddy Darke 39 47 82.98 - 6
Player RUNS BF SR 6s 4s
31. Grace Lyons 33 37 89.19 - 6
32. Georgia Adams 63 79 79.75 2 6
33. Courtney Webb 33 29 113.79 - 5
34. Naomi Stalenberg 33 40 82.50 - 5
35. Charli Knott 44 50 88.00 1 5
36. Jess Jonassen 41 43 95.35 1 5
37. Amy Edgar 29 27 107.41 - 5
38. Courtney Webb 40 40 100.00 - 5
39. Chloe Ainsworth 40 54 74.07 - 5
40. Georgia Voll 33 39 84.62 - 5
Player RUNS BF SR 6s 4s
41. Annie O'Neil 36 37 97.30 - 5
42. Bhavi Devchand 26 34 76.47 - 5
43. Mikayla Hinkley 62 84 73.81 2 5
44. Georgia Prestwidge 53 31 170.97 3 5
45. Tahlia Wilson 47 63 74.60 - 5
46. Sammy Jo Johnson 46 39 117.94 2 5
47. Bridget Patterson 32 21 152.38 1 5
48. Jemma Barsby 28 32 87.50 - 4
49. Holly Ferling 25 47 53.19 1 4
50. Emma Manix Geeves 26 51 50.98 - 4
Player RUNS BF SR 6s 4s
51. Sianna Ginger 30 44 68.18 - 4
52. Charli Knott 18 25 72.00 - 4
53. Nicola Carey 21 39 53.85 - 4
54. Lizelle Lee 23 33 69.70 - 4
55. Erin Burns 44 59 74.58 - 4
56. Anika Learoyd 58 83 69.88 - 4
57. Courtney Webb 53 56 94.64 - 4
58. Georgia Redmayne 19 18 105.56 - 4
59. Ella Hayward 49 74 66.22 - 4
60. Alisha Bates 21 26 80.77 - 4
Player RUNS BF SR 6s 4s
61. Maitlan Brown 40 41 97.56 2 4
62. Molly Strano 23 23 100.00 - 3
63. Hayley Silver holmes 21 18 116.67 - 3
64. Sophie Reid 24 44 54.55 - 3
65. Molly Strano 41 37 110.81 - 3
66. Eleanor Larosa 50 65 76.92 - 3
67. Chloe Piparo 13 20 65.00 - 3
68. Annie Wikman 32 33 96.97 - 3
69. Maisy Gibson 30 39 76.92 - 3
70. Zoe Britcliffe 13 20 65.00 - 3
Player RUNS BF SR 6s 4s
71. Ruth Johnston 14 18 77.78 - 3
72. Mathilda Carmichael 32 25 128.00 1 3
73. Frankie Nicklin 24 41 58.54 - 3
74. Erin Burns 31 36 86.11 - 3
75. Courtney Webb 33 37 89.19 - 3
76. Elyse Villani 14 7 200.00 - 3
77. Sarah Coyte 29 18 161.11 1 3
78. Emma de Broughe 15 13 115.38 - 3
79. Meg Lanning 37 46 80.43 - 3
80. Annie Wikman 35 38 92.11 - 3