<>
CricDirect Cricket News, Results and Stats
 

West Indies Super50 Cup 2024, LISTA, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Joshua Bishop 6 6 56.5 179 9 3/35 19.89 3.15 37.89 - - 4
2. Ashmead Nedd 7 6 53.4 185 7 3/43 26.43 3.45 46.00 - - 8
3. Kenneth Dember 7 7 51 185 8 3/33 23.13 3.63 38.25 - - 4
4. Khary Pierre 7 7 62.1 239 11 4/8 21.73 3.84 33.91 1 - 9
5. Roston Chase 1 1 10 40 2 2/40 20.00 4.00 30.00 - - 1
6. Kadeem Alleyne 3 2 7 28 1 1/16 28.00 4.00 42.00 - - -
7. Zishan Motara 6 6 55.1 227 6 3/31 37.83 4.11 55.17 - - 1
8. Keemo Paul 7 6 25.4 106 5 1/12 21.20 4.13 30.80 - - 2
9. Jomel Warrican 5 5 41.3 173 13 4/25 13.31 4.17 19.15 2 - 2
10. Jason Mohammed 7 4 25 105 3 1/12 35.00 4.20 50.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Matthew Jones 4 4 34 144 1 1/35 144.00 4.24 204.00 - - 3
12. Rahkeem Cornwall 8 8 63.3 272 23 6/20 11.83 4.28 16.57 1 2 4
13. Akshaya Persaud 4 4 21 91 2 2/29 45.50 4.33 63.00 - - 2
14. Kemar Smith 7 7 52 226 7 2/42 32.29 4.35 44.57 - - 1
15. Jyd Goolie 6 4 20 87 1 1/31 87.00 4.35 120.00 - - -
16. Andrew Rambaran 4 3 14 61 1 1/34 61.00 4.36 84.00 - - -
17. Veerasammy Permaul 7 6 56.3 248 8 3/24 31.00 4.39 42.38 - - 3
18. Tagenarine Chanderpaul 6 2 10 44 2 1/20 22.00 4.40 30.00 - - -
19. Kevin Sinclair 3 2 19 84 3 2/58 28.00 4.42 38.00 - - 2
20. Brad Barnes 7 5 41 182 8 3/22 22.75 4.44 30.75 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Mark Deyal 2 2 19 85 7 4/53 12.14 4.47 16.29 1 - 1
22. Marquino Mindley 7 6 40.2 181 16 5/28 11.31 4.49 15.13 1 1 2
23. Mikkel Govia 5 5 45 204 8 4/42 25.50 4.53 33.75 1 - 4
24. Jeavor Royal 7 6 45.3 209 13 4/29 16.08 4.59 21.00 1 - 2
25. Bryan Charles 5 5 39 179 6 2/23 29.83 4.59 39.00 - - 1
26. Johnnel Eugene 3 3 15 69 1 1/37 69.00 4.60 90.00 - - -
27. Kevlon Anderson 7 5 16 74 2 1/15 37.00 4.63 48.00 - - 1
28. Abhijai Mansingh 7 7 56 261 5 2/45 52.20 4.66 67.20 - - 2
29. Daniel Doram 8 8 58 270 5 3/34 54.00 4.66 69.60 - - 2
30. Kavem Hodge 6 6 40 195 8 4/26 24.38 4.88 30.00 1 - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Jediah Blades 5 5 36.1 177 14 4/46 12.64 4.89 15.50 2 - 2
32. Yannic Cariah 6 6 53.2 262 15 4/37 17.47 4.91 21.33 2 - 2
33. Darel Cyrus 7 6 42.1 209 5 2/21 41.80 4.96 50.60 - - 1
34. Kirk McKenzie 7 1 4 20 2 2/20 10.00 5.00 12.00 - - -
35. Shamar Springer 5 5 26 131 1 1/26 131.00 5.04 156.00 - - -
36. Junior Sinclair 4 4 23 117 3 3/40 39.00 5.09 46.00 - - 1
37. Akeem Jordan 7 7 60.5 327 14 5/33 23.36 5.38 26.07 - 1 1
38. Rivaldo Clarke 6 3 7 38 1 1/11 38.00 5.43 42.00 - - -
39. Sadrack Descartes 7 6 27.1 148 7 4/43 21.14 5.45 23.29 1 - -
40. Johann Layne 5 5 34 186 4 2/40 46.50 5.47 51.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Raneico Smith 3 3 16 88 2 1/28 44.00 5.50 48.00 - - -
42. Hayden Walsh 4 4 29 160 11 4/20 14.55 5.52 15.82 1 - -
43. Nial smith 7 7 40 222 8 3/49 27.75 5.55 30.00 - - -
44. Anderson Phillip 5 5 24 137 5 2/21 27.40 5.71 28.80 - - -
45. Darius Martin 4 4 22 127 3 2/33 42.33 5.77 44.00 - - 1
46. Javed Leacock 6 6 37 214 5 3/43 42.80 5.78 44.40 - - -
47. Karima Gore 5 5 16.5 98 4 2/36 24.50 5.82 25.25 - - -
48. Romario Leon-Jelani Greaves 7 7 62 365 12 5/45 30.42 5.89 31.00 - 1 1
49. Kyle Mayers 6 5 24 142 3 3/50 47.33 5.92 48.00 - - 1
50. Kofi James 6 6 40 238 4 1/25 59.50 5.95 60.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Ryan John 4 4 21 127 1 1/42 127.00 6.05 126.00 - - 2
52. Dominic Drakes 6 6 38.3 235 10 3/24 23.50 6.10 23.10 - - 2
53. Oshane Thomas 8 8 44 272 10 2/4 27.20 6.18 26.40 - - -
54. Rampertab Ramnauth 1 1 3.5 24 3 3/24 8.00 6.26 7.67 - - -
55. Gilon Tyson 2 2 11 69 1 1/30 69.00 6.27 66.00 - - 1
56. Amari Alexandre Goodridge 5 5 32 202 8 3/18 25.25 6.31 24.00 - - -
57. Odean Smith 6 5 29.3 191 6 2/31 31.83 6.47 29.50 - - 1
58. Tamarie Redwood 3 3 14 91 2 2/31 45.50 6.50 42.00 - - -
59. Ronaldo Alimohamed 5 3 18.3 122 2 1/38 61.00 6.59 55.50 - - -
60. Terrance Hinds 4 4 25.3 180 3 1/35 60.00 7.06 51.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Nyeem Young 5 5 21 150 5 2/29 30.00 7.14 25.20 - - -
62. Khari Campbell 2 2 9.4 69 1 1/35 69.00 7.14 58.00 - - -
63. Chemar Holder 3 3 17 122 4 3/58 30.50 7.18 25.50 - - 1
64. Jeremiah Louis 8 7 36 260 5 2/30 52.00 7.22 43.20 - - 2
65. Kelvin Pittman 2 2 10.4 77 2 1/32 38.50 7.22 32.00 - - -
66. Shannon Gabriel 3 3 16 116 1 1/52 116.00 7.25 96.00 - - -
67. Joshua James 4 4 11 81 2 2/16 40.50 7.36 33.00 - - -
68. McKenny Clarke 2 2 15 117 1 1/54 117.00 7.80 90.00 - - -
69. Isai Thorne 2 2 4 39 1 1/23 39.00 9.75 24.00 - - -