<>
CricDirect Cricket News, Results and Stats
 

West Indies Super50 Cup 2024, LISTA, Best Bowling Figures

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Rahkeem Cornwall 5 5 38.3 144 12 6/26 12.00 3.74 19.25 - 1 2
2. Romario Leon-Jelani Greaves 6 6 58 330 12 5/45 27.50 5.69 29.00 - 1 1
3. Khary Pierre 5 5 43.1 135 10 4/8 13.50 3.13 25.90 1 - 9
4. Hayden Walsh 1 1 6 20 4 4/20 5.00 3.33 9.00 1 - -
5. Jomel Warrican 5 5 41.3 173 13 4/25 13.31 4.17 19.15 2 - 2
6. Kavem Hodge 6 6 40 195 8 4/26 24.38 4.88 30.00 1 - 1
7. Jeavor Royal 5 4 33 167 9 4/29 18.56 5.06 22.00 1 - 2
8. Marquino Mindley 5 4 28 118 11 4/33 10.73 4.21 15.27 1 - 2
9. Yannic Cariah 5 5 44.2 209 11 4/37 19.00 4.71 24.18 1 - 2
10. Mikkel Govia 5 5 45 204 8 4/42 25.50 4.53 33.75 1 - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Sadrack Descartes 6 6 27.1 148 7 4/43 21.14 5.45 23.29 1 - -
12. Jediah Blades 5 5 36.1 177 14 4/46 12.64 4.89 15.50 2 - 2
13. Amari Alexandre Goodridge 5 5 32 202 8 3/18 25.25 6.31 24.00 - - -
14. Brad Barnes 5 4 32 143 7 3/22 20.43 4.47 27.43 - - 1
15. Veerasammy Permaul 7 6 56.3 248 8 3/24 31.00 4.39 42.38 - - 3
16. Rampertab Ramnauth 1 1 3.5 24 3 3/24 8.00 6.26 7.67 - - -
17. Zishan Motara 5 5 45.1 180 6 3/31 30.00 3.99 45.17 - - 1
18. Kenneth Dember 6 6 48 168 8 3/33 21.00 3.50 36.00 - - 4
19. Dominic Drakes 4 4 28 160 7 3/34 22.86 5.71 24.00 - - 1
20. Daniel Doram 5 5 38 160 5 3/34 32.00 4.21 45.60 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Joshua Bishop 5 5 46.5 148 8 3/35 18.50 3.16 35.13 - - 3
22. Junior Sinclair 4 4 23 117 3 3/40 39.00 5.09 46.00 - - 1
23. Ashmead Nedd 7 6 53.4 185 7 3/43 26.43 3.45 46.00 - - 8
24. Javed Leacock 5 5 36 200 5 3/43 40.00 5.56 43.20 - - -
25. Akeem Jordan 6 6 53.5 294 9 3/49 32.67 5.46 35.89 - - 1
26. Nial smith 7 7 40 222 8 3/49 27.75 5.55 30.00 - - -
27. Kyle Mayers 5 4 20 115 3 3/50 38.33 5.75 40.00 - - 1
28. Chemar Holder 2 2 13 98 3 3/58 32.67 7.54 26.00 - - 1
29. Oshane Thomas 5 5 24 142 7 2/4 20.29 5.92 20.57 - - -
30. Joshua James 3 3 7 50 2 2/16 25.00 7.14 21.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Kirk McKenzie 5 1 4 20 2 2/20 10.00 5.00 12.00 - - -
32. Anderson Phillip 5 5 24 137 5 2/21 27.40 5.71 28.80 - - -
33. Darel Cyrus 6 6 42.1 209 5 2/21 41.80 4.96 50.60 - - 1
34. Bryan Charles 3 3 21 89 5 2/23 17.80 4.24 25.20 - - 1
35. Akshaya Persaud 3 3 19 71 2 2/29 35.50 3.74 57.00 - - 2
36. Nyeem Young 4 4 19 130 5 2/29 26.00 6.84 22.80 - - -
37. Odean Smith 5 4 24.3 151 4 2/31 37.75 6.16 36.75 - - 1
38. Tamarie Redwood 3 3 14 91 2 2/31 45.50 6.50 42.00 - - -
39. Darius Martin 4 4 22 127 3 2/33 42.33 5.77 44.00 - - 1
40. Johann Layne 5 5 34 186 4 2/40 46.50 5.47 51.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Abhijai Mansingh 6 6 53 231 5 2/45 46.20 4.36 63.60 - - 2
42. Kemar Smith 5 5 35 161 4 2/48 40.25 4.60 52.50 - - 1
43. Jeremiah Louis 5 4 22 153 3 2/57 51.00 6.95 44.00 - - 2
44. Kevin Sinclair 3 2 19 84 3 2/58 28.00 4.42 38.00 - - 2
45. Rivaldo Clarke 5 3 7 38 1 1/11 38.00 5.43 42.00 - - -
46. Keemo Paul 7 6 25.4 106 5 1/12 21.20 4.13 30.80 - - 2
47. Jason Mohammed 5 4 25 105 3 1/12 35.00 4.20 50.00 - - 1
48. Kevlon Anderson 7 5 16 74 2 1/15 37.00 4.63 48.00 - - 1
49. Kadeem Alleyne 3 2 7 28 1 1/16 28.00 4.00 42.00 - - -
50. Tagenarine Chanderpaul 6 2 10 44 2 1/20 22.00 4.40 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Isai Thorne 2 2 4 39 1 1/23 39.00 9.75 24.00 - - -
52. Kofi James 4 4 27 165 3 1/25 55.00 6.11 54.00 - - -
53. Shamar Springer 5 5 26 131 1 1/26 131.00 5.04 156.00 - - -
54. Raneico Smith 2 2 8 47 1 1/28 47.00 5.88 48.00 - - -
55. Gilon Tyson 2 2 11 69 1 1/30 69.00 6.27 66.00 - - 1
56. Jyd Goolie 5 3 17 68 1 1/31 68.00 4.00 102.00 - - -
57. Kelvin Pittman 1 1 5.4 32 1 1/32 32.00 5.65 34.00 - - -
58. Terrance Hinds 3 3 16.3 112 2 1/35 56.00 6.79 49.50 - - -
59. Johnnel Eugene 3 3 15 69 1 1/37 69.00 4.60 90.00 - - -
60. Ronaldo Alimohamed 5 3 18.3 122 2 1/38 61.00 6.59 55.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Ryan John 3 3 18 112 1 1/42 112.00 6.22 108.00 - - 2
62. McKenny Clarke 2 2 15 117 1 1/54 117.00 7.80 90.00 - - -