<>
CricDirect Cricket News, Results and Stats
 

US Masters T10 2023, T10, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Mohammad Hafeez 11 5 7 62 7 3/10 8.86 8.86 6.00 - - -
2. Navin Stewart 6 5 5 45 5 2/3 9.00 9.00 6.00 - - -
3. Ricardo Powell 10 3 3 23 3 1/3 7.67 7.67 6.00 - - -
4. Yusuf Pathan 8 1 2 23 2 2/23 11.50 11.50 6.00 - - -
5. Sohail Khan 10 10 18 179 16 5/15 11.19 9.94 6.75 - - -
6. Ashley Nurse 10 4 6.5 96 6 3/12 16.00 14.05 6.83 - - -
7. Corey Anderson 7 3 6 45 5 4/5 9.00 7.50 7.20 - - -
8. Ehsan Adil 7 7 10 108 8 3/11 13.50 10.80 7.50 - - -
9. Sreesanth 7 7 12 143 9 4/12 15.89 11.92 8.00 - - -
10. Harmeet Singh 7 4 7.1 73 5 2/8 14.60 10.19 8.60 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Elias Sunny 8 5 9 70 6 2/4 11.67 7.78 9.00 - - -
12. Imran Khan 10 7 13 90 8 4/2 11.25 6.92 9.75 - - 1
13. Shahid Afridi 9 3 5 59 3 2/8 19.67 11.80 10.00 - - -
14. Umaid Asif 10 9 17 156 10 3/22 15.60 9.18 10.20 - - -
15. Thisara Perera 7 7 12 139 7 4/17 19.86 11.58 10.29 - - -
16. Dane Piedt 6 5 5.5 62 3 2/15 20.67 10.63 11.67 - - -
17. Fidel Edwards 10 7 14 136 7 3/5 19.43 9.71 12.00 - - -
18. Liam Plunkett 8 7 12 103 6 2/8 17.17 8.58 12.00 - - -
19. Abdul Razzaq 10 3 2 32 1 1/12 32.00 16.00 12.00 - - -
20. Pragyan Ojha 5 2 2 44 1 1/18 44.00 22.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Amila Aponso 1 1 2 20 1 1/20 20.00 10.00 12.00 - - -
22. Jerome Taylor 10 9 17 177 8 2/20 22.13 10.41 12.75 - - -
23. Devendra Bishoo 6 5 8.5 76 4 2/10 19.00 8.60 13.25 - - -
24. Mohammad Irfan 7 5 9 77 4 2/4 19.25 8.56 13.50 - - -
25. Rayad Emrit 8 4 7 75 3 2/6 25.00 10.71 14.00 - - -
26. Sulieman Benn 3 3 4.4 47 2 1/14 23.50 10.07 14.00 - - -
27. Nasir Hossain 7 3 5 52 2 2/17 26.00 10.40 15.00 - - -
28. Peter Trego 5 5 8 99 3 2/29 33.00 12.38 16.00 - - -
29. Obus Pienaar 7 7 11 104 4 3/13 26.00 9.45 16.50 - - -
30. Dhammika Prasad 6 5 8.4 103 3 2/8 34.33 11.88 17.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Peter Siddle 10 8 11.4 128 4 2/15 32.00 10.97 17.50 - - -
32. Chris Barnwell 8 4 5.5 98 2 1/13 49.00 16.80 17.50 - - -
33. Abdur Rehman 7 7 12 132 4 3/29 33.00 11.00 18.00 - - -
34. RP Singh 7 6 9 97 3 1/14 32.33 10.78 18.00 - - -
35. Johan Botha 6 3 6 57 2 2/22 28.50 9.50 18.00 - - -
36. Sohail Tanvir 11 9 17 168 5 2/8 33.60 9.88 20.40 - - -
37. Kamrul Islam 8 5 7 101 2 2/20 50.50 14.43 21.00 - - -
38. Pawan Suyal 8 6 11 100 3 1/11 33.33 9.09 22.00 - - -
39. Harbhajan Singh 7 3 4 48 1 1/11 48.00 12.00 24.00 - - -
40. Calvin Savage 6 5 8.4 112 2 1/23 56.00 12.92 26.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Bipul Sharma 7 3 5 47 1 1/8 47.00 9.40 30.00 - - -
42. Umar Gul 6 3 5 67 1 1/15 67.00 13.40 30.00 - - -
43. Ben Laughlin 7 6 11 126 2 2/7 63.00 11.45 33.00 - - -
44. Najaf Shah 7 7 13 135 2 1/14 67.50 10.38 39.00 - - -
45. Irfan Pathan 8 5 7 74 1 1/13 74.00 10.57 42.00 - - -
46. Krishmar Santokie 5 4 7 108 1 1/27 108.00 15.43 42.00 - - -