<>
CricDirect Cricket News, Results and Stats
 

US Masters T10 2023, T10, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Aaron Finch 75 31 241.94 8 3
2. Mohammad Hafeez 57 22 259.09 7 2
3. Richard Levi 66 25 264.00 7 4
4. Mohammad Hafeez 68 24 283.33 7 3
5. Jacques Kallis 56 22 254.55 6 2
6. Milind Kumar 76 28 271.43 6 7
7. Misbah ul Haq 38 14 271.43 5 1
8. Aaron Finch 63 30 210.00 5 4
9. Hammad Azam 38 16 237.50 5 -
10. Jesse Ryder 38 12 316.67 4 3
Player RUNS BF SR 6s 4s
11. Yusuf Pathan 35 11 318.18 4 2
12. Chris Barnwell 28 10 280.00 4 -
13. Mohammad Hafeez 46 17 270.59 4 4
14. Lendl Simmons 41 23 178.26 4 2
15. Mukhtar Ahmed 33 10 330.00 4 1
16. Abdul Razzaq 35 14 250.00 4 1
17. Corey Anderson 40 18 222.22 4 2
18. Jonathan Carter 41 19 215.79 4 2
19. Yusuf Pathan 41 21 195.24 3 2
20. Mukhtar Ahmed 47 24 195.83 3 4
Player RUNS BF SR 6s 4s
21. Milind Kumar 41 19 215.79 3 3
22. Thisara Perera 19 8 237.50 3 -
23. Tillakaratne Dilshan 43 27 159.26 3 3
24. Obus Pienaar 51 25 204.00 3 5
25. Obus Pienaar 33 17 194.12 3 1
26. Jonathan Carter 39 17 229.41 3 3
27. Mukhtar Ahmed 40 14 285.71 3 4
28. Ashley Nurse 22 9 244.44 3 -
29. Kamran Akmal 23 8 287.50 3 1
30. Tillakaratne Dilshan 37 19 194.74 3 3
Player RUNS BF SR 6s 4s
31. Mohammad Hafeez 27 8 337.50 3 1
32. Obus Pienaar 35 12 291.67 3 4
33. Richard Levi 47 24 195.83 3 4
34. Darren Stevens 29 13 223.08 3 1
35. Obus Pienaar 31 11 281.82 3 2
36. Kamran Akmal 34 11 309.09 3 3
37. Lendl Simmons 37 21 176.19 3 2
38. Hammad Azam 26 7 371.43 3 2
39. Jacques Kallis 64 31 206.45 3 8
40. Shehan Jayasuriya 22 16 137.50 2 2
Player RUNS BF SR 6s 4s
41. Naman Ojha 25 11 227.27 2 2
42. Ashley Nurse 16 12 133.33 2 -
43. Yusuf Pathan 16 6 266.67 2 -
44. Corey Anderson 21 5 420.00 2 2
45. Misbah ul Haq 22 16 137.50 2 -
46. Mukhtar Ahmed 17 7 242.86 2 1
47. Ricardo Powell 18 11 163.64 2 -
48. Ben Dunk 53 22 240.91 2 8
49. Shehan Jayasuriya 27 17 158.82 2 2
50. Ricardo Powell 33 18 183.33 2 3
Player RUNS BF SR 6s 4s
51. Corey Anderson 22 14 157.14 2 1
52. Ashley Nurse 24 10 240.00 2 2
53. Ben Dunk 17 5 340.00 2 1
54. Sohail Tanvir 16 10 160.00 2 -
55. Misbah ul Haq 15 8 187.50 2 -
56. Upul Tharanga 13 7 185.71 2 -
57. Darren Stevens 36 18 200.00 2 4
58. Kamran Akmal 27 12 225.00 2 2
59. Richard Levi 16 5 320.00 2 1
60. Robin Uthappa 32 25 128.00 2 2
Player RUNS BF SR 6s 4s
61. Ben Dunk 20 12 166.67 2 1
62. Irfan Pathan 31 13 238.46 2 4
63. Shahid Afridi 37 12 308.33 2 6
64. Shehan Jayasuriya 28 10 280.00 2 3
65. Jacques Kallis 29 20 145.00 2 2
66. Shehan Jayasuriya 34 18 188.89 2 3
67. Lendl Simmons 21 11 190.91 2 1
68. Tillakaratne Dilshan 24 14 171.43 2 1
69. Ben Dunk 13 3 433.33 2 -
70. Cameron Delport 26 21 123.81 2 1
Player RUNS BF SR 6s 4s
71. Yusuf Pathan 18 10 180.00 2 -
72. Harmeet Singh 22 9 244.44 2 1
73. Elias Sunny 20 10 200.00 2 1
74. Jesse Ryder 20 19 105.26 1 1
75. Jesse Ryder 17 15 113.33 1 1
76. Chris Barnwell 8 3 266.67 1 -
77. Kamran Akmal 24 19 126.32 1 1
78. Jacques Kallis 38 27 140.74 1 4
79. Peter Trego 11 4 275.00 1 -
80. Ashley Nurse 10 6 166.67 1 -