<>
CricDirect Cricket News, Results and Stats
 

Ranji Trophy Plate 2024, FIRSTCLASS, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Darshan Misal 1 1 5 2 2 0.40 - - 3
2. Darshan Misal 1 1 2 1 1 1/1 1.00 0.50 12.00 - - 1
3. Rahul Mehta 1 1 5 4 2 0.80 - - 1
4. Mohit Redkar 1 1 2 0 2 2/0 1.00 6.00 - - 2
5. Palzor Tamang 1 1 12 14 2 1.16 - - 9
6. Dip Borah 1 1 6 7 2 2/7 3.50 1.17 18.00 - - 2
7. Rongsen Jonathan 1 1 16 20 3 3/20 6.67 1.25 32.00 - - 6
8. Jagadeesha Suchith 1 1 32 46 2 1.43 - - 15
9. Jagadeesha Suchith 1 1 24 36 6 1.50 - - 13
10. Imliwati Lemtur 1 1 8 12 3 3/12 4.00 1.50 16.00 - - 5
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Pheiroijam Singh 1 1 7 11 2 1.57 - - 3
12. Darshan Misal 1 1 23 37 4 1.60 - - 14
13. Dip Borah 1 1 19 31 5 1.63 - - 5
14. Shubham Tari 1 1 14 23 1 1/23 23.00 1.64 84.00 - - 4
15. Lee Yong Lepcha 1 1 23 38 5 1.65 - - 6
16. Imliwati Lemtur 1 1 18 31 1 1.72 - - 7
17. Jagadeesha Suchith 1 1 19.2 34 5 5/34 6.80 1.76 23.20 - 1 9
18. Ronit More 1 1 13 23 1 1.76 - - 4
19. Lamabam Singh 1 1 23 41 2 1.78 - - 8
20. Rongsen Jonathan 1 1 24 43 2 1.79 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Arjun Tendulkar 1 1 15 27 3 1.80 - - 5
22. Ronit More 1 1 15 27 1 1.80 - - 6
23. Imliwati Lemtur 1 1 5.3 10 1 1.81 - - 3
24. KC Cariappa 1 1 14.5 28 4 1.88 - - 4
25. Jagadeesha Suchith 1 1 18 34 4 4/34 8.50 1.89 27.00 1 - 5
26. KC Cariappa 1 1 40 76 5 5/76 15.20 1.90 48.00 - 1 13
27. Shubham Tari 1 1 11 21 1 1.90 - - 4
28. Kangabam Priyojit Singh 1 1 20 39 2 2/39 19.50 1.95 60.00 - - 4
29. Nagaho Chishi 1 1 10 20 2 2.00 - - 3
30. Hem Chetri 1 1 3 6 1 1/6 6.00 2.00 18.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Rex Rajkumar Singh 1 1 21 43 2 2/43 21.50 2.05 63.00 - - 4
32. Lee Yong Lepcha 1 1 33 68 3 2.06 - - 3
33. Nagaho Chishi 1 1 15 31 1 2.06 - - 3
34. Pheiroijam Singh 1 1 9 19 3 2.11 - - 2
35. Bishworjit Konthoujam 1 1 18 38 3 2.11 - - 4
36. Rex Rajkumar Singh 1 1 9 19 1 2.11 - - 4
37. Bhim Luitel 1 1 13 28 1 2.15 - - 3
38. Palzor Tamang 1 1 19 42 2 2.21 - - 6
39. Arjun Tendulkar 1 1 14 31 2 2.21 - - 5
40. Lee Yong Lepcha 1 1 14 31 1 2.21 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. KC Cariappa 1 1 39 89 5 2.28 - - 17
42. Kangabam Priyojit Singh 1 1 14 32 2 2.28 - - 3
43. Bobby Zothansanga 1 1 14 32 1 2.28 - - 2
44. Imliwati Lemtur 1 1 10 23 2 2.30 - - 3
45. Palzor Tamang 1 1 13.5 32 4 4/32 8.00 2.31 20.75 1 - 2
46. Mohit Redkar 1 1 3.5 9 2 2.34 - - -
47. KC Cariappa 1 1 29 69 7 7/69 9.86 2.38 24.86 - 1 8
48. Mohit Jangra 1 1 26 62 3 2.38 - - 6
49. Dip Borah 1 1 5 12 2 2/12 6.00 2.40 15.00 - - 1
50. Techi Neri 1 1 17 41 1 2.41 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Bobby Zothansanga 1 1 7 17 1 2.42 - - 1
52. Ahsanul Kabir 1 1 23 56 3 2.43 - - 8
53. Mohit Jangra 1 1 30.1 74 4 4/74 18.50 2.45 45.25 1 - 6
54. Jagadeesha Suchith 1 1 33 81 3 2.45 - - 12
55. Ronit More 1 1 28 69 3 2.46 - - 8
56. Mohit Redkar 1 1 6 15 3 2.50 - - 2
57. Mohit Jangra 1 1 21 53 3 3/53 17.67 2.52 42.00 - - 4
58. Rahul Mehta 1 1 19 48 4 4/48 12.00 2.53 28.50 1 - 2
59. Jagadeesha Suchith 1 1 15 38 2 2.53 - - 4
60. Ronit More 1 1 24 61 1 2.54 - - 8
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Nagaho Chishi 1 1 9 23 1 2.55 - - 2
62. Joseph Lalthankhuma 1 1 8 21 4 2.62 - - 1
63. Agnivesh Ayachi 1 1 8 21 1 2.62 - - 3
64. Chopise Hopongkyu 1 1 8 21 1 2.62 - - 1
65. Mohit Jangra 1 1 11 29 1 2.63 - - 2
66. Rongsen Jonathan 1 1 22.1 59 4 2.66 - - 3
67. KC Cariappa 1 1 53 141 4 2.66 - - 6
68. Joseph Lalthankhuma 1 1 3 8 1 1/8 8.00 2.67 18.00 - - -
69. Rex Rajkumar Singh 1 1 19 51 1 2.68 - - 5
70. Pheiroijam Singh 1 1 14.4 40 4 2.72 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Jagadeesha Suchith 1 1 19 52 5 2.73 - - 3
72. Tadakamalla Mohith 1 1 26 71 3 2.73 - - 3
73. Lamabam Singh 1 1 29 80 2 2.75 - - 6
74. KC Cariappa 1 1 32.3 90 4 2.76 - - 9
75. Prafullomani Singh 1 1 21 58 1 1/58 58.00 2.76 126.00 - - 6
76. Arjun Tendulkar 1 1 9 25 5 2.77 - - 3
77. Jagadeesha Suchith 1 1 29 81 4 2.79 - - 6
78. Nabam Abo 1 1 15 42 3 2.80 - - 4
79. Yab Niya 1 1 19 54 2 2.84 - - 3
80. Imliwati Lemtur 1 1 20 57 1 2.85 - - 2