<>
CricDirect Cricket News, Results and Stats
 

Ranji Trophy Plate 2024, FIRSTCLASS, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Snehal Kauthankar 314 215 146.04 4 45
2. Kashyap Bakle 300 269 111.52 2 39
3. Rongsen Jonathan 225 240 93.75 1 34
4. Chetan Bist 304 423 71.86 5 33
5. Agni Chopra 238 209 113.87 5 33
6. Agni Chopra 218 269 81.04 1 29
7. Snehal Kauthankar 250 342 73.09 - 25
8. Dega Nischal 145 169 85.79 - 23
9. Dega Nischal 149 231 64.50 - 22
10. Agni Chopra 146 152 96.05 - 20
Player RUNS BF SR 6s 4s
11. Agni Chopra 110 138 79.71 - 19
12. Pheiroijam Singh 149 209 71.29 1 18
13. Suyash Prabhudessai 120 190 63.16 - 17
14. Ankur Malik 101 159 63.52 1 14
15. Pheiroijam Singh 92 88 104.54 2 14
16. Ashish Thapa 157 261 60.15 - 13
17. Dega Nischal 154 228 67.54 - 13
18. Techi Doria 77 124 62.09 - 13
19. Jehu Anderson 67 110 60.90 - 13
20. Sedezhalie Rupero 88 147 59.86 - 12
Player RUNS BF SR 6s 4s
21. Jagdish Agrawal 87 98 88.77 2 12
22. Johnson Singh 111 154 72.07 - 11
23. Dega Nischal 105 127 82.67 - 11
24. Palzor Tamang 103 129 79.84 2 11
25. Manthan Khutkar 95 187 50.80 2 11
26. Hem Chetri 90 242 37.19 - 11
27. Parth Palawat 86 123 69.91 1 11
28. Suyash Prabhudessai 73 64 114.06 1 11
29. Neelam Obi 53 49 108.16 - 11
30. Karnajit Yumnam 56 70 80.00 - 11
Player RUNS BF SR 6s 4s
31. Krishnamurthy Siddharth 130 172 75.58 3 10
32. Joseph Lalthankhuma 128 213 60.09 3 10
33. Aditya Verma 98 132 74.24 2 10
34. Kangabam Priyojit Singh 89 256 34.76 - 10
35. Agni Chopra 72 82 87.80 1 10
36. Hem Chetri 67 166 40.36 - 10
37. Kamsha Yangfo 63 142 44.36 - 10
38. Joseph Lalthankhuma 56 120 46.66 - 10
39. Jagadeesha Suchith 99 102 97.05 2 9
40. Ronald Longjam 85 196 43.36 - 9
Player RUNS BF SR 6s 4s
41. Jehu Anderson 81 103 78.64 5 9
42. Karnajit Yumnam 72 109 66.05 - 9
43. Ankur Malik 57 66 86.36 - 9
44. Johnson Singh 56 129 43.41 - 9
45. Ashish Thapa 51 72 70.83 - 9
46. Arun Chettri 45 80 56.25 - 9
47. Rex Rajkumar Singh 44 58 75.86 - 9
48. Rohan Kadam 46 34 135.29 - 9
49. Johnson Singh 62 79 78.48 - 9
50. Parth Palawat 97 236 41.10 1 9
Player RUNS BF SR 6s 4s
51. Dega Nischal 94 199 47.24 - 9
52. Dega Nischal 116 186 62.36 - 8
53. Mohit Jangra 93 120 77.50 5 8
54. Nazeed Saiyed 87 178 48.87 - 8
55. Pheiroijam Singh 67 128 52.34 - 8
56. Al Bashid Muhammed 61 78 78.20 - 8
57. Pheiroijam Singh 58 111 52.25 - 8
58. Sedezhalie Rupero 57 124 45.96 - 8
59. Rohan Kadam 55 106 51.88 - 8
60. Pheiroijam Singh 44 82 53.65 - 8
Player RUNS BF SR 6s 4s
61. Ronald Longjam 44 129 34.10 - 8
62. Karnajit Yumnam 38 62 61.29 - 8
63. Hem Chetri 58 95 61.05 - 8
64. Manthan Khutkar 104 190 54.73 - 7
65. Deepraj Gaonkar 62 109 56.88 1 7
66. Mohit Jangra 60 110 54.54 - 7
67. Vikash Kumar 55 113 48.67 1 7
68. Dega Nischal 49 75 65.33 - 7
69. Kangabam Priyojit Singh 48 103 46.60 - 7
70. Ankur Malik 47 79 59.49 - 7
Player RUNS BF SR 6s 4s
71. Rex Rajkumar Singh 43 64 67.18 - 7
72. Karnajit Yumnam 39 95 41.05 - 7
73. Nabam Abo 36 33 109.09 - 7
74. Agni Chopra 51 80 63.75 - 7
75. Nilesh Lamichaney 50 130 38.46 - 7
76. Techi Doria 56 127 44.09 - 7
77. Snehal Kauthankar 41 79 51.90 - 7
78. Samar Dubhashi 75 139 53.96 - 7
79. Langlonyamba Keishangbam 76 145 52.41 1 6
80. Snehal Kauthankar 75 152 49.34 - 6