<>
CricDirect Cricket News, Results and Stats
 

Ranji Trophy Plate 2024, FIRSTCLASS, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Agni Chopra 2 4 - 428 238 107.00 478 89.54 2 1 5 64
2. Dega Nischal 2 3 - 352 154 117.33 534 65.92 2 - - 42
3. Rongsen Jonathan 2 3 - 259 225 86.33 282 91.84 1 - 1 38
4. Parth Palawat 2 4 - 189 97 47.25 419 45.11 - 1 4 21
5. Suyash Prabhudessai 2 2 - 174 120 87.00 287 60.63 1 1 1 23
6. Krishnamurthy Siddharth 2 3 2 151 130 151.00 224 67.41 1 - 3 12
7. Hem Chetri 2 3 1 148 90 74.00 341 43.40 - 2 - 19
8. Prafullomani Singh 2 4 - 140 63 35.00 127 110.24 - 1 6 15
9. KC Cariappa 2 3 - 137 75 45.67 76 180.26 - 2 14 6
10. Joseph Lalthankhuma 2 4 - 136 128 34.00 258 52.71 1 - 3 10
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Manthan Khutkar 2 3 - 130 104 43.33 229 56.77 1 - - 11
12. Al Bashid Muhammed 2 4 - 125 61 31.25 210 59.52 - 2 - 14
13. Jagdish Agrawal 1 2 - 121 87 60.50 138 87.68 - 1 2 17
14. Aditya Verma 2 4 - 110 98 27.50 160 68.75 - 1 3 11
15. Rex Rajkumar Singh 2 4 1 110 71 36.67 204 53.92 - 1 7 5
16. Rohan Kadam 2 3 1 105 55 52.50 164 64.02 - 1 - 17
17. Johnson Singh 2 4 - 105 62 26.25 213 49.30 - 1 - 15
18. Ankur Malik 2 4 - 102 57 25.50 152 67.11 - 1 - 16
19. Sedezhalie Rupero 2 3 - 96 57 32.00 218 44.04 - 1 1 13
20. Kangabam Priyojit Singh 2 4 - 92 89 23.00 268 34.33 - 1 - 10
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Pheiroijam Singh 2 4 - 84 58 21.00 166 50.60 - 1 1 10
22. Karnajit Yumnam 2 4 - 82 56 20.50 144 56.94 - 1 - 14
23. Agnivesh Ayachi 2 4 1 78 26 26.00 192 40.63 - - 1 10
24. Samar Dubhashi 2 1 - 75 75 75.00 139 53.96 - 1 - 7
25. Techi Doria 2 4 - 75 56 18.75 231 32.47 - 1 - 9
26. Nilesh Lamichaney 2 5 1 73 50 18.25 208 35.10 - 1 - 9
27. Palzor Tamang 2 4 - 71 27 17.75 96 73.96 - - 3 9
28. Hokaito Zhimomi 2 3 - 70 55 23.33 211 33.18 - 1 1 7
29. Mohit Jangra 2 3 - 68 35 22.67 87 78.16 - - 2 7
30. Darshan Misal 2 2 - 62 51 31.00 93 66.67 - 1 1 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Lee Yong Lepcha 2 4 - 59 28 14.75 180 32.78 - - - 4
32. Vikash Kumar 1 3 - 58 53 19.33 83 69.88 - 1 2 5
33. Nabam Dol 2 4 - 53 22 13.25 195 27.18 - - - 9
34. Ronit More 2 4 1 51 22 17.00 146 34.93 - - - 8
35. Arun Chettri 2 5 1 48 22 12.00 153 31.37 - - - 7
36. Chetan Bist 2 2 - 47 36 23.50 99 47.47 - - - 6
37. Ashish Thapa 1 2 - 43 30 21.50 101 42.57 - - - 6
38. Snehal Kauthankar 2 1 - 41 41 41.00 79 51.90 - - - 7
39. Jehu Anderson 2 3 - 41 19 13.67 79 51.90 - - - 7
40. Anwesh Sharma 2 4 - 41 33 10.25 103 39.81 - - - 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Prince Yadav 2 4 - 41 19 10.25 104 39.42 - - - 4
42. Teshi Tiku 2 4 - 33 19 8.25 94 35.11 - - - 5
43. Saurav Prasad 1 2 - 24 21 12.00 95 25.26 - - - 4
44. Langlonyamba Keishangbam 2 4 - 22 10 5.50 54 40.74 - - - 3
45. Hardik Varma 2 4 - 22 10 5.50 67 32.84 - - - 4
46. Ruthvik Naik 1 1 - 19 19 19.00 52 36.54 - - - 2
47. Andrew Vanlalhruaia 2 4 - 16 8 4.00 66 24.24 - - - 2
48. Joshua Ozukum 2 3 - 15 11 5.00 51 29.41 - - - 2
49. C Lalrinsanga 2 4 - 15 9 3.75 110 13.64 - - - 2
50. Amit Sikriwal 1 2 - 14 14 7.00 34 41.18 - - - 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Heramb Parab 2 1 - 12 12 12.00 22 54.55 - - - 2
52. Imliwati Lemtur 2 1 - 12 12 12.00 30 40.00 - - - 3
53. Pankaj Kumar Rawat 1 2 - 11 7 5.50 45 24.44 - - - 2
54. Nabam Abo 2 4 1 10 6 3.33 17 58.82 - - - 2
55. Bishworjit Konthoujam 2 4 - 9 5 2.25 15 60.00 - - - 2
56. Ronald Longjam 1 2 - 9 8 4.50 51 17.65 - - - 1
57. Yab Niya 1 2 - 9 9 4.50 52 17.31 - - - 1
58. Nagaho Chishi 1 1 - 8 8 8.00 11 72.73 - - - 2
59. Bobby Zothansanga 2 3 - 8 6 2.67 27 29.63 - - - -
60. Amom Singh 1 2 1 8 8 8.00 53 15.09 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Lalhruaimawia Ralte 1 3 2 7 6 7.00 27 25.93 - - - -
62. Biki Kumar 1 2 - 7 7 3.50 43 16.28 - - - -
63. Bhim Luitel 2 4 - 6 5 1.50 24 25.00 - - - 1
64. Mohit Redkar 2 1 - 5 5 5.00 9 55.56 - - - 1
65. Lalhriatrenga 1 2 - 4 4 2.00 27 14.81 - - - -
66. G Lalbiakvela 2 1 - 2 2 2.00 9 22.22 - - - -
67. Lamabam Singh 1 2 - 2 2 1.00 17 11.76 - - - -
68. Ahsanul Kabir 1 2 - 1 1 0.50 11 9.09 - - - -
69. Raja Swarnkar 1 1 - 1 1 1.00 2 50.00 - - - -
70. Mibom Mosu 1 2 - 1 1 0.50 30 3.33 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Jagadeesha Suchith 2 1 - 0 0 - 1 - - - -
72. Techi Sonam 1 2 - 0 0 - 4 - - - -
73. Rahul Tamang 1 2 1 0 0 - 2 - - - -
74. Shubham Tari 2 1 1 0 0 - 2 - - - -
75. Arjun Tendulkar 1 0 - 0 0 - 0 - - - -
76. Chopise Hopongkyu 1 0 - 0 0 - 0 - - - -
77. Rosiamliana Ralte Junior 1 0 - 0 0 - 0 - - - -
78. Dip Borah 1 0 - 0 0 - 0 - - - -