<>
CricDirect Cricket News, Results and Stats
 

Pondicherry Men's T10 2024, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Sunil Bishnoi 53 25 212.00 1 10
2. Virendra Pratap-Singh Chauhan 61 29 210.34 3 8
3. R Pravin 86 32 268.75 7 7
4. Vikram Kumar 36 23 156.52 - 7
5. Ragavan Ramamoorthy 61 31 196.77 4 7
6. K Sai Satwik 58 28 207.14 2 7
7. Sivamurugan M 32 16 200.00 - 7
8. Anirudh Kapil Goud 36 18 200.00 1 6
9. Kumaran N 43 21 204.76 2 6
10. Ayudh Sharma 62 32 193.75 4 6
Player RUNS BF SR 6s 4s
11. Bhanu Anand 53 21 252.38 4 5
12. Ragavan Ramamoorthy 39 22 177.27 1 5
13. Ayudh Sharma 47 24 195.83 3 5
14. Srajan Khare 31 18 172.22 - 5
15. R Ragupathy 56 29 193.10 3 5
16. Bhanu Anand 63 30 210.00 6 5
17. Ayudh Sharma 35 15 233.33 1 5
18. George Samuel A 29 14 207.14 2 4
19. Ajay Rohera 31 11 281.82 2 4
20. R Pravin 52 23 226.09 5 4
Player RUNS BF SR 6s 4s
21. Ajay Rohera 57 27 211.11 5 4
22. A Kamaleeshwaran 36 15 240.00 2 4
23. Ragavan Ramamoorthy 27 16 168.75 1 4
24. Arunraj R Shanmugam 42 14 300.00 3 4
25. Sai Hariram K 36 18 200.00 2 4
26. Md Waseef Mukadam 31 11 281.82 2 4
27. K Sai Satwik 71 27 262.96 7 4
28. Sambhav Parakh 68 31 219.35 7 4
29. Nadeem Khan 46 20 230.00 4 4
30. Mohit Kale 76 35 217.14 7 4
Player RUNS BF SR 6s 4s
31. Divyanshu Yadav 26 11 236.36 1 4
32. Satish Jangir B 55 15 366.67 6 4
33. Samarth Saxena 19 10 190.00 - 4
34. Ajay Rohera 64 26 246.15 5 4
35. Bhanu Anand 28 17 164.71 1 4
36. Nithiyananda-R 26 14 185.71 - 4
37. Srajan Khare 36 22 163.64 1 4
38. R Pravin 29 15 193.33 1 4
39. Samarth Saxena 39 21 185.71 2 4
40. B Prabu 26 16 162.50 - 4
Player RUNS BF SR 6s 4s
41. Sivamurugan M 42 25 168.00 2 4
42. Premraj Rajavelu 55 20 275.00 5 4
43. Sudarshan Singh 30 13 230.77 2 4
44. Saie Sharan Y 24 14 171.43 - 4
45. Rishi Raut 27 13 207.69 1 3
46. Rajakavi Rajagopal 14 6 233.33 - 3
47. J Manikandan 19 11 172.73 - 3
48. M Mathavan 17 19 89.47 - 3
49. Logesh P 19 8 237.50 1 3
50. S Dinesh 49 21 233.33 5 3
Player RUNS BF SR 6s 4s
51. Premraj Rajavelu 23 13 176.92 1 3
52. K Sai Satwik 23 20 115.00 - 3
53. Paras Ratnaparkhe 45 28 160.71 3 3
54. R Mukesh 25 14 178.57 2 3
55. Md Waseef Mukadam 23 20 115.00 - 3
56. Sai Hariram K 25 14 178.57 1 3
57. Virendra Pratap-Singh Chauhan 22 10 220.00 1 3
58. Sambhav Parakh 14 6 233.33 - 3
59. Advitiya Dubey 26 10 260.00 2 3
60. S Sanjay Sudhaagar 35 17 205.88 3 3
Player RUNS BF SR 6s 4s
61. Ragavan Ramamoorthy 50 23 217.39 4 3
62. Ajay Rohera 79 27 292.59 9 3
63. Ameer Zeeshan N 29 17 170.59 2 3
64. Ameer Zeeshan N 44 20 220.00 4 3
65. Ameer Zeeshan N 36 21 171.43 3 3
66. Ajay Rohera 19 6 316.67 1 3
67. Bharat Rawat 26 14 185.71 1 3
68. S Sanjay Sudhaagar 18 11 163.64 - 3
69. K Sai Satwik 23 15 153.33 - 3
70. Ragavan Ramamoorthy 58 30 193.33 5 3
Player RUNS BF SR 6s 4s
71. Ayudh Sharma 16 10 160.00 - 3
72. B Prabu 32 15 213.33 2 3
73. Vinod Chandra 14 11 127.27 - 3
74. Sivamurugan M 28 25 112.00 1 3
75. S Sanjay Sudhaagar 30 17 176.47 1 3
76. R Ragupathy 39 10 390.00 4 3
77. Arunraj R Shanmugam 17 18 94.44 - 3
78. Utkarsh Sahu 19 6 316.67 1 3
79. Rajashekar Reddy 17 9 188.89 - 3
80. S Sanjay Sudhaagar 33 16 206.25 2 3