<>
CricDirect Cricket News, Results and Stats
 

Pondicherry Men's T10 2024, T10, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Ajay Rohera 12 12 2 382 79 38.20 177 215.82 - 3 35 24
2. Ragavan Ramamoorthy 16 16 3 401 61 30.85 223 179.82 - 3 29 30
3. Vishnu K 14 14 4 208 49 20.80 90 231.11 - - 25 8
4. Logesh P 15 15 1 232 38 16.57 124 187.10 - - 23 9
5. Siddharth Naidu 13 13 2 276 61 25.09 176 156.82 - 2 22 16
6. R Pravin 9 9 1 269 86 33.63 140 192.14 - 3 21 21
7. Ayudh Sharma 14 14 2 335 62 27.92 207 161.84 - 1 19 35
8. Bharat Rawat 15 12 - 191 65 15.92 124 154.03 - 1 19 8
9. Nadeem Khan 14 14 - 169 46 12.07 94 179.79 - - 19 6
10. Bhanu Anand 11 11 2 237 63 26.33 133 178.20 - 3 17 22
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Harsh Vaishnav 9 7 2 127 35 25.40 54 235.19 - - 16 2
12. K Sai Satwik 13 13 1 268 71 22.33 151 177.48 - 2 15 25
13. Premraj Rajavelu 8 9 3 174 55 29.00 83 209.64 - 1 14 14
14. Desh Deepak Chauhan 15 13 3 120 30 12.00 64 187.50 - - 13 4
15. Mohit Kale 6 6 3 158 76 52.67 91 173.63 - 1 13 8
16. Ameer Zeeshan N 10 10 1 199 44 22.11 123 161.79 - - 13 15
17. A Kamaleeshwaran 9 9 1 144 36 18.00 77 187.01 - - 12 8
18. Pradeep Roshan S 10 8 4 123 58 30.75 76 161.84 - 1 12 4
19. Md Waseef Mukadam 10 9 1 158 31 19.75 91 173.63 - - 12 13
20. Sambhav Parakh 14 13 3 189 68 18.90 119 158.82 - 1 12 17
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Vijay Rajaram 9 8 1 89 21 12.71 51 174.51 - - 11 2
22. Divyanshu Yadav 10 9 3 147 33 24.50 81 181.48 - - 11 10
23. Sai Hariram K 11 9 3 175 36 29.17 108 162.04 - - 11 14
24. S Dinesh 12 12 - 145 49 12.08 102 142.16 - - 11 12
25. Advitiya Dubey 10 8 - 121 61 15.13 68 177.94 - 1 10 9
26. Sabhay Chadha 7 6 1 80 25 16.00 37 216.22 - - 9 4
27. J Karthikeyan 7 7 2 97 31 19.40 59 164.41 - - 9 4
28. Virendra Pratap-Singh Chauhan 10 10 - 151 61 15.10 100 151.00 - 1 9 16
29. Dhandapani Balasubramaniam 4 5 1 100 37 25.00 57 175.44 - - 9 5
30. P Kalaiyamudhan 13 11 2 93 35 10.33 63 147.62 - - 8 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Hari Prasad A 12 10 6 80 21 20.00 47 170.21 - - 8 4
32. Sudarshan Singh 9 5 2 81 30 27.00 42 192.86 - - 8 5
33. Satish Jangir B 9 8 - 94 55 11.75 59 159.32 - 1 8 7
34. S Sanjay Sudhaagar 14 13 1 160 35 13.33 110 145.45 - - 8 13
35. Vijay Vats 9 8 1 77 23 11.00 47 163.83 - - 8 3
36. Karthiraju U 11 11 - 103 29 9.36 84 122.62 - - 8 8
37. B Prabu 13 11 - 139 32 12.64 105 132.38 - - 8 13
38. R Ragupathy 4 4 1 112 56 37.33 59 189.83 - 1 8 8
39. Sivamurugan M 15 16 4 221 42 18.42 174 127.01 - - 8 26
40. Sunil Bishnoi 13 12 1 159 53 14.45 111 143.24 - 1 8 19
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. JR Sreeraj 9 8 3 68 23 13.60 41 165.85 - - 7 4
42. J Manikandan 12 11 3 120 28 15.00 84 142.86 - - 7 7
43. Paras Ratnaparkhe 5 6 1 102 45 20.40 65 156.92 - - 7 6
44. Vinay Pratap Singh 14 10 5 80 26 16.00 53 150.94 - - 6 5
45. Ujwal S Gowda 11 7 1 94 40 15.67 65 144.62 - - 6 6
46. Utkarsh Sahu 9 8 1 61 19 8.71 31 196.77 - - 6 3
47. Tejas Baroka 5 5 2 64 29 21.33 44 145.45 - - 6 2
48. Anishvishagan GP 15 12 4 93 18 11.63 64 145.31 - - 6 6
49. Nitesh Sharma 9 8 - 68 18 8.50 41 165.85 - - 6 3
50. Jullian Jacab 12 8 3 52 16 10.40 39 133.33 - - 5 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Jaswant Singh 3 2 - 40 40 20.00 17 235.29 - - 5 -
52. Santhosh Kumaran S 5 5 2 54 29 18.00 28 192.86 - - 5 4
53. Sidak Gurvinder Singh 9 4 1 55 20 18.33 33 166.67 - - 5 -
54. Akshant baghel 10 8 3 99 24 19.80 75 132.00 - - 5 9
55. George Samuel A 6 5 - 84 41 16.80 64 131.25 - - 5 8
56. Arunraj R Shanmugam 11 11 2 116 42 12.89 96 120.83 - - 5 12
57. R Raam Prakaash 6 6 2 58 29 14.50 35 165.71 - - 5 4
58. L NIshank 9 8 2 49 20 8.17 34 144.12 - - 5 2
59. Prithiviraj Venkatesan 11 8 - 47 15 5.88 29 162.07 - - 5 2
60. Thivagar Gopal 6 5 3 44 13 22.00 22 200.00 - - 4 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Rakesh Thakur 5 4 1 58 25 19.33 32 181.25 - - 4 6
62. S Rajaram 15 12 6 51 15 8.50 40 127.50 - - 3 4
63. Yogarajan Velayutham 11 7 3 23 18 5.75 16 143.75 - - 3 -
64. Vijai Raja 10 4 3 22 16 22.00 16 137.50 - - 3 -
65. Nithiyananda-R 7 5 2 63 26 21.00 39 161.54 - - 3 6
66. Adil Tunda 3 3 2 31 15 31.00 19 163.16 - - 3 1
67. Vivek R 4 5 - 62 22 12.40 52 119.23 - - 3 6
68. Ashok Kumar R 10 4 1 37 15 12.33 28 132.14 - - 3 2
69. G Sunilkumar 6 5 2 38 14 12.67 33 115.15 - - 3 2
70. Nitesh Kumar 10 8 1 40 15 5.71 44 90.91 - - 3 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. B Balamurugam 5 3 1 48 33 24.00 39 123.08 - - 3 3
72. Dharshan Rajgoppal N 13 12 1 122 25 11.09 116 105.17 - - 3 12
73. Vishal Khokhar 11 8 4 40 13 10.00 27 148.15 - - 2 3
74. Farhan Imteyaz Ahmed 7 3 - 23 15 7.67 16 143.75 - - 2 1
75. Saie Sharan Y 6 4 2 46 24 23.00 27 170.37 - - 2 5
76. Kumaran N 8 7 - 61 43 8.71 41 148.78 - - 2 8
77. Jai Dagar 10 6 - 41 20 6.83 39 105.13 - - 2 3
78. Gowtham M 6 5 2 27 16 9.00 26 103.85 - - 2 1
79. N Janarthanan 5 4 1 29 16 9.67 26 111.54 - - 2 2
80. Palanisamy P 5 4 - 35 18 8.75 32 109.38 - - 2 3