<>
CricDirect Cricket News, Results and Stats
 

Metro Bank One Day Cup 2023, LISTA, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Oliver Hannon-Dalby 9 9 73 316 24 5/31 13.17 4.33 18.25 1 - 10
2. Ed Barnard 9 9 56.1 271 11 3/14 24.64 4.82 30.64 - - 8
3. Tom Price 8 8 64.1 287 13 4/26 22.08 4.47 29.62 1 - 7
4. Ethan Bamber 7 7 57.2 259 12 3/27 21.58 4.52 28.67 - - 7
5. Brett Hutton 6 6 50 206 11 3/17 18.73 4.12 27.27 - - 6
6. Timm van der Gugten 4 4 36 176 2 2/41 88.00 4.89 108.00 - - 6
7. Ben Coad 5 5 44 154 5 3/16 30.80 3.50 52.80 - - 5
8. Ian Holland 10 10 83 339 18 5/35 18.83 4.08 27.67 - - 5
9. Zafar Gohar 4 4 34 150 4 2/36 37.50 4.41 51.00 - - 5
10. Wiaan Mulder 10 10 87.3 424 14 3/38 30.29 4.85 37.50 - - 5
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Dane Paterson 6 6 53.5 284 11 4/30 25.82 5.28 29.36 - - 4
12. Logan van Beek 5 5 41.5 225 10 4/58 22.50 5.38 25.10 - - 4
13. Tom Scriven 9 8 61 333 14 5/66 23.79 5.46 26.14 - 1 4
14. Tom Loten 7 7 49 273 10 3/26 27.30 5.57 29.40 - - 4
15. Tom Bailey 5 5 41.3 236 5 2/22 47.20 5.69 49.80 - - 4
16. Samuel Conners 8 8 70 410 12 3/32 34.17 5.86 35.00 - - 4
17. Jack White 8 8 60 271 7 3/29 38.71 4.52 51.43 - - 3
18. Jamie McIlroy 5 5 41 200 2 1/13 100.00 4.88 123.00 - - 3
19. Chris Wright 10 10 85 418 18 3/31 23.22 4.92 28.33 - - 3
20. Josh Baker 9 9 76.1 406 17 3/29 23.88 5.33 26.88 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Jack Morley 8 7 57 313 10 3/40 31.30 5.49 34.20 - - 3
22. Jack Brooks 6 6 46 255 8 3/75 31.88 5.54 34.50 - - 3
23. Sean Hunt 5 5 37 213 4 2/65 53.25 5.76 55.50 - - 3
24. Tom Taylor 8 8 59.4 352 9 3/68 39.11 5.90 39.78 - - 3
25. Danny Lamb 8 8 57.1 373 8 3/25 46.63 6.52 42.88 - - 3
26. Aaron Beard 8 8 60.3 406 13 4/32 31.23 6.71 27.92 - - 3
27. David Payne 2 2 15.3 56 4 2/21 14.00 3.61 23.25 - - 2
28. Simon Harmer 4 4 39 166 4 1/31 41.50 4.26 58.50 - - 2
29. George Hill 5 5 33 142 5 2/32 28.40 4.30 39.60 - - 2
30. Jamie Porter 4 4 32 141 3 2/29 47.00 4.41 64.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Danny Briggs 3 3 22 100 2 1/26 50.00 4.55 66.00 - - 2
32. Keith Barker 7 7 63 303 13 3/25 23.31 4.81 29.08 - - 2
33. Tom Smith 7 7 49.4 242 9 3/16 26.89 4.87 33.11 - - 2
34. Luke Hollman 7 7 57 287 10 3/52 28.70 5.04 34.20 - - 2
35. Brad Wheal 4 4 29 147 10 5/47 14.70 5.07 17.40 - 1 2
36. Ryan Higgins 7 7 64 331 11 4/33 30.09 5.17 34.91 - - 2
37. Joe Leach 7 7 46 241 1 1/36 241.00 5.24 276.00 - - 2
38. Matthew Waite 7 7 47 248 6 2/42 41.33 5.28 47.00 - - 2
39. Jake Lintott 9 8 64.1 340 12 3/43 28.33 5.30 32.08 - - 2
40. James Bazley 6 6 39 220 8 2/20 27.50 5.64 29.25 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Tom Aspinwall 8 7 51 290 10 4/52 29.00 5.69 30.60 1 - 2
42. Dillon Pennington 8 8 62.1 355 13 3/47 27.31 5.71 28.69 - - 2
43. Ben Allison 5 5 37 221 3 2/46 73.67 5.97 74.00 - - 2
44. Suranga Lakmal 5 5 42 255 6 4/60 42.50 6.07 42.00 1 - 2
45. Dominic Leech 5 5 36 224 5 2/34 44.80 6.22 43.20 - - 2
46. Matthew Revis 6 6 47 297 10 4/54 29.70 6.32 28.20 - - 2
47. Liam Trevaskis 7 7 49.1 323 12 4/50 26.92 6.57 24.58 1 - 2
48. Ned Leonard 7 7 56.5 377 8 3/40 47.13 6.63 42.63 - - 2
49. Matt Salisbury 3 3 24 83 7 3/28 11.86 3.46 20.57 - - 1
50. Tom Westley 7 6 40.5 195 6 2/22 32.50 4.78 40.83 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Blake Cullen 2 2 11.1 57 2 2/32 28.50 5.10 33.50 - - 1
52. Will Williams 7 7 53.3 279 13 4/30 21.46 5.21 24.69 1 - 1
53. Mason Crane 6 6 48.2 254 7 3/38 36.29 5.26 41.43 - - 1
54. Cameron Steel 7 7 56.2 298 10 3/41 29.80 5.29 33.80 - - 1
55. Jaydn Denly 5 4 25.3 135 4 1/20 33.75 5.29 38.25 - - 1
56. Felix Organ 6 6 43 231 3 1/30 77.00 5.37 86.00 - - 1
57. Benjamin Kellaway 7 7 55 298 13 3/41 22.92 5.42 25.38 - - 1
58. Luis Reece 8 8 47.2 258 11 4/43 23.45 5.45 25.82 1 - 1
59. Beau Webster 8 8 65.2 358 14 3/38 25.57 5.48 28.00 - - 1
60. Nick Gubbins 9 5 31 171 4 2/24 42.75 5.52 46.50 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Jamal Richards 4 4 25 138 3 1/33 46.00 5.52 50.00 - - 1
62. Matt Parkinson 7 7 56.4 314 17 4/43 18.47 5.54 20.00 2 - 1
63. Prem Sisodiya 3 3 28 156 2 1/44 78.00 5.57 84.00 - - 1
64. Scott Currie 8 8 61 341 14 3/36 24.36 5.59 26.14 - - 1
65. Anuj Dal 6 4 19 107 1 1/30 107.00 5.63 114.00 - - 1
66. Josh Hull 9 9 71.4 412 17 4/43 24.24 5.75 25.29 1 - 1
67. Luke Procter 7 7 52.4 307 8 4/34 38.38 5.83 39.50 - - 1
68. Joshua De Caires 7 7 35 204 5 3/52 40.80 5.83 42.00 - - 1
69. Craig Miles 6 6 42 246 5 2/23 49.20 5.86 50.40 - - 1
70. Zaman Akhter 3 3 26 154 5 3/56 30.80 5.92 31.20 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Rob Keogh 8 8 47.3 282 12 4/49 23.50 5.94 23.75 1 - 1
72. Eddie Jack 6 6 36.3 226 9 3/31 25.11 6.19 24.33 - - 1
73. James Sales 5 4 19 121 3 2/31 40.33 6.37 38.00 - - 1
74. Pat Brown 4 4 33 211 9 4/51 23.44 6.39 22.00 - - 1
75. Harry Moore 3 3 25 161 2 1/43 80.50 6.44 75.00 - - 1
76. Aristides Karvelas 2 2 14.4 95 1 1/39 95.00 6.48 88.00 - - 1
77. Shoaib Bashir 7 7 46.1 299 3 1/46 99.67 6.48 92.33 - - 1
78. Paul van Meekeren 10 10 74 490 17 4/66 28.82 6.62 26.12 1 - 1
79. Martin Andersson 7 7 41.5 278 5 3/55 55.60 6.65 50.20 - - 1
80. Ben Gibbon 4 4 26 175 6 3/58 29.17 6.73 26.00 - - 1