<>
CricDirect Cricket News, Results and Stats
 

Metro Bank One Day Cup 2023, LISTA, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Calvin Harrison 1 1 0.1 0 1 1/0 0 0.00 1.00 - - -
2. Will Rhodes 1 1 2 22 3 3/22 7.33 11.00 4.00 - - -
3. Liam Dawson 1 1 6.5 15 7 7/15 2.14 2.20 5.86 - 1 -
4. Simon Kerrigan 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
5. Oliver Hannon-Dalby 1 1 2 10 2 2/10 5.00 5.00 6.00 - - -
6. Sam Robson 1 1 2.1 12 2 2/12 6.00 5.54 6.50 - - -
7. Roman Walker 1 1 6.5 42 6 6/42 0 6.15 6.83 - - -
8. Zain ul Hassan 1 1 5 25 4 4/25 6.25 5.00 7.50 1 - -
9. Tom Smith 1 1 4.1 16 3 3/16 5.33 3.84 8.33 - - 1
10. Pat Brown 1 1 6 51 4 4/51 0 8.50 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Dom Bess 1 1 7.4 37 5 5/37 0 4.83 9.20 - - -
12. Tom Scriven 1 1 5 19 3 3/19 0 3.80 10.00 - - 1
13. Josh Baker 1 1 5.1 29 3 3/29 0 5.61 10.33 - - -
14. Eddie Jack 1 1 5.1 31 3 3/31 10.33 6.00 10.33 - - 1
15. Henry Thomas Crocombe 1 1 7 63 4 4/63 15.75 9.00 10.50 1 - -
16. Brad Wheal 1 1 7 48 4 4/48 0 6.86 10.50 - - -
17. Will Williams 1 1 7 30 4 4/30 7.50 4.30 10.50 1 - -
18. Jake Lintott 1 1 3.4 14 2 2/14 0 3.82 11.00 - - 1
19. Ben Mike 1 1 7.5 40 4 4/40 10.00 5.10 11.75 1 - -
20. Aaron Beard 1 1 7.5 32 4 4/32 0 4.09 11.75 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Tom Scriven 1 1 9.5 66 5 5/66 13.20 6.71 11.80 - 1 -
22. Brad Wheal 1 1 10 47 5 5/47 9.40 4.70 12.00 - 1 1
23. Oliver Hannon-Dalby 1 1 10 31 5 5/31 0 3.10 12.00 - - 2
24. Ian Holland 1 1 10 35 5 5/35 0 3.50 12.00 - - -
25. Matthew Revis 1 1 8 54 4 4/54 0 6.75 12.00 - - -
26. Josh Davey 1 1 6 18 3 3/18 6.00 3.00 12.00 - - -
27. Ed Barnard 1 1 6 14 3 3/14 0 2.33 12.00 - - 1
28. Paul van Meekeren 1 1 4 31 2 2/31 15.50 7.80 12.00 - - -
29. Jack Leaning 1 1 4 32 2 2/32 0 8.00 12.00 - - -
30. Henry Brookes 1 1 2 17 1 1/17 17.00 8.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Josh Baker 1 1 2 15 1 1/15 0 7.50 12.00 - - -
32. Jack White 1 1 2 24 1 1/24 24.00 12.00 12.00 - - -
33. Matt Parkinson 1 1 2 29 1 1/29 0 14.50 12.00 - - -
34. Graeme van Buuren 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
35. Ollie Price 1 1 2 21 1 1/21 21.00 10.50 12.00 - - -
36. Liam Trevaskis 1 1 6.1 38 3 3/38 12.67 6.20 12.33 - - -
37. Sam Robson 1 1 4.1 23 2 2/23 0 5.52 12.50 - - -
38. Josh Shaw 1 1 6.2 42 3 3/42 14.00 6.63 12.67 - - -
39. Uttam Ramji 1 1 6.2 58 3 3/58 0 9.16 12.67 - - -
40. Luis Reece 1 1 8.4 43 4 4/43 10.75 5.00 13.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. George Drissell 1 1 6.4 46 3 3/46 15.33 6.90 13.33 - - -
42. Dane Paterson 1 1 9 30 4 4/30 0 3.33 13.50 - - 1
43. Matt Parkinson 1 1 9 43 4 4/43 10.75 4.80 13.50 1 - -
44. Migael Pretorius 1 1 9 56 4 4/56 0 6.22 13.50 - - -
45. Luke Procter 1 1 9 34 4 4/34 0 3.78 13.50 - - -
46. Jack Joshua Carson 1 1 9 83 4 4/83 20.75 9.22 13.50 1 - -
47. Oliver Hannon-Dalby 1 1 9 49 4 4/49 12.25 5.44 13.50 1 - -
48. Josh Hull 1 1 9 43 4 4/43 0 4.78 13.50 - - 1
49. Tom Price 1 1 9.1 26 4 4/26 6.50 2.84 13.75 1 - 1
50. Rob Keogh 1 1 9.1 49 4 4/49 12.25 5.35 13.75 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Benjamin Kellaway 1 1 7 56 3 3/56 18.67 8.00 14.00 - - -
52. Paul van Meekeren 1 1 7 34 3 3/34 11.33 4.90 14.00 - - -
53. Amar Virdi 1 1 7 38 3 3/38 12.67 5.43 14.00 - - -
54. Ethan Bamber 1 1 7 32 3 3/32 0 4.57 14.00 - - 1
55. Beau Webster 1 1 7 38 3 3/38 12.67 5.43 14.00 - - -
56. Keith Barker 1 1 7 28 3 3/28 9.33 3.86 14.00 - - 1
57. Beau Webster 1 1 7 59 3 3/59 0 8.43 14.00 - - -
58. Logan van Beek 1 1 9.3 58 4 4/58 0 6.11 14.25 - - -
59. Tom Aspinwall 1 1 9.3 52 4 4/52 13.00 5.50 14.25 1 - -
60. Tom Scriven 1 1 7.1 33 3 3/33 0 4.60 14.33 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Josh Hull 1 1 9.4 57 4 4/57 14.25 5.90 14.50 1 - -
62. Dane Paterson 1 1 9.5 41 4 4/41 0 4.17 14.75 - - -
63. Hamidullah Qadri 1 1 10 47 4 4/47 0 4.70 15.00 - - -
64. Lyndon James 1 1 10 45 4 4/45 0 4.50 15.00 - - -
65. Paul van Meekeren 1 1 10 66 4 4/66 16.50 6.60 15.00 1 - -
66. Ajeet Singh Dale 1 1 10 58 4 4/58 14.50 5.80 15.00 1 - -
67. Oliver Hannon-Dalby 1 1 10 43 4 4/43 0 4.30 15.00 - - 2
68. Liam Trevaskis 1 1 10 50 4 4/50 12.50 5.00 15.00 1 - 1
69. Ryan Higgins 1 1 10 33 4 4/33 0 3.30 15.00 - - -
70. Conor McKerr 1 1 10 55 4 4/55 13.75 5.50 15.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Suranga Lakmal 1 1 10 60 4 4/60 15.00 6.00 15.00 1 - 1
72. Jack Shutt 1 1 10 49 4 4/49 12.25 4.90 15.00 1 - -
73. Jack Blatherwick 1 1 10 52 4 4/52 13.00 5.20 15.00 1 - -
74. Kiran Carlson 1 1 10 48 4 4/48 12.00 4.80 15.00 1 - -
75. Matt Parkinson 1 1 10 69 4 4/69 17.25 6.90 15.00 1 - 1
76. Migael Pretorius 1 1 10 50 4 4/50 12.50 5.00 15.00 1 - -
77. Ryan Higgins 1 1 10 39 4 4/39 0 3.90 15.00 - - -
78. Aron Nijjar 1 1 5 35 2 2/35 0 7.00 15.00 - - -
79. Nick Gubbins 1 1 5 24 2 2/24 12.00 4.80 15.00 - - 1
80. James Bazley 1 1 5 20 2 2/20 0 4.00 15.00 - - -