<>
CricDirect Cricket News, Results and Stats
 

Kerala T20 Trophy 2024, T20, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. S Sivaraj 6 5 15 65 11 3/15 5.91 4.33 8.18 - - -
2. P P Badarudheen 4 4 16 108 10 4/25 10.80 6.75 9.60 1 - -
3. Pallam Anfal 4 3 11 55 8 4/20 6.88 5.00 8.25 1 - -
4. Muhammed Shafeer 4 4 15 102 8 4/24 12.75 6.80 11.25 1 - -
5. Akhil Dev V 4 4 14.5 103 8 3/22 12.88 6.94 11.13 - - -
6. Harikrishnan MU 5 6 15 105 8 3/18 13.13 7.00 11.25 - - -
7. Balu Babu 6 6 16 119 8 2/20 14.88 7.44 12.00 - - -
8. Basil Thampi 3 3 10 33 7 3/3 4.71 3.30 8.57 - - 1
9. Shabinshad-TC 4 4 13.3 86 7 3/19 12.29 6.37 11.57 - - -
10. Abijith Praveen 6 5 14 97 7 2/17 13.86 6.93 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Jose S Perayil 6 5 11.3 83 7 3/21 11.86 7.22 9.86 - - -
12. JS Anuraj 5 5 15 127 7 3/16 18.14 8.47 12.86 - - -
13. Ghanashyam-A 4 4 14 120 7 3/35 17.14 8.57 12.00 - - 1
14. VJ Albin 4 4 13.5 143 7 3/22 20.43 10.34 11.86 - - -
15. Alwin Philip 4 3 12 63 6 4/16 10.50 5.25 12.00 1 - -
16. Raheem Rahan 4 4 14 98 6 3/12 16.33 7.00 14.00 - - -
17. Vijay S Viswanath 4 3 8.3 65 6 4/8 10.83 7.65 8.50 1 - -
18. Jerin PS 6 6 17 133 6 3/16 22.17 7.82 17.00 - - 1
19. Sachin Baby 4 4 16 132 6 3/33 22.00 8.25 16.00 - - -
20. Eden Apple Tom 4 4 14 123 6 3/20 20.50 8.79 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. KM Asif 4 3 9 57 5 3/26 11.40 6.33 10.80 - - -
22. Vinil TS 4 3 7 48 5 3/17 9.60 6.86 8.40 - - -
23. Fazil Fanoos 6 5 16 111 5 2/7 22.20 6.94 19.20 - - 1
24. Akhil MS 8 4 10 80 5 3/19 16.00 8.00 12.00 - - -
25. Adarsh Babu N 3 3 9 78 5 3/29 15.60 8.67 10.80 - - 1
26. Nikhil-M 2 2 7 65 5 4/15 13.00 9.29 8.40 1 - -
27. Krishna Karthik 4 4 12 114 5 2/23 22.80 9.50 14.40 - - -
28. Sibin P Gireesh 5 4 8 79 5 2/21 15.80 9.88 9.60 - - -
29. Anand Joseph 4 4 9 36 4 2/8 9.00 4.00 13.50 - - -
30. Sreehari S Nair 4 3 12 58 4 2/24 14.50 4.83 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Vinod Kumar C V 5 6 14.3 78 4 2/9 19.50 5.38 21.75 - - 1
32. Akhil Scaria 4 3 10 56 4 2/16 14.00 5.60 15.00 - - -
33. Amal Ramesh 5 4 13 78 4 2/18 19.50 6.00 19.50 - - -
34. Prasoon Prasad 6 5 11 68 4 2/30 17.00 6.18 16.50 - - -
35. Vaisakh Chandran 4 4 14 87 4 2/16 21.75 6.21 21.00 - - -
36. Vinay V Varghese 3 3 9 61 4 2/14 15.25 6.78 13.50 - - -
37. KN Harikrishnan 4 4 12 88 4 2/18 22.00 7.33 18.00 - - -
38. Arjun Venugopal 5 2 5 37 4 4/28 9.25 7.40 7.50 1 - -
39. Biju Narayanan 5 4 11 82 4 2/16 20.50 7.45 16.50 - - -
40. Akash K 4 3 7 53 4 2/6 13.25 7.57 10.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Ibnul Afthab 6 5 12 92 4 2/17 23.00 7.67 18.00 - - -
42. Midhun P K 4 4 12.5 99 4 3/17 24.75 7.71 19.25 - - -
43. Anshad S 4 3 6 47 4 2/15 11.75 7.83 9.00 - - -
44. Abdul Fahiz 4 3 11 87 4 3/17 21.75 7.91 16.50 - - 1
45. Akhil KG 5 4 9.4 77 4 2/27 19.25 7.97 14.50 - - -
46. Sangeerth S-Nair 4 3 8 65 4 3/37 16.25 8.13 12.00 - - -
47. K Ajinas 4 4 11 90 4 2/39 22.50 8.18 16.50 - - -
48. Mannembeth Sreeroop 3 3 9 75 4 2/33 18.75 8.33 13.50 - - -
49. Sudhesan Midhun 1 1 4 35 4 4/35 8.75 8.75 6.00 1 - -
50. Akhil Sanjeev Nair 4 4 15.3 146 4 2/26 36.50 9.42 23.25 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Rahul Chandran 5 4 13.5 135 4 3/22 33.75 9.76 20.75 - - -
52. Mohammed Ishaque-P 4 2 8 32 3 2/16 10.67 4.00 16.00 - - -
53. Ajith Raj 4 3 8 54 3 1/13 18.00 6.75 16.00 - - -
54. Adinan AT 4 2 7 48 3 2/22 16.00 6.86 14.00 - - -
55. Vishnu TM 3 3 7 51 3 2/11 17.00 7.29 14.00 - - -
56. Ajmal A 4 3 7 53 3 2/23 17.67 7.57 14.00 - - -
57. Omar Abubacker 4 3 8 61 3 2/12 20.33 7.63 16.00 - - -
58. Gokul Gopinath 4 4 6.4 57 3 1/8 19.00 8.55 13.33 - - -
59. K Abhijith 3 3 5 46 3 2/13 15.33 9.20 10.00 - - -
60. Monu Krishna 4 3 10 95 3 2/31 31.67 9.50 20.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Anoop G 4 3 10 95 3 2/16 31.67 9.50 20.00 - - -
62. Krishna Kumar 4 4 9 86 3 2/19 28.67 9.56 18.00 - - -
63. Akshay T K 4 4 8.3 89 3 1/17 29.67 10.47 17.00 - - -
64. Sharafuddeen NM 1 1 4 19 2 2/19 9.50 4.75 12.00 - - 1
65. Shine John Jacob 4 2 6 40 2 2/18 20.00 6.67 18.00 - - -
66. Nakson Rahul 3 1 2.2 16 2 2/16 8.00 6.86 7.00 - - -
67. M Sebastin 4 4 7.1 50 2 1/9 25.00 6.98 21.50 - - 1
68. Ajith V 4 2 4.3 33 2 1/12 16.50 7.33 13.50 - - -
69. Abdul Basith 4 3 7 52 2 2/41 26.00 7.43 21.00 - - -
70. Vibul-V 4 2 5.1 39 2 2/20 19.50 7.55 15.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Mohit Shibhu 2 2 6 48 2 2/20 24.00 8.00 18.00 - - -
72. Ajayaghosh NS 1 1 4 32 2 2/32 16.00 8.00 12.00 - - -
73. KV Sreeyas 4 3 8 69 2 1/17 34.50 8.63 24.00 - - -
74. Sarath Prasad 4 4 8 70 2 1/12 35.00 8.75 24.00 - - -
75. Vishnu Dutt 3 2 5 45 2 2/20 22.50 9.00 15.00 - - -
76. Sa Afsal 3 3 7 66 2 1/16 33.00 9.43 21.00 - - -
77. Aswanth S Sankar 4 2 5 50 2 2/25 25.00 10.00 15.00 - - -
78. Nidheesh-B 4 4 9 101 2 2/29 50.50 11.22 27.00 - - -
79. Anandhu Prasad 4 4 7.5 90 2 1/20 45.00 11.49 23.50 - - -
80. Sreevardhan Murali 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -