<>
CricDirect Cricket News, Results and Stats
 

Kerala T20 Trophy 2024, T20, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Basil Thampi 3 3 10 33 7 3/3 4.71 3.30 8.57 - - 1
2. Sharafuddeen NM 1 1 4 19 2 2/19 9.50 4.75 12.00 - - 1
3. Vinod Kumar C V 5 6 14.3 78 4 2/9 19.50 5.38 21.75 - - 1
4. Fazil Fanoos 6 5 16 111 5 2/7 22.20 6.94 19.20 - - 1
5. M Sebastin 4 4 7.1 50 2 1/9 25.00 6.98 21.50 - - 1
6. Jerin PS 6 6 17 133 6 3/16 22.17 7.82 17.00 - - 1
7. Abdul Fahiz 4 3 11 87 4 3/17 21.75 7.91 16.50 - - 1
8. Ghanashyam-A 4 4 14 120 7 3/35 17.14 8.57 12.00 - - 1
9. Adarsh Babu N 3 3 9 78 5 3/29 15.60 8.67 10.80 - - 1
10. Monu Krishna 4 3 10 95 3 2/31 31.67 9.50 20.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Aswanth S Sankar 4 2 5 50 2 2/25 25.00 10.00 15.00 - - -
12. VJ Albin 4 4 13.5 143 7 3/22 20.43 10.34 11.86 - - -
13. Akshay T K 4 4 8.3 89 3 1/17 29.67 10.47 17.00 - - -
14. Nidheesh-B 4 4 9 101 2 2/29 50.50 11.22 27.00 - - -
15. Anandhu Prasad 4 4 7.5 90 2 1/20 45.00 11.49 23.50 - - -
16. Ananthu-KB 4 1 1 16 1 1/16 16.00 16.00 6.00 - - -
17. Anand Joseph 4 4 9 36 4 2/8 9.00 4.00 13.50 - - -
18. Mohammed Ishaque-P 4 2 8 32 3 2/16 10.67 4.00 16.00 - - -
19. S Sivaraj 6 5 15 65 11 3/15 5.91 4.33 8.18 - - -
20. Sreevardhan Murali 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Sreehari S Nair 4 3 12 58 4 2/24 14.50 4.83 18.00 - - -
22. Pallam Anfal 4 3 11 55 8 4/20 6.88 5.00 8.25 1 - -
23. Alwin Philip 4 3 12 63 6 4/16 10.50 5.25 12.00 1 - -
24. Thushar-BK 2 1 2 11 1 1/11 11.00 5.50 12.00 - - -
25. Akhil Scaria 4 3 10 56 4 2/16 14.00 5.60 15.00 - - -
26. Kiran Sagar Mohan 5 4 11 65 1 1/20 65.00 5.91 66.00 - - -
27. Akshay Manohar 4 2 5 30 1 1/25 30.00 6.00 30.00 - - -
28. Amal Ramesh 5 4 13 78 4 2/18 19.50 6.00 19.50 - - -
29. Prasoon Prasad 6 5 11 68 4 2/30 17.00 6.18 16.50 - - -
30. Vaisakh Chandran 4 4 14 87 4 2/16 21.75 6.21 21.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. KM Asif 4 3 9 57 5 3/26 11.40 6.33 10.80 - - -
32. Shabinshad-TC 4 4 13.3 86 7 3/19 12.29 6.37 11.57 - - -
33. Thejus Vivek 4 2 4 26 1 1/8 26.00 6.50 24.00 - - -
34. Shine John Jacob 4 2 6 40 2 2/18 20.00 6.67 18.00 - - -
35. P P Badarudheen 4 4 16 108 10 4/25 10.80 6.75 9.60 1 - -
36. Ajith Raj 4 3 8 54 3 1/13 18.00 6.75 16.00 - - -
37. Vinay V Varghese 3 3 9 61 4 2/14 15.25 6.78 13.50 - - -
38. Muhammed Shafeer 4 4 15 102 8 4/24 12.75 6.80 11.25 1 - -
39. Adinan AT 4 2 7 48 3 2/22 16.00 6.86 14.00 - - -
40. Vinil TS 4 3 7 48 5 3/17 9.60 6.86 8.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Nakson Rahul 3 1 2.2 16 2 2/16 8.00 6.86 7.00 - - -
42. Abijith Praveen 6 5 14 97 7 2/17 13.86 6.93 12.00 - - -
43. Akhil Dev V 4 4 14.5 103 8 3/22 12.88 6.94 11.13 - - -
44. Raheem Rahan 4 4 14 98 6 3/12 16.33 7.00 14.00 - - -
45. Harikrishnan MU 5 6 15 105 8 3/18 13.13 7.00 11.25 - - -
46. Adith Ashok 1 1 3 21 1 1/21 21.00 7.00 18.00 - - -
47. P Nazal 4 4 14 99 1 1/27 99.00 7.07 84.00 - - -
48. Ganesh Arun 3 2 5 36 1 1/3 36.00 7.20 30.00 - - -
49. Jose S Perayil 6 5 11.3 83 7 3/21 11.86 7.22 9.86 - - -
50. Vishnu TM 3 3 7 51 3 2/11 17.00 7.29 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. KN Harikrishnan 4 4 12 88 4 2/18 22.00 7.33 18.00 - - -
52. Ashwin Anand 4 1 3 22 1 1/22 22.00 7.33 18.00 - - -
53. Ajith V 4 2 4.3 33 2 1/12 16.50 7.33 13.50 - - -
54. Arjun Venugopal 5 2 5 37 4 4/28 9.25 7.40 7.50 1 - -
55. Abdul Basith 4 3 7 52 2 2/41 26.00 7.43 21.00 - - -
56. Balu Babu 6 6 16 119 8 2/20 14.88 7.44 12.00 - - -
57. Biju Narayanan 5 4 11 82 4 2/16 20.50 7.45 16.50 - - -
58. Vibul-V 4 2 5.1 39 2 2/20 19.50 7.55 15.50 - - -
59. Ajmal A 4 3 7 53 3 2/23 17.67 7.57 14.00 - - -
60. Akash K 4 3 7 53 4 2/6 13.25 7.57 10.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Omar Abubacker 4 3 8 61 3 2/12 20.33 7.63 16.00 - - -
62. Vijay S Viswanath 4 3 8.3 65 6 4/8 10.83 7.65 8.50 1 - -
63. Ibnul Afthab 6 5 12 92 4 2/17 23.00 7.67 18.00 - - -
64. Midhun P K 4 4 12.5 99 4 3/17 24.75 7.71 19.25 - - -
65. Amal Raj R 3 3 4 31 1 1/9 31.00 7.75 24.00 - - -
66. Muhammed Nazeel-CTK 4 4 12.2 96 1 1/29 96.00 7.78 74.00 - - -
67. Anshad S 4 3 6 47 4 2/15 11.75 7.83 9.00 - - -
68. Akhil KG 5 4 9.4 77 4 2/27 19.25 7.97 14.50 - - -
69. Akhil MS 8 4 10 80 5 3/19 16.00 8.00 12.00 - - -
70. Mohit Shibhu 2 2 6 48 2 2/20 24.00 8.00 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Ajayaghosh NS 1 1 4 32 2 2/32 16.00 8.00 12.00 - - -
72. Sangeerth S-Nair 4 3 8 65 4 3/37 16.25 8.13 12.00 - - -
73. K Ajinas 4 4 11 90 4 2/39 22.50 8.18 16.50 - - -
74. Sachin Baby 4 4 16 132 6 3/33 22.00 8.25 16.00 - - -
75. Variad Arun 1 1 4 33 1 1/33 33.00 8.25 24.00 - - -
76. Mannembeth Sreeroop 3 3 9 75 4 2/33 18.75 8.33 13.50 - - -
77. Alfi Francis 4 3 9 75 1 1/23 75.00 8.33 54.00 - - -
78. JS Anuraj 5 5 15 127 7 3/16 18.14 8.47 12.86 - - -
79. Gokul Gopinath 4 4 6.4 57 3 1/8 19.00 8.55 13.33 - - -
80. KV Sreeyas 4 3 8 69 2 1/17 34.50 8.63 24.00 - - -