<>
CricDirect Cricket News, Results and Stats
 

Japan Cricket League T20 2023, T20, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Mandeep Singh-III 4 4 11.2 67 7 3/9 9.57 5.91 9.71 - - -
2. Abhishek Anand 4 3 10 46 6 4/17 7.67 4.60 10.00 - - -
3. Vikash Ranjan 2 2 8 26 5 3/16 5.20 3.25 9.60 - - -
4. Navjeet Thakur 3 3 9 50 5 3/29 10.00 5.56 10.80 - - -
5. Manish Kapil 3 3 5.3 38 5 3/4 7.60 6.91 6.60 - - -
6. Bimsara Thimala 2 2 8 57 5 3/19 11.40 7.13 9.60 - - -
7. Raheel Kano 3 3 11 105 5 4/23 21.00 9.55 13.20 - - -
8. Damith Chamara 1 1 4 15 4 4/15 3.75 3.75 6.00 - - -
9. Hamid Bacha 2 2 7.2 34 4 3/15 8.50 4.64 11.00 - - -
10. Raj Shahi Thakuri 3 3 5.5 29 4 3/17 7.25 4.97 8.75 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Muneeb Siddique 2 2 8 41 4 2/18 10.25 5.13 12.00 - - 1
12. Mohammad Sohag Rana 1 1 4 22 4 4/22 5.50 5.50 6.00 - - -
13. Mahid Rana 1 1 4 23 4 4/23 5.75 5.75 6.00 - - -
14. Vikas Jha I 2 2 8 48 4 3/17 12.00 6.00 12.00 - - -
15. Kuldeep Bisht 3 2 7 47 4 2/23 11.75 6.71 10.50 - - -
16. Devendra Mishra 4 3 8 61 4 3/25 15.25 7.63 12.00 - - -
17. Joe Lewis 3 3 3.3 58 4 2/20 14.50 16.57 5.25 - - -
18. Ashish Kumar Jaiswal 1 1 4 17 3 3/17 5.67 4.25 8.00 - - -
19. Kazumasa Hiratsuka 2 2 8 41 3 2/13 13.67 5.13 16.00 - - -
20. Prabath Sankalpa 1 1 3.1 18 3 3/18 6.00 5.68 6.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Kohei Kubota 3 3 11 65 3 2/18 21.67 5.91 22.00 - - -
22. Kohei Wakita 2 2 8 56 3 2/29 18.67 7.00 16.00 - - -
23. Hiroshige Murakawa 2 2 4 32 3 2/30 10.67 8.00 8.00 - - -
24. Nibu Thomas 1 1 3.4 31 3 3/31 10.33 8.45 7.33 - - -
25. Mohit Saini 3 3 7 63 3 1/16 21.00 9.00 14.00 - - -
26. Ashish Jindal 3 3 7 98 3 2/41 32.67 14.00 14.00 - - -
27. Sanket Kurulkar 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
28. Gurman Singh 1 1 4 16 2 2/16 8.00 4.00 12.00 - - -
29. Shehan Madusanka 1 1 3 13 2 2/13 6.50 4.33 9.00 - - -
30. Abhijit Patil 4 4 11 48 2 2/9 24.00 4.36 33.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Manoj Silva 1 1 4 18 2 2/18 9.00 4.50 12.00 - - -
32. Neel Date 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
33. Deepak Sunar 1 1 3 15 2 2/15 7.50 5.00 9.00 - - -
34. Rasika Chandimal 4 4 7 37 2 2/17 18.50 5.29 21.00 - - -
35. Vishal Patel I 2 2 8 45 2 2/27 22.50 5.63 24.00 - - -
36. Saurav Bhowmik 2 2 3.1 18 2 1/9 9.00 5.68 9.50 - - -
37. Nikhil Pol 1 1 4 23 2 2/23 11.50 5.75 12.00 - - 1
38. Avnish Kumar 3 3 6 40 2 1/14 20.00 6.67 18.00 - - -
39. Shogo Kimura 3 1 4 29 2 2/29 14.50 7.25 12.00 - - -
40. Muhammad Ali 3 2 4 34 2 1/11 17.00 8.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Makoto Taniyama 2 2 8 69 2 2/23 34.50 8.63 24.00 - - -
42. Yusuke Wakuta 3 3 9.5 89 2 1/24 44.50 9.05 29.50 - - -
43. Souta Wada 2 1 3 28 2 2/28 14.00 9.33 9.00 - - -
44. Rui Matsumura 2 2 5 49 2 1/20 24.50 9.80 15.00 - - -
45. Shotaro Hiratsuka 2 2 7 71 2 1/34 35.50 10.14 21.00 - - -
46. Hirotake Kakinuma 1 1 1 2 1 1/2 2.00 2.00 6.00 - - -
47. Sabaorish Ravichandran 1 1 4 11 1 1/11 11.00 2.75 24.00 - - -
48. Nipun Chathuranga 1 1 3 10 1 1/10 10.00 3.33 18.00 - - -
49. Nalin Priyadarshana 2 2 7 26 1 1/14 26.00 3.71 42.00 - - -
50. Burhan Yunus 1 1 0 4 1 1/4 4.00 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Abhijeet Jha 1 1 3 13 1 1/13 13.00 4.33 18.00 - - -
52. Prasad Jayasinha 2 2 4 19 1 1/12 19.00 4.75 24.00 - - -
53. Kavin Jinasena 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
54. Ashley Thurgate 2 2 8 45 1 1/16 45.00 5.63 48.00 - - 1
55. Pramod Singh 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
56. Zubair Khan 2 2 8 50 1 1/23 50.00 6.25 48.00 - - -
57. Hitesh Akabari 4 4 7 48 1 1/14 48.00 6.86 42.00 - - -
58. Hamdan Siddique 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
59. Abhi Telang 4 4 12 85 1 1/22 85.00 7.08 72.00 - - -
60. Janaka Sanjeewa 1 1 3 22 1 1/22 22.00 7.33 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Nozomi Tomizawa 2 2 8 62 1 1/28 62.00 7.75 48.00 - - -
62. Indika Eranga 1 1 4 31 1 1/31 31.00 7.75 24.00 - - -
63. Seenivasan Shanmugam 4 4 11 87 1 1/13 87.00 7.91 66.00 - - -
64. Wataru Miyauchi 3 1 1 8 1 1/8 8.00 8.00 6.00 - - -
65. Saddam Hussain 3 1 2 16 1 1/16 16.00 8.00 12.00 - - -
66. Jisei Ando 1 1 2 17 1 1/17 17.00 8.50 12.00 - - -
67. Jijo George 1 1 4 34 1 1/34 34.00 8.50 24.00 - - -
68. Manish Kumar 1 1 2.1 19 1 1/19 19.00 8.77 13.00 - - -
69. Yohan Alvis 1 1 0 36 1 1/36 36.00 9.00 - - -
70. Lav Singh 1 1 2 19 1 1/19 19.00 9.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Oshantha Nanayakkara 3 3 6 58 1 1/29 58.00 9.67 36.00 - - -
72. Archit Choudhury 2 2 6 61 1 1/39 61.00 10.17 36.00 - - -
73. Jaliya Liyanage 1 1 3 31 1 1/31 31.00 10.33 18.00 - - -
74. Koji Iwasaki 2 2 2 21 1 1/11 21.00 10.50 12.00 - - -
75. Milinda Sanjaya 1 1 4 43 1 1/43 43.00 10.75 24.00 - - -
76. Hasnat Hridoy 1 1 2 22 1 1/22 22.00 11.00 12.00 - - -
77. Prathick Kulothungan 1 1 2.4 30 1 1/30 30.00 11.25 16.00 - - -
78. Bhupendra Sharma 2 1 1 15 1 1/15 15.00 15.00 6.00 - - -
79. Muhammad Belayet-Ali 3 3 4 79 1 1/30 79.00 19.75 24.00 - - -