<>
CricDirect Cricket News, Results and Stats
 

Japan Cricket League T20 2023, T20, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Manish Kapil 1 1 1.3 4 3 3/4 0 2.67 3.00 - - -
2. Raj Shahi Thakuri 1 1 0.5 0 1 1/0 0 0.00 5.00 - - -
3. Damith Chamara 1 1 4 15 4 4/15 0 3.75 6.00 - - -
4. Mahid Rana 1 1 4 23 4 4/23 0 5.75 6.00 - - -
5. Mohammad Sohag Rana 1 1 4 22 4 4/22 0 5.50 6.00 - - -
6. Abhishek Anand 1 1 4 17 4 4/17 0 4.25 6.00 - - -
7. Raheel Kano 1 1 4 23 4 4/23 0 5.75 6.00 - - -
8. Mandeep Singh-III 1 1 3 9 3 3/9 0 3.00 6.00 - - -
9. Sanket Kurulkar 1 1 2 7 2 2/7 0 3.50 6.00 - - -
10. Manish Kapil 1 1 2 14 2 2/14 0 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Koji Iwasaki 1 1 1 11 1 1/11 0 11.00 6.00 - - -
12. Pramod Singh 1 1 1 6 1 1/6 0 6.00 6.00 - - -
13. Bhupendra Sharma 1 1 1 15 1 1/15 0 15.00 6.00 - - -
14. Saurav Bhowmik 1 1 1 9 1 1/9 0 9.00 6.00 - - -
15. Hiroshige Murakawa 1 1 1 2 1 1/2 0 2.00 6.00 - - -
16. Wataru Miyauchi 1 1 1 8 1 1/8 0 8.00 6.00 - - -
17. Burhan Yunus 1 1 1 4 1 1/4 4.00 4.00 6.00 - - -
18. Hirotake Kakinuma 1 1 1 2 1 1/2 0 2.00 6.00 - - -
19. Prabath Sankalpa 1 1 3.1 18 3 3/18 6.00 5.70 6.33 - - -
20. Hamid Bacha 1 1 3.2 15 3 3/15 0 4.50 6.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Nibu Thomas 1 1 3.4 31 3 3/31 0 8.45 7.33 - - -
22. Mandeep Singh-III 1 1 3.4 12 3 3/12 0 3.27 7.33 - - -
23. Ashish Kumar Jaiswal 1 1 4 17 3 3/17 0 4.25 8.00 - - -
24. Vikash Ranjan 1 1 4 16 3 3/16 0 4.00 8.00 - - -
25. Devendra Mishra 1 1 4 25 3 3/25 0 6.25 8.00 - - -
26. Bimsara Thimala 1 1 4 19 3 3/19 6.33 4.80 8.00 - - -
27. Navjeet Thakur 1 1 4 29 3 3/29 0 7.25 8.00 - - -
28. Raj Shahi Thakuri 1 1 4 17 3 3/17 0 4.25 8.00 - - -
29. Vikas Jha I 1 1 4 17 3 3/17 0 4.25 8.00 - - -
30. Joe Lewis 1 1 3 34 2 2/34 0 11.33 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Souta Wada 1 1 3 28 2 2/28 0 9.33 9.00 - - -
32. Kuldeep Bisht 1 1 3 23 2 2/23 0 7.67 9.00 - - -
33. Shehan Madusanka 1 1 3 13 2 2/13 0 4.33 9.00 - - -
34. Deepak Sunar 1 1 3 15 2 2/15 0 5.00 9.00 - - -
35. Rasika Chandimal 1 1 3 17 2 2/17 0 5.67 9.00 - - -
36. Hiroshige Murakawa 1 1 3 30 2 2/30 0 10.00 9.00 - - -
37. Manoj Silva 1 1 4 18 2 2/18 0 4.50 12.00 - - -
38. Kuldeep Bisht 1 1 4 24 2 2/24 0 6.00 12.00 - - -
39. Kohei Wakita 1 1 4 29 2 2/29 0 7.25 12.00 - - -
40. Neel Date 1 1 4 20 2 2/20 0 5.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Bimsara Thimala 1 1 4 38 2 2/38 19.00 9.50 12.00 - - -
42. Gurman Singh 1 1 4 16 2 2/16 0 4.00 12.00 - - -
43. Abhijit Patil 1 1 4 9 2 2/9 0 2.25 12.00 - - 2
44. Nikhil Pol 1 1 4 23 2 2/23 0 5.75 12.00 - - 1
45. Shogo Kimura 1 1 4 29 2 2/29 0 7.25 12.00 - - -
46. Ashish Jindal 1 1 4 41 2 2/41 20.50 10.25 12.00 - - -
47. Joe Lewis 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
48. Navjeet Thakur 1 1 4 15 2 2/15 0 3.75 12.00 - - -
49. Makoto Taniyama 1 1 4 23 2 2/23 11.50 5.80 12.00 - - -
50. Muneeb Siddique 1 1 4 18 2 2/18 0 4.50 12.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Kohei Kubota 1 1 4 18 2 2/18 0 4.50 12.00 - - -
52. Kazumasa Hiratsuka 1 1 4 13 2 2/13 0 3.25 12.00 - - -
53. Vishal Patel I 1 1 4 27 2 2/27 0 6.75 12.00 - - -
54. Muneeb Siddique 1 1 4 23 2 2/23 0 5.75 12.00 - - -
55. Vikash Ranjan 1 1 4 10 2 2/10 0 2.50 12.00 - - -
56. Jisei Ando 1 1 2 17 1 1/17 0 8.50 12.00 - - -
57. Muhammad Ali 1 1 2 11 1 1/11 0 5.50 12.00 - - -
58. Avnish Kumar 1 1 2 14 1 1/14 0 7.00 12.00 - - -
59. Lav Singh 1 1 2 19 1 1/19 0 9.50 12.00 - - -
60. Muhammad Ali 1 1 2 23 1 1/23 0 11.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Mohit Saini 1 1 2 17 1 1/17 0 8.50 12.00 - - -
62. Abhishek Anand 1 1 2 13 1 1/13 0 6.50 12.00 - - -
63. Avnish Kumar 1 1 2 19 1 1/19 0 9.50 12.00 - - -
64. Saddam Hussain 1 1 2 16 1 1/16 0 8.00 12.00 - - -
65. Mohit Saini 1 1 2 16 1 1/16 0 8.00 12.00 - - -
66. Hasnat Hridoy 1 1 2 22 1 1/22 22.00 11.00 12.00 - - -
67. Hitesh Akabari 1 1 2 14 1 1/14 0 7.00 12.00 - - -
68. Rui Matsumura 1 1 2 20 1 1/20 0 10.00 12.00 - - -
69. Hamdan Siddique 1 1 2 14 1 1/14 0 7.00 12.00 - - -
70. Saurav Bhowmik 1 1 2.1 9 1 1/9 0 4.15 13.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Manish Kumar 1 1 2.1 19 1 1/19 0 8.77 13.00 - - -
72. Prathick Kulothungan 1 1 2.4 30 1 1/30 0 11.25 16.00 - - -
73. Yusuke Wakuta 1 1 2.4 24 1 1/24 0 9.00 16.00 - - -
74. Oshantha Nanayakkara 1 1 3 29 1 1/29 0 9.67 18.00 - - -
75. Abhi Telang 1 1 3 22 1 1/22 0 7.33 18.00 - - -
76. Nalin Priyadarshana 1 1 3 14 1 1/14 0 4.67 18.00 - - -
77. Abhijeet Jha 1 1 3 13 1 1/13 0 4.33 18.00 - - -
78. Shotaro Hiratsuka 1 1 3 37 1 1/37 0 12.33 18.00 - - -
79. Muhammad Belayet-Ali 1 1 3 30 1 1/30 0 10.00 18.00 - - -
80. Ashish Jindal 1 1 3 32 1 1/32 0 10.67 18.00 - - -